CMAT Ticket Prices by Venue & City
Ticket prices vary by venue, seating location, demand, and availability. The ranges below reflect current market listings.
| Venue | City | Standard Range |
|---|
| Castro Theatre (Apr 19) | San Francisco, CA | $82-$287 |
| McMenamins Crystal Ballroom (Apr 21) | Portland, OR | $38-$123 |
| The Showbox (Apr 22) | Seattle, WA | $43-$49 |
| Granada - Lawrence (Apr 25) | Lawrence, KS | $43-$56 |
| 9:30 Club (May 10) | Washington, DC | $64-$80 |
| Union Transfer (May 12) | Philadelphia, PA | $45-$54 |
| Brooklyn Paramount (May 14) | Brooklyn, NY | $47-$196 |
| Brooklyn Steel (May 15) | Brooklyn, NY | $52-$117 |
| Citizens House Of Blues - Boston (May 16) | Boston, MA | $51-$201 |
| Rogers Arena (Sep 17) | Vancouver, BC | $84-$1605 |
| Frost Amphitheater (Sep 19) | Stanford, CA | $98-$1516 |
| Santa Barbara Bowl (Sep 20) | Santa Barbara, CA | $98-$919 |
| The Rady Shell at Jacobs Park (Sep 22) | San Diego, CA | $105-$1086 |
Prices reflect current market listings and may change.