Connect with highly engaged audiences actively searching for concerts, theater shows, comedy events, festivals, and live entertainment.
Estimated Concert Audience Breakdown Based on Ticket Sales Activity
| Category | Monthly Audience | Annual Audience | Share |
|---|---|---|---|
| 😂 Comedy | 175.1K+ | 2.10M+ | 38.9% |
| 🎸 Pop / Rock | 64.4K+ | 772K+ | 14.3% |
| 🎻 Classical | 35.6K+ | 427K+ | 7.9% |
| 🤠 Country / Folk | 30.6K+ | 367K+ | 6.8% |
| 🎤 Alternative | 28.8K+ | 346K+ | 6.4% |
| 🎶 R&B / Soul | 17.6K+ | 211K+ | 3.9% |
| 🎷 Jazz / Blues | 17.1K+ | 205K+ | 3.8% |
| 🎵 Other Concert Categories | 80.8K+ | 970K+ | 18.0% |
| Total Concert Audience | 450K+ | 5.4M+ | 100% |
Audience estimates are based on approximately 450K monthly concert visitors and 5.4M annual concert visitors across the American Arenas® network.