MLB Stadiums
Explore all MLB stadiums, home teams, cities, upcoming games, and ticket options.
- 51 MLB Stadiums
MLB stadiums host regular season games, rivalry matchups, postseason series, and the World Series across the United States and Canada. Explore every Major League Baseball stadium, home team, city, upcoming games, and ticket options throughout the season.
MLB Stadium Directory
| # | MLB Stadium | Current Game | ||
|---|---|---|---|---|
| 1 | Angel Stadium Capacity: 45477 | Anaheim, CA | Spring Training: Los Angeles Angels vs. Los Angeles Dodgers Mar222027Time TBA | View Games | |
| 2 | Oriole Park At Camden Yards Capacity: 48187 | Baltimore, MD | Spring Training: Baltimore Orioles vs. Washington Nationals Mar212027Time TBA | View Games | |
| 3 | Daikin Park Capacity: 41168 | Houston, TX | Spring Training: Houston Astros vs. Sugar Land Space Cowboys Mar222027Time TBA | View Games | |
| 4 | Wrigley Field Capacity: 41268 | Chicago, IL | Chicago Cubs vs. Cleveland Guardians - Home Opener Mar252027Time TBA | View Games | |
| 5 | Truist Park Capacity: 41149 | Atlanta, GA | 2027 Atlanta Braves Season Tickets (Includes Tickets To All Regular Season Home Games) Apr012027Time TBA | View Games | |
| 6 | Citizens Bank Park Capacity: 43651 | Philadelphia, PA | Philadelphia Phillies vs. Washington Nationals - Home Opener Apr01,20273:05 PM | View Games | |
| 7 | Petco Park Capacity: 40209 | San Diego, CA | San Diego Padres vs. Arizona Diamondbacks - Home Opener Mar25,20271:10 PM | View Games | |
| 8 | T-Mobile Park Capacity: 47943 | Seattle, WA | Seattle Mariners vs. Boston Red Sox - Home Opener Mar252027Time TBA | View Games | |
| 9 | Rate Field Capacity: 47754 | Chicago, IL | Chicago White Sox vs. Milwaukee Brewers - Home Opener Apr012027Time TBA | View Games | |
| 10 | Fifth Third Park - MI Capacity: 41299 | Detroit, MI | Detroit Tigers vs. Chicago White Sox - Home Opener Mar252027Time TBA | View Games | |
| 11 | Great American Ball Park Capacity: 42319 | Cincinnati, OH | Cincinnati Reds vs. St. Louis Cardinals - Home Opener Mar25,20274:10 PM | View Games | |
| 12 | Chase Field Capacity: 48686 | Phoenix, AZ | Arizona Diamondbacks vs. Miami Marlins - Home Opener Apr022027Time TBA | View Games | |
| 13 | Globe Life Field Arlington, TX | Texas Rangers vs. Athletics - Home Opener Apr012027Time TBA | View Games | |
| 14 | Coors Field Capacity: 50398 | Denver, CO | Colorado Rockies vs. Los Angeles Dodgers - Home Opener Apr012027Time TBA | View Games | |
| 15 | Progressive Field Capacity: 35051 | Cleveland, OH | Cleveland Guardians vs. New York Yankees - Home Opener Apr012027Time TBA | View Games | |
| 16 | American Family Field Capacity: 41900 | Milwaukee, WI | Milwaukee Brewers vs. Los Angeles Angels - Home Opener Mar252027Time TBA | View Games | |
| 17 | Oracle Park Capacity: 41915 | San Francisco, CA | San Francisco Giants vs. Colorado Rockies - Home Opener Mar252027Time TBA | View Games | |
| 18 | PNC Park Capacity: 38362 | Pittsburgh, PA | Pittsburgh Pirates vs. Athletics - Home Opener Mar252027Time TBA | View Games | |
| 19 | Nationals Park Capacity: 41339 | Washington, DC | Washington Nationals vs. Philadelphia Phillies - Home Opener Mar252027Time TBA | View Games | |
| 20 | Citi Field Capacity: 45000 | Flushing, NY | New York Mets vs. San Francisco Giants - Home Opener Apr022027Time TBA | View Games | |
| 21 | Yankee Stadium Capacity: 54251 | Bronx, NY | New York Yankees vs. Toronto Blue Jays - Home Opener Mar25,20271:35 PM | View Games | |
| 22 | Target Field Capacity: 38885 | Minneapolis, MN | Minnesota Twins vs. Tampa Bay Rays - Home Opener Apr022027Time TBA | View Games | |
| 23 | loanDepot park Capacity: 37442 | Miami, FL | Miami Marlins vs. New York Mets - Home Opener Mar252027Time TBA | View Games | |
| 24 | Fenway Park Capacity: 37731 | Boston, MA | Boston Red Sox vs. Cincinnati Reds - Home Opener Apr012027Time TBA | View Games | |
| 25 | Busch Stadium Capacity: 45529 | St. Louis, MO | St. Louis Cardinals vs. Kansas City Royals - Home Opener Apr012027Time TBA | View Games | |
| 26 | Kauffman Stadium Capacity: 37903 | Kansas City, MO | Kansas City Royals vs. Minnesota Twins - Home Opener Mar252027Time TBA | View Games | |
| 27 | Sutter Health Park West Sacramento, CA | Exhibition: Sacramento River Cats vs. San Francisco Giants Mar21,20275:07 PM | View Games | |
| 28 | Tropicana Field Capacity: 42735 | St. Petersburg, FL | 2027 Tampa Bay Rays Season Tickets (Includes Tickets To All Regular Season Home Games) Mar242027Time TBA | View Games | |
| 29 | UNIQLO Field at Dodger Stadium Capacity: 56000 | Los Angeles, CA | Spring Training: Los Angeles Dodgers vs. Los Angeles Angels Mar212027Time TBA | View Games | |
| 30 | Peoria Stadium Capacity: 11333 | Peoria, AZ | Spring Training: Seattle Mariners vs. San Diego Padres Feb19,20271:10 PM | View Games | |
| 31 | Roger Dean Chevrolet Stadium Capacity: 6871 | Jupiter, FL | Spring Training: Miami Marlins vs. St. Louis Cardinals (SS) Feb192027Time TBA | View Games | |
| 32 | Salt River Fields Capacity: 11000 | Scottsdale, AZ | Spring Training: Arizona Diamondbacks vs. Colorado Rockies (SS) Feb192027Time TBA | View Games | |
| 33 | Cacti Park of The Palm Beaches West Palm Beach, FL | Spring Training: Houston Astros vs. Washington Nationals Feb192027Time TBA | View Games | |
| 34 | Goodyear Ballpark Capacity: 10311 | Goodyear, AZ | Spring Training: Cincinnati Reds vs. Cleveland Guardians Feb192027Time TBA | View Games | |
| 35 | Camelback Ranch Stadium Capacity: 13000 | Phoenix, AZ | Spring Training: Los Angeles Dodgers vs. Chicago White Sox Feb19,20271:05 PM | View Games | |
| 36 | Surprise Stadium Capacity: 10500 | Surprise, AZ | Spring Training: Kansas City Royals vs. Texas Rangers Feb192027Time TBA | View Games | |
| 37 | Sloan Park Capacity: 15000 | Mesa, AZ | Spring Training: Chicago Cubs vs. Cincinnati Reds (SS) Feb20,20271:05 PM | View Games | |
| 38 | Hohokam Park Mesa, AZ | Spring Training: Athletics vs. Chicago Cubs Feb19,20271:05 PM | View Games | |
| 39 | LECOM Park Capacity: 8500 | Bradenton, FL | Spring Training: Pittsburgh Pirates vs. Toronto Blue Jays Feb192027Time TBA | View Games | |
| 40 | BayCare Ballpark Capacity: 8500 | Clearwater, FL | Spring Training: Philadelphia Phillies vs. Toronto Blue Jays Feb20,20271:05 PM | View Games | |
About MLB Stadiums
Major League Baseball features 30 stadiums serving as home venues for teams across the American League and National League. From historic ballparks to modern stadiums, each venue hosts regular season games, postseason matchups, and other major baseball events throughout the season.
MLB Stadiums FAQ
How many MLB stadiums are there?
Major League Baseball has 30 home stadiums, one for each MLB team.
Which MLB stadium is the oldest?
Fenway Park in Boston is the oldest active MLB stadium.
Which MLB stadium is the newest?
The newest MLB stadium depends on the most recent venue opening or replacement and may change over time.
Can I buy tickets through each stadium page?
Yes. Each stadium page includes upcoming games and ticket options.
Do all MLB stadiums host playoff games?
Only teams that qualify for the postseason host playoff games at their home stadiums.
Which MLB stadium hosts the World Series?
The World Series is played at the home stadiums of the two participating teams, alternating by game throughout the championship series.
Explore More MLB
- MLB Guide - Teams, schedules, standings, stadiums, cities, and league information.
- MLB Schedule - Upcoming games, dates, stadiums, and schedules
- MLB Tickets - Compare regular season and postseason tickets.
- MLB VIP Tickets - Premium seats, club access, and suites.
- MLB Stadiums - Explore every MLB stadium.
- MLB Cities - Browse every MLB city.
- MLB Teams - Explore all 30 MLB teams and home stadiums.
- MLB Rankings - Tickets, teams, stadiums, cities, VIP seats, and ballpark rankings.
- Opening Day - Official start of the season.
- Spring Training - Arizona and Florida preseason.
- All-Star Game - MLB's annual showcase.
- Home Run Derby - Power-hitting competition.
- MLB Playoffs - Every postseason matchup.
- World Series - MLB championship series.

Explore MLB teams, schedules, stadiums, cities, tickets, VIP experiences, Opening Day, Spring Training, the All-Star Game, the Home Run Derby, the postseason, and the World Series. Discover everything you need to follow Major League Baseball throughout the season.