WWE Arenas & Venues
WWE arenas hosting events across the United States.
WWE events take place in major arenas across the United States, including weekly shows like Raw, SmackDown, and NXT along with premium live events. Browse WWE arenas to find venues, cities, and upcoming event locations.
Last updated: November 20, 2026.
WWE Arenas Hosting Events (36 Venues)
| # | Venue | Address | Events | Next WWE Event | ||
|---|---|---|---|---|---|---|
| 1 | Benchmark International Arena Capacity: 21500 | 401 Channelside Dr., Tampa, FL 33602, US | 1 | WWE: Raw & SmackDown Dec28,20266:30 PM | View WWE Events | |
| 2 | Sacramento Memorial Auditorium Capacity: 4000 | 1515 J St, Sacramento, CA 95814, US | 1 | WWE: AAA Live Tour Dec26,20267:30 PM | View WWE Events | |
| 3 | Upstate Medical University Arena at Onondaga County War Memorial Capacity: 7000 | 800 S. State St., Syracuse, NY 13202, US | 1 | WWE: Holiday Tour Dec27,20267:30 PM | View WWE Events | |
| 4 | Bridgestone Arena Capacity: 20000 | 501 Broadway, Nashville, TN 37203, US | 1 | WWE: Holiday Tour Dec29,20267:30 PM | View WWE Events | |
| 5 | Huntington Center Capacity: 8000 | 500 Jefferson Ave, Toledo, OH 43604, US | 1 | WWE: Raw Dec07,20267:30 PM | View WWE Events | |
| 6 | INTRUST Bank Arena Capacity: 15750 | 500 East Waterman Street, Wichita, KS 67202, US | 1 | WWE: Raw & SmackDown Nov23,20264:30 PM | View WWE Events | |
| 7 | Grand Casino Arena Capacity: 20554 | 199 W. Kellogg Blvd., Saint Paul, MN 55102, US | 1 | WWE: Holiday Tour Jan01,20277:30 PM | View WWE Events | |
| 8 | PPG Paints Arena Capacity: 19758 | 1001 Fifth Avenue, Pittsburgh, PA 15219, US | 1 | WWE: Holiday Tour Dec30,20267:30 PM | View WWE Events | |
| 9 | PeoplesBank Arena Capacity: 15635 | 1 Civic Center Plaza, Hartford, CT 06103, US | 1 | WWE: Smackdown Dec18,20267:30 PM | View WWE Events | |
| 10 | KFC Yum! Center Capacity: 22090 | 1 Arena Plaza, Louisville, KY 40209, US | 1 | WWE: Holiday Tour Dec05,20267:30 PM | View WWE Events | |
| 11 | Ford Center - IN Capacity: 11000 | 1 S.E. Martin Luther King Jr Boulevard, Evansville, IN 47701, US | 1 | WWE: Smackdown Nov20,20266:30 PM | View WWE Events | |
| 12 | FedExForum Capacity: 19000 | 191 Beale Street, Memphis, TN 38103, US | 1 | WWE: Smackdown Jan08,20276:30 PM | View WWE Events | |
| 13 | Columbus Civic Center | 400 4th Street (also Known As Victory Dr, Us 280, Columbus, GA 31901, US | 1 | WWE: Holiday Tour Dec30,20267:30 PM | View WWE Events | |
| 14 | Gainbridge Fieldhouse Capacity: 19000 | 125 S. Pennsylvania St., Indianapolis, IN 46204, US | 1 | WWE: Raw Feb22,20277:30 PM | View WWE Events | |
| 15 | Mohegan Arena at Casey Plaza Capacity: 10000 | 255 Highland Park Boulevard, Wilkes Barre, PA 18702, US | 1 | WWE: Holiday Tour Dec26,20267:30 PM | View WWE Events | |
| 16 | The Sandy and John Black Pavilion at Ole Miss | 1 All American Drive, Oxford, MS 38677, US | 1 | WWE: Road To Survivor Series War Games Nov20,20267:30 PM | View WWE Events | |
| 17 | Crystal River Armory | 8551 W Venable St., Crystal River, FL 34429, US | 1 | WWE: NXT Live Nov21,20267:30 PM | View WWE Events | |
| 18 | Climate Pledge Arena Capacity: 18100 | 305 Harrison Street, Seattle, WA 98109, US | 1 | WWE: Raw Feb01,20274:30 PM | View WWE Events | |
| 19 | Akins Ford Arena at The Classic Center | 300 N. Thomas St, Athens, GA 30601, US | 1 | WWE: Road To Survivor Series War Games Nov27,20267:30 PM | View WWE Events | |
| 20 | Simmons Bank Arena Capacity: 18000 | 1 Verizon Arena Way, North Little Rock, AR 72114, US | 1 | WWE: Raw Nov30,20266:30 PM | View WWE Events | |
| 21 | Little Caesars Arena Capacity: 22000 | 66 Sibley St., Detroit, MI 48201, US | 1 | WWE: Holiday Tour Dec29,20267:30 PM | View WWE Events | |
| 22 | Spectrum Center Capacity: 20200 | 333 East Trade Street, Charlotte, NC 28202, US | 1 | WWE: Smackdown Feb19,20277:30 PM | View WWE Events | |
| 23 | The Cotillion | 11120 W Kellogg, Wichita, KS 67209, US | 1 | WWE: NXT Live Jan22,20277:30 PM | View WWE Events | |
| 24 | Jenkins Arena - RP Funding Center | 701 West Lime Street, Lakeland, FL 33815, US | 1 | WWE: AAA Live Tour Jan31,20277:00 PM | View WWE Events | |
| 25 | Hampton Coliseum Capacity: 13800 | 1000 Coliseum Drive, Hampton, VA 23666, US | 1 | WWE: Holiday Tour Dec27,20267:30 PM | View WWE Events | |
| 26 | Riverside Municipal Auditorium Capacity: 1400 | 3485 Mission Inn Ave., Riverside, CA 92501, US | 1 | WWE: Holiday Tour Dec05,20267:30 PM | View WWE Events | |
| 27 | Moda Center at the Rose Quarter Capacity: 20500 | 1 N Center CT St, Portland, OR 97221, US | 1 | WWE: Smackdown Jan29,20274:30 PM | View WWE Events | |
| 28 | Rogers Arena Capacity: 19700 | 800 Griffiths Way, Vancouver, BC V6B 6G1, CA | 1 | WWE: Road to Royal Rumble Jan30,20277:30 PM | View WWE Events | |
| 29 | Madison Square Garden Capacity: 20789 | 4 Pennsylvania Plaza, New York, NY 10001, US | 1 | WWE: Holiday Tour Dec26,20267:30 PM | View WWE Events | |
| 30 | Capital One Arena Capacity: 20356 | 601 F Streets NW, Washington, DC 20004, US | 1 | WWE: Raw & SmackDown Dec21,20266:30 PM | View WWE Events | |
| 31 | State Farm Stadium Capacity: 78603 | 1 Cardinals Dr., Glendale, AZ 85301, US | 1 | WWE: Royal Rumble Feb06,20273:30 PM | View WWE Events | |
| 32 | 713 Music Hall | 401 Franklin Street, Houston, TX 77202, US | 1 | WWE: AAA Live Tour Nov27,20269:00 PM | View WWE Events | |
| 33 | BMO Center - Rockford Capacity: 10000 | 300 Elm Street, Rockford, IL 61101, US | 1 | WWE: Holiday Tour Dec03,20267:30 PM | View WWE Events | |
| 34 | Manatee Civic Center At Bradenton Area Convention Center | Palmetto, FL, US | 1 | WWE: NXT Live Nov20,20267:30 PM | View WWE Events | |
| 35 | FTL War Memorial Auditorium Capacity: 2110 | 800 Ne 8th St, Fort Lauderdale, FL 33304, US | 1 | WWE: AAA Live Tour Jan30,20277:30 PM | View WWE Events | |
| 36 | Frontwave Arena | 3475 Hero Dr., Oceanside, CA 92056, US | 1 | WWE: NXT Live Dec04,20267:30 PM | View WWE Events | |
| 37 | Daikin Park Capacity: 41168 | 501 Crawford St., Houston, TX 77001, US | 1 | WWE: Survivor Series Nov28,20266:00 PM | View WWE Events | |
| 38 | State Farm Arena - GA Capacity: 21000 | One Philips Drive, Atlanta, GA 30303, US | 1 | WWE: Raw Feb15,20277:30 PM | View WWE Events | |
| 39 | Frost Bank Center Capacity: 19000 | 1 AT&T Center Parkway, San Antonio, TX 78219, US | 1 | WWE: Raw Jan04,20276:30 PM | View WWE Events | |
| 40 | American Airlines Center Capacity: 21146 | 2500 Victory Avenue, Dallas, TX 75219, US | 1 | WWE: Smackdown Feb12,20276:30 PM | View WWE Events | |
WWE arenas host events throughout the year across major US cities. Browse venues to explore upcoming WWE events, schedules, and locations.
Top WWE Arenas
WWE events are held in some of the most iconic arenas across the United States, hosting weekly shows and major live events throughout the year. These venues regularly feature Raw, SmackDown, NXT, and premium live events.
- Las Vegas Convention Center South Hall
- US Bank Stadium
- Allegiant Stadium
- Madison Square Garden WWE Events
- TD Garden WWE Events
- Crypto.com Arena WWE Events
- Barclays Center WWE Events
- United Center WWE Events
These arenas are among the most frequent WWE event locations, hosting major shows, touring events, and championship matches across the country.

About WWE Arenas
WWE events are held in large indoor arenas and stadium venues across the United States. These venues host weekly broadcasts and major live events featuring top WWE superstars and championship matches.
Frequently Asked Questions
When does WWE visit arenas?
WWE tours year-round with weekly shows and major events.
What arenas host WWE events?
Major arenas such as Madison Square Garden, TD Garden, and Crypto.com Arena regularly host WWE shows.
How often are WWE arenas updated?
Arena listings are updated as new WWE events are announced.
Explore WWE Events & Schedule
Browse WWE shows, major events, and upcoming schedules across North America.
Explore WWE events by city, venue, and show to find upcoming dates and locations near you.
WWE events take place year-round across major cities, with shows scheduled in top arenas and venues.
Fans can explore upcoming WWE events, find tickets, and discover premium VIP experiences for major shows and live events.
