Donavon Frankenreiter Ticket Prices by Venue & City
Ticket prices vary by venue, seating location, demand, and availability. The ranges below reflect current market listings.
| Venue | City | Standard Range |
|---|
| Terra Fermata Tiki Bar (Apr 17) | Stuart, FL | $62-$62 |
| Culture Room (Apr 18) | Fort Lauderdale, FL | $42-$43 |
| Jannus Live (Jun 05) | St. Petersburg, FL | $62-$73 |
| St. Augustine Amphitheatre - Backyard Stage (Jun 06) | St. Augustine, FL | $71-$317 |
| Bowstring Burgers and Brewyard (Jun 11) | Wilmington, NC | $69-$72 |
| Bowstring Pizza and Brewyard (Jun 13) | Raleigh, NC | $69-$70 |
| Innsbrook Pavilion (Jun 18) | Glen Allen, VA | $47-$348 |
| Point of the Bluff Vineyards (Jun 20) | Hammondsport, NY | $61-$150 |
| Lewes Ferry Grounds (Jun 21) | Lewes, DE | $76-$77 |
| Summer Stage at Tree House Brewing Company - Deerfield (Jun 24) | South Deerfield, MA | $51-$64 |
| Cape Cod Melody Tent (Jun 25) | Hyannis, MA | $57-$347 |
| The Range - NH (Jun 26) | Greenville, NH | $60-$62 |
| South Shore Music Circus (Jun 27) | Cohasset, MA | $63-$197 |
| Jonathan Edwards Winery (Jun 28) | North Stonington, CT | $91-$110 |
Prices reflect current market listings and may change.