Marc Scibilia Tickets
Tour Dates 2024/2025
Get Marc Scibilia tickets in advance for perfect seats. These mesmerizing concerts will leave you breathless and provide great memories for years. Find Marc Scibilia concerts near you. Choose the great seats and grab concert tickets today! The next concert begins in...
--
Days
--
Hours
--
Minutes
--
Seconds
Contents
Schedule & Tickets
Marc Scibilia Ticket Prices
Similar Concerts
Concert Venues
Marc Scibilia
Schedule & Tickets 2024/2025
Select Your Dates...
Concerts: 20
- Nov1420248:00 PMWedMarc ScibiliaMarc ScibiliaThe Basement East - Nashville | Capacity: 400The Basement East - Nashville37206, 917 Woodland St. Nashville, TN, US37206, 917 Woodland St. Nashville, TN, USPrices from $67Avg. price ~ $8910 tickets remaining!Tickets
- Nov1520248:30 PMThuMarc ScibiliaMarc ScibiliaTerminal West At King Plow Arts Center | Capacity: 625Terminal West At King Plow Arts Center30318, 887 West Marietta Studio C Atlanta, GA, US30318, 887 West Marietta Studio C Atlanta, GA, USPrices from $44Avg. price ~ $9612 tickets remaining!Tickets
- Nov1720248:00 PMSatMarc ScibiliaMarc ScibiliaThe Basement East - Nashville | Capacity: 400The Basement East - Nashville37206, 917 Woodland St. Nashville, TN, US37206, 917 Woodland St. Nashville, TN, USPrices from $5Avg. price ~ $2932 tickets remaining!Tickets
- Mar2120258:00 PMThuMarc ScibiliaMarc ScibiliaParamount Theatre - Austin, TX | Capacity: 320Paramount Theatre - Austin, TX78701, 713 Congress Avenue Austin, TX, US78701, 713 Congress Avenue Austin, TX, USPrices from $42Avg. price ~ $78Tickets Available: 177Tickets
- Mar2220258:00 PMFriMarc ScibiliaMarc ScibiliaThe Studio at The Factory | Capacity: 1100The Studio at The Factory75226, 2727 Canton Street Dallas, TX, US75226, 2727 Canton Street Dallas, TX, USPrices from $42Avg. price ~ $5818 tickets remaining!Tickets
- Mar2520258:00 PMMonMarc ScibiliaMarc ScibiliaBluebird Theater | Capacity: 550Bluebird Theater80206, 3317 E. Colfax Ave Denver, CO, US80206, 3317 E. Colfax Ave Denver, CO, USPrices from $37Avg. price ~ $4421 tickets remaining!Tickets
- Mar2720257:30 PMWedMarc ScibiliaMarc ScibiliaFine Line Music Cafe | Capacity: 750Fine Line Music Cafe55401, 318 First Avenue North Minneapolis, MN, US55401, 318 First Avenue North Minneapolis, MN, USPrices from $38Avg. price ~ $5128 tickets remaining!Tickets
- Mar2920257:00 PMFriMarc ScibiliaMarc ScibiliaMetro Chicago | Capacity: 1100Metro Chicago60613, 3730 N Clark St. Chicago, IL, US60613, 3730 N Clark St. Chicago, IL, USPrices from $39Avg. price ~ $4918 tickets remaining!Tickets
- Apr0120258:00 PMMonMarc ScibiliaMarc ScibiliaElevation at The Intersection49503, 133 Grandville Sw Grand Rapids, MI, US49503, 133 Grandville Sw Grand Rapids, MI, USPrices from $42Avg. price ~ $6131 tickets remaining!Tickets
- Apr0320258:00 PMWedMarc ScibiliaMarc ScibiliaElectric City14202, 433 Pearl St Buffalo, NY, US14202, 433 Pearl St Buffalo, NY, USPrices from $42Avg. price ~ $6826 tickets remaining!Tickets
- Apr0420257:00 PMThuMarc ScibiliaMarc ScibiliaThe Opera House - TorontoM4M 1H2, 735 Queen Street East Toronto, ON, CAM4M 1H2, 735 Queen Street East Toronto, ON, CAPrices from $31Avg. price ~ $100Tickets Available: 266Tickets
- Apr0520258:00 PMFriMarc ScibiliaMarc ScibiliaTheatre Beanfield | Capacity: 925Theatre BeanfieldH2K 4K3, 2490 Rue Notre-Dame Ouest Montreal, QC, CAH2K 4K3, 2490 Rue Notre-Dame Ouest Montreal, QC, CAPrices from $31Avg. price ~ $6322 tickets remaining!Tickets
- Apr0820258:00 PMMonMarc ScibiliaMarc ScibiliaParadise Rock Club | Capacity: 933Paradise Rock Club02215, 967 Commonwealth Ave. Boston, MA, US02215, 967 Commonwealth Ave. Boston, MA, USPrices from $33Avg. price ~ $3820 tickets remaining!Tickets
- Apr1120257:00 PMThuMarc ScibiliaMarc ScibiliaIrving Plaza | Capacity: 1025Irving Plaza10003, 17 Irving Place New York, NY, US10003, 17 Irving Place New York, NY, USPrices from $35Avg. price ~ $108Tickets Available: 377Tickets
- Apr1220256:00 PMFriMarc ScibiliaMarc Scibilia9:30 Club | Capacity: 12009:30 Club20001, 815 V St. N.w. Washington, DC, US20001, 815 V St. N.w. Washington, DC, USPrices from $43Avg. price ~ $4916 tickets remaining!Tickets
- Apr1320258:00 PMSatMarc ScibiliaMarc ScibiliaTheatre Of The Living Arts | Capacity: 1000Theatre Of The Living Arts19147, 334 South St Philadelphia, PA, US19147, 334 South St Philadelphia, PA, USPrices from $31Avg. price ~ $100Tickets Available: 366Tickets
- Apr1520258:00 PMMonMarc ScibiliaMarc ScibiliaThe Underground - Charlotte | Capacity: 750The Underground - Charlotte28205, 820 Hamilton St Charlotte, NC, US28205, 820 Hamilton St Charlotte, NC, USPrices from $28Avg. price ~ $3520 tickets remaining!Tickets
- Apr1720258:00 PMWedMarc ScibiliaMarc ScibiliaBuckhead Theatre | Capacity: 2500Buckhead Theatre30305, 3110 Roswell Road Atlanta, GA, US30305, 3110 Roswell Road Atlanta, GA, USPrices from $35Avg. price ~ $103Tickets Available: 231Tickets
- Apr1820258:00 PMThuMarc ScibiliaMarc ScibiliaBrooklyn Bowl - Nashville37201, 925 3rd Ave N Nashville, TN, US37201, 925 3rd Ave N Nashville, TN, USPrices from $35Avg. price ~ $8942 tickets remaining!Tickets
- May0220258:00 PMThuMarc ScibiliaMarc ScibiliaTroubadour | Capacity: 400Troubadour90069, 9081 Santa Monica Blvd West Hollywood, CA, US90069, 9081 Santa Monica Blvd West Hollywood, CA, USPrices from $48Avg. price ~ $6216 tickets remaining!Tickets
Marc Scibilia Ticket Prices
Date | Venue | Min price | Max price | Avg. price | Available Tickets |
---|---|---|---|---|---|
Nov 14, 2024 Wed 8:00 PM | The Basement East - Nashville, Nashville, TN | $67 | $88 | $89 | 10 |
Nov 15, 2024 Thu 8:30 PM | Terminal West At King Plow Arts Center, Atlanta, GA | $44 | $191 | $96 | 12 |
Nov 17, 2024 Sat 8:00 PM | The Basement East - Nashville, Nashville, TN | $5 | $52 | $29 | 32 |
Mar 21, 2025 Thu 8:00 PM | Paramount Theatre - Austin, TX, Austin, TX | $42 | $195 | $78 | 177 |
Mar 22, 2025 Fri 8:00 PM | The Studio at The Factory, Dallas, TX | $42 | $319 | $58 | 18 |
Mar 25, 2025 Mon 8:00 PM | Bluebird Theater, Denver, CO | $37 | $137 | $44 | 21 |
Mar 27, 2025 Wed 7:30 PM | Fine Line Music Cafe, Minneapolis, MN | $38 | $319 | $51 | 28 |
Mar 29, 2025 Fri 7:00 PM | Metro Chicago, Chicago, IL | $39 | $319 | $49 | 18 |
Apr 01, 2025 Mon 8:00 PM | Elevation at The Intersection, Grand Rapids, MI | $42 | $319 | $61 | 31 |
Apr 03, 2025 Wed 8:00 PM | Electric City, Buffalo, NY | $42 | $319 | $68 | 26 |
Apr 04, 2025 Thu 7:00 PM | The Opera House - Toronto, Toronto, ON | $31 | $319 | $100 | 266 |
Apr 05, 2025 Fri 8:00 PM | Theatre Beanfield, Montreal, QC | $31 | $319 | $63 | 22 |
Apr 08, 2025 Mon 8:00 PM | Paradise Rock Club, Boston, MA | $33 | $273 | $38 | 20 |
Apr 11, 2025 Thu 7:00 PM | Irving Plaza, New York, NY | $35 | $319 | $108 | 377 |
Apr 12, 2025 Fri 6:00 PM | 9:30 Club, Washington, DC | $43 | $319 | $49 | 16 |
Apr 13, 2025 Sat 8:00 PM | Theatre Of The Living Arts, Philadelphia, PA | $31 | $319 | $100 | 366 |
Apr 15, 2025 Mon 8:00 PM | The Underground - Charlotte, Charlotte, NC | $28 | $319 | $35 | 20 |
Apr 17, 2025 Wed 8:00 PM | Buckhead Theatre, Atlanta, GA | $35 | $319 | $103 | 231 |
Apr 18, 2025 Thu 8:00 PM | Brooklyn Bowl - Nashville, Nashville, TN | $35 | $319 | $89 | 42 |
May 02, 2025 Thu 8:00 PM | Troubadour, West Hollywood, CA | $48 | $105 | $62 | 16 |
Similar Concerts
Taylor Swift
Rogers Centre, Toronto, ON
Pop Concerts: 9
Nov 14, 2024 7:00 PM
Bruce Springsteen
Scotiabank Saddledome, Calgary, AB
Pop Concerts: 3
Nov 16, 2024 7:30 PM
Billy Joel
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 11
Nov 23, 2024 8:00 PM
Battle Of The Bands
Caesars Superdome, New Orleans, LA
Pop Concerts: 8
Nov 29, 2024 6:00 PM
The Eagles
The Sphere At the Venetian Las Vegas, Las Vegas, NV
Pop Concerts: 16
Dec 06, 2024 8:30 PM
Maroon 5
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 10
Dec 27, 2024 8:00 PM
Janet Jackson
The Theatre at Resorts World Las Vegas, Las Vegas, NV
Pop Concerts: 10
Dec 30, 2024 8:30 PM
Imagine Dragons
Venetian Theatre At the Venetian Hotel Las Vegas, Las Vegas, NV
Pop Concerts: 1
Dec 31, 2024 9:30 PM
Tears for Fears
BleauLive Theater At Fontainebleau Las Vegas, Las Vegas, NV
Pop Concerts: 4
Jan 31, 2025 8:00 PM
Monica Naranjo
James L Knight Center, Miami, FL
Pop Concerts: 3
Feb 01, 2025 8:00 PM
Nathaniel Rateliff and The Night Sweats
Rogers Arena, Vancouver, BC
Pop Concerts: 17
Feb 13, 2025 8:00 PM
Rod Stewart
Hard Rock Live At Etess Arena, Atlantic City, NJ
Pop Concerts: 16
Feb 22, 2025 8:00 PM
Scorpions
PH Live At Planet Hollywood, Las Vegas, NV
Pop Concerts: 5
Feb 27, 2025 8:00 PM
Foreigner
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 12
Mar 13, 2025 8:00 PM
Motley Crue
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 11
Mar 28, 2025 8:00 PM
Kylie Minogue
Scotiabank Arena, Toronto, ON
Pop Concerts: 17
Mar 29, 2025 7:30 PM
Day6
YouTube Theater at Hollywood Park, Inglewood, CA
Pop Concerts: 3
Apr 16, 2025 8:00 PM
Coldplay
Stanford Stadium, Stanford, CA
Pop Concerts: 17
May 31, 2025 5:25 PM
New Kids on the Block
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 24
Jun 20, 2025 8:00 PM
Something Corporate
Red Rocks Amphitheatre, Morrison, CO
Pop Concerts: 1
Jul 23, 2025 7:00 PM
Show More
Concert Venues
A list of places that offer pop concerts.
04 Center
78704, 2701 South Lamar Blvd.
Concerts & Events: 20
10 Mile Music Hall
80443, 710 Main St
Concerts & Events: 14
118 North
19087, 118 N Wayne Ave
Concerts & Events: 6
1884 Lounge
38104, 1555 Madison Ave
Concerts & Events: 7
191 Toole
85701, 191 E. Toole Ave
Concerts & Events: 33
24 Oxford at Virgin Hotels - Las Vegas
89169, 4455 Paradise Road
Concerts & Events: 23
3rd & Lindsley
37210, 816 3rd Avenue South
Concerts & Events: 16
3S Artspace
03801, 319 Vaughan St
Concerts & Events: 8
40 Watt Club
30601, 285 W. Washington St.
Concerts & Events: 7
710 Main Theatre
14202, 710 Main St
Concerts & Events: 38
713 Music Hall
77202, 401 Franklin Street
Concerts & Events: 23
7th Street Entry
55403, 701 First Avenue North
Concerts & Events: 52
830 North
80524, 830 N College Ave
Concerts & Events: 3
89th Street Collective
73114, 8911 N Western Ave.
Concerts & Events: 2
8x10 Club
21230, 10 E Cross St
Concerts & Events: 1
926 Bar & Grill
32303, 926 W Tharpe St.
Concerts & Events: 2
9:30 Club
20001, 815 V St. N.w.
Concerts & Events: 94
A and R Music Bar
43215, 391 Neil Ave
Concerts & Events: 30
Abbotsford Arts Centre
V2S 3M1, 2329 Crescent Way
Concerts & Events: 1
Abbotsford Centre
V2S 8H8, 33800 King Road
Concerts & Events: 38
Show More