Nick Cave And The Bad Seeds Tickets
Tour Dates 2024/2025
Get Nick Cave And The Bad Seeds tickets in advance for perfect seats. These mesmerizing concerts will leave you breathless and provide great memories for years. Find Nick Cave And The Bad Seeds concerts near you. Choose the great seats and grab concert tickets today! The next concert begins in...
--
Days
--
Hours
--
Minutes
--
Seconds
Contents
Schedule & Tickets
Nick Cave And The Bad Seeds Ticket Prices
Similar Concerts
Concert Venues
Nick Cave And The Bad Seeds
Schedule & Tickets 2024/2025
Select Your Dates...
Concerts: 19
- Apr1520257:00 PMMonNick Cave and the Bad SeedsNick Cave and the Bad SeedsAgganis Arena | Capacity: 7200Agganis Arena02215, 925 Commonwealth Ave Boston, MA, US02215, 925 Commonwealth Ave Boston, MA, USPrices from $57Avg. price ~ $165Tickets Available: 602Tickets
- Apr1720257:00 PMWedNick Cave and the Bad SeedsNick Cave and the Bad SeedsBarclays Center | Capacity: 19000Barclays Center11217, 620 Atlantic Avenue Brooklyn, NY, US11217, 620 Atlantic Avenue Brooklyn, NY, USPrices from $38Avg. price ~ $161Tickets Available: 2995Tickets
- Apr1920257:00 PMFriNick Cave and the Bad SeedsNick Cave and the Bad SeedsMasonic Temple Theatre | Capacity: 4404Masonic Temple Theatre48201, 500 Temple Ave Detroit, MI, US48201, 500 Temple Ave Detroit, MI, USPrices from $50Avg. price ~ $170Tickets Available: 565Tickets
- Apr2120258:00 PMSunNick Cave and the Bad SeedsNick Cave and the Bad SeedsThe Anthem - D.C. | Capacity: 6000The Anthem - D.C.20024, 690 Water Street. Washington, DC, US20024, 690 Water Street. Washington, DC, USPrices from $106Avg. price ~ $13020 tickets remaining!Tickets
- Apr2320258:00 PMTueNick Cave and the Bad SeedsNick Cave and the Bad SeedsMeridian Hall | Capacity: 3191Meridian HallM5E 1B2, 1 Front St East Toronto, ON, CAM5E 1B2, 1 Front St East Toronto, ON, CAPrices from $164Avg. price ~ $311Tickets Available: 56Tickets
- Apr2420258:00 PMWedNick Cave and the Bad SeedsNick Cave and the Bad SeedsPlace Bell | Capacity: 13500Place BellH7N 5H9, 1950 Rue Claude-Gagné Laval, QC, CAH7N 5H9, 1950 Rue Claude-Gagné Laval, QC, CAPrices from $57Avg. price ~ $156Tickets Available: 508Tickets
- Apr2620258:00 PMFriNick Cave and the Bad SeedsNick Cave and the Bad SeedsThe Met Presented by Highmark19130, 858 N Broad St. Philadelphia, PA, US19130, 858 N Broad St. Philadelphia, PA, USPrices from $100Avg. price ~ $216Tickets Available: 271Tickets
- Apr2820258:00 PMSunNick Cave and the Bad SeedsNick Cave and the Bad SeedsThe Salt Shed Indoors - Chicago60642, 1357 North Elston Avenue Chicago, IL, US60642, 1357 North Elston Avenue Chicago, IL, USPrices from $104Avg. price ~ $220Tickets Available: 64Tickets
- Apr2920258:00 PMMonNick Cave and the Bad SeedsNick Cave and the Bad SeedsThe Salt Shed Indoors - Chicago60642, 1357 North Elston Avenue Chicago, IL, US60642, 1357 North Elston Avenue Chicago, IL, USPrices from $108Avg. price ~ $222Tickets Available: 89Tickets
- Apr3020258:00 PMTueNick Cave and the Bad SeedsNick Cave and the Bad SeedsMiller High Life Theatre | Capacity: 12700Miller High Life Theatre53203, 500 West Kilbourn Avenue Milwaukee, WI, US53203, 500 West Kilbourn Avenue Milwaukee, WI, USPrices from $38Avg. price ~ $169Tickets Available: 606Tickets
- May0220258:00 PMThuNick Cave and the Bad SeedsNick Cave and the Bad SeedsPalace Theatre Columbus | Capacity: 2827Palace Theatre Columbus43215, 34 W. Broad St. Columbus, OH, US43215, 34 W. Broad St. Columbus, OH, USPrices from $134Avg. price ~ $262Tickets Available: 84Tickets
- May0420258:00 PMSatNick Cave and the Bad SeedsNick Cave and the Bad SeedsThe Armory - Minneapolis55415, 500 South 6th St Minneapolis, MN, US55415, 500 South 6th St Minneapolis, MN, USPrices from $106Avg. price ~ $169Tickets Available: 527Tickets
- May0520258:00 PMSunNick Cave and the Bad SeedsNick Cave and the Bad SeedsMusic Hall Kansas City | Capacity: 2400Music Hall Kansas City64105, 301 West 13th St. Kansas City, MO, US64105, 301 West 13th St. Kansas City, MO, USPrices from $55Avg. price ~ $149Tickets Available: 270Tickets
- May0720258:00 PMTueNick Cave and the Bad SeedsNick Cave and the Bad SeedsThe Mission Ballroom | Capacity: 3950The Mission Ballroom80216, 4242 Wynkoop St Denver, CO, US80216, 4242 Wynkoop St Denver, CO, USPrices from $121Avg. price ~ $19521 tickets remaining!Tickets
- May1020258:00 PMFriNick Cave and the Bad SeedsNick Cave and the Bad SeedsModa Center at the Rose Quarter | Capacity: 20500Moda Center at the Rose Quarter97221, 1 N Center CT St Portland, OR, US97221, 1 N Center CT St Portland, OR, USPrices from $99Avg. price ~ $202Tickets Available: 290Tickets
- May1120258:00 PMSatNick Cave and the Bad SeedsNick Cave and the Bad SeedsQueen Elizabeth Theatre - Vancouver | Capacity: 2931Queen Elizabeth Theatre - VancouverV6B 2P1, 649 Cambie Street Vancouver, BC, CAV6B 2P1, 649 Cambie Street Vancouver, BC, CAPrices from $149Avg. price ~ $21110 tickets remaining!Tickets
- May1220258:00 PMSunNick Cave and the Bad SeedsNick Cave and the Bad SeedsParamount Theatre - Seattle | Capacity: 2807Paramount Theatre - Seattle98101, 911 Pine St Seattle, WA, US98101, 911 Pine St Seattle, WA, USPrices from $182Avg. price ~ $123141 tickets remaining!Tickets
- May1420258:00 PMTueNick Cave and the Bad SeedsNick Cave and the Bad SeedsBill Graham Civic Auditorium | Capacity: 7000Bill Graham Civic Auditorium94102, 99 Grove Street San Francisco, CA, US94102, 99 Grove Street San Francisco, CA, USPrices from $109Avg. price ~ $162Tickets Available: 508Tickets
- May172025TBDCruel World Festival: New Order, Nick Cave and The Bad Seeds & The Go-Go'sBrookside At The Rose Bowl | Capacity: 92542Brookside At The Rose Bowl91103, 1133 Rosemont Avenue Pasadena, CA, US91103, 1133 Rosemont Avenue Pasadena, CA, USPrices from $91Avg. price ~ $810Tickets Available: 80Tickets
Nick Cave And The Bad Seeds Ticket Prices
Date | Venue | Min price | Max price | Avg. price | Available Tickets |
---|---|---|---|---|---|
Apr 15, 2025 Mon 7:00 PM | Agganis Arena, Boston, MA | $57 | $601 | $165 | 602 |
Apr 17, 2025 Wed 7:00 PM | Barclays Center, Brooklyn, NY | $38 | $5119 | $161 | 2995 |
Apr 19, 2025 Fri 7:00 PM | Masonic Temple Theatre, Detroit, MI | $50 | $435 | $170 | 565 |
Apr 21, 2025 Sun 8:00 PM | The Anthem - D.C., Washington, DC | $106 | $445 | $130 | 20 |
Apr 23, 2025 Tue 8:00 PM | Meridian Hall, Toronto, ON | $164 | $878 | $311 | 56 |
Apr 24, 2025 Wed 8:00 PM | Place Bell, Laval, QC | $57 | $472 | $156 | 508 |
Apr 26, 2025 Fri 8:00 PM | The Met Presented by Highmark, Philadelphia, PA | $100 | $492 | $216 | 271 |
Apr 28, 2025 Sun 8:00 PM | The Salt Shed Indoors - Chicago, Chicago, IL | $104 | $299 | $220 | 64 |
Apr 29, 2025 Mon 8:00 PM | The Salt Shed Indoors - Chicago, Chicago, IL | $108 | $343 | $222 | 89 |
Apr 30, 2025 Tue 8:00 PM | Miller High Life Theatre, Milwaukee, WI | $38 | $387 | $169 | 606 |
May 02, 2025 Thu 8:00 PM | Palace Theatre Columbus, Columbus, OH | $134 | $658 | $262 | 84 |
May 04, 2025 Sat 8:00 PM | The Armory - Minneapolis, Minneapolis, MN | $106 | $273 | $169 | 527 |
May 05, 2025 Sun 8:00 PM | Music Hall Kansas City, Kansas City, MO | $55 | $505 | $149 | 270 |
May 07, 2025 Tue 8:00 PM | The Mission Ballroom, Denver, CO | $121 | $340 | $195 | 21 |
May 10, 2025 Fri 8:00 PM | Moda Center at the Rose Quarter, Portland, OR | $99 | $356 | $202 | 290 |
May 11, 2025 Sat 8:00 PM | Queen Elizabeth Theatre - Vancouver, Vancouver, BC | $149 | $260 | $211 | 10 |
May 12, 2025 Sun 8:00 PM | Paramount Theatre - Seattle, Seattle, WA | $182 | $5349 | $1231 | 41 |
May 14, 2025 Tue 8:00 PM | Bill Graham Civic Auditorium, San Francisco, CA | $109 | $218 | $162 | 508 |
May 17, 2025 TBD | Brookside At The Rose Bowl, Pasadena, CA | $91 | $1729 | $810 | 80 |
Similar Concerts
Taylor Swift
BC Place Stadium, Vancouver, BC
Pop Concerts: 3
Dec 06, 2024 7:00 PM
The Eagles
The Sphere At the Venetian Las Vegas, Las Vegas, NV
Pop Concerts: 20
Dec 06, 2024 8:30 PM
Bruno Mars
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 6
Dec 18, 2024 9:00 PM
Imagine Dragons
Venetian Theatre At the Venetian Hotel Las Vegas, Las Vegas, NV
Pop Concerts: 1
Dec 31, 2024 9:30 PM
Billy Joel
UBS Arena, Elmont, NY
Pop Concerts: 10
Dec 31, 2024 9:30 PM
Zayn
The Anthem - D.C., Washington, DC
Pop Concerts: 7
Jan 21, 2025 8:00 PM
Aespa
Showare Center, Kent, WA
Pop Concerts: 8
Jan 28, 2025 8:00 PM
Tears for Fears
BleauLive Theater At Fontainebleau Las Vegas, Las Vegas, NV
Pop Concerts: 4
Jan 31, 2025 8:00 PM
Jack White
History - Toronto, Toronto, ON
Pop Concerts: 36
Feb 06, 2025 7:00 PM
Nathaniel Rateliff and The Night Sweats
Rogers Arena, Vancouver, BC
Pop Concerts: 17
Feb 13, 2025 8:00 PM
Rod Stewart
Hard Rock Live At Etess Arena, Atlantic City, NJ
Pop Concerts: 36
Feb 22, 2025 8:00 PM
Scorpions
PH Live At Planet Hollywood, Las Vegas, NV
Pop Concerts: 5
Feb 27, 2025 8:00 PM
Foreigner
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 16
Mar 13, 2025 8:00 PM
Motley Crue
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 11
Mar 28, 2025 8:00 PM
Kylie Minogue
Scotiabank Arena, Toronto, ON
Pop Concerts: 17
Mar 29, 2025 7:30 PM
Day6
YouTube Theater at Hollywood Park, Inglewood, CA
Pop Concerts: 3
Apr 16, 2025 8:00 PM
Charli XCX
Moody Center ATX, Austin, TX
Pop Concerts: 8
Apr 22, 2025 8:00 PM
Stray Kids
T-Mobile Park, Seattle, WA
Pop Concerts: 12
May 24, 2025 7:30 PM
Coldplay
Stanford Stadium, Stanford, CA
Pop Concerts: 17
May 31, 2025 5:25 PM
Def Leppard
Borgata Event Center, Atlantic City, NJ
Pop Concerts: 4
Jun 28, 2025 8:00 PM
Show More
Concert Venues
A list of places that offer pop concerts.
04 Center
78704, 2701 South Lamar Blvd.
Concerts & Events: 17
10 Mile Music Hall
80443, 710 Main St
Concerts & Events: 23
118 North
19087, 118 N Wayne Ave
Concerts & Events: 22
1720
90021, 1720 E 16th St.
Concerts & Events: 18
185 King Street
28712, 185 King Street
Concerts & Events: 13
1884 Lounge
38104, 1555 Madison Ave
Concerts & Events: 6
191 Toole
85701, 191 E. Toole Ave
Concerts & Events: 35
20 Front Street
48362, 20 Front St.
Concerts & Events: 1
24 Oxford at Virgin Hotels - Las Vegas
89169, 4455 Paradise Road
Concerts & Events: 16
3rd & Lindsley
37210, 816 3rd Avenue South
Concerts & Events: 8
3S Artspace
03801, 319 Vaughan St
Concerts & Events: 7
40 Watt Club
30601, 285 W. Washington St.
Concerts & Events: 13
42nd Street Tavern
28403, 1415 S 42nd St
Concerts & Events: 1
45 East
97214, 315 SE 3rd Ave
Concerts & Events: 15
529
30316, 529 Flat Shoals Ave SE
Concerts & Events: 1
5 Points Music Sanctuary
24016, 1217 Maple Avenue
Concerts & Events: 1
710 Main Theatre
14202, 710 Main St
Concerts & Events: 36
713 Music Hall
77202, 401 Franklin Street
Concerts & Events: 22
7th Street Entry
55403, 701 First Avenue North
Concerts & Events: 54
830 North
80524, 830 N College Ave
Concerts & Events: 3
Show More