Charles E. Smith Center Events
City: Washington, DC
Explore an exciting array of events at Charles E. Smith Center in Washington, DC. Charles E. Smith Center is your go-to destination for various exhilarating events and mesmerizing live performances. Secure the best home seats and purchase verified tickets at unbeatable prices. Don't miss this season's most popular events. Join us and be a part of the action.
Contents
Schedule & Tickets
All Events in Washington
Location
Charles E. Smith Center
Schedule & Tickets 2024/2025
Select Your Dates...
Events: 18
- Dec22202412:00 PMSatGeorge Washington Colonials vs. Virginia-Wise CavaliersCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $3Avg. price ~ $36Tickets Available: 132Tickets
- Jan04202512:00 PMFriGeorge Washington Colonials vs. Dayton FlyersCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $16Avg. price ~ $32Tickets Available: 359Tickets
- Jan05202512:00 PMSatGeorge Washington Colonials Women's Basketball vs. Loyola Chicago RamblersGeorge Washington Colonials Women's Basketball vs. Loyola Chicago RamblersCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 180Tickets
- Jan11202512:00 PMFriGeorge Washington Colonials Women's Basketball vs. Duquesne DukesCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 174Tickets
- Jan1520257:00 PMTueGeorge Washington Colonials vs. Duquesne DukesCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $12Avg. price ~ $39Tickets Available: 509Tickets
- Jan2220256:00 PMTueGeorge Washington Colonials Women's Basketball vs. Virginia Commonwealth RamsCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 172Tickets
- Jan2520252:00 PMFriGeorge Washington Colonials vs. St. Louis BillikensCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $13Avg. price ~ $35Tickets Available: 393Tickets
- Jan2920257:00 PMTueGeorge Washington Colonials vs. Richmond SpidersCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $12Avg. price ~ $39Tickets Available: 509Tickets
- Feb0120252:00 PMFriGeorge Washington Colonials Women's Basketball vs. Saint Joseph's HawksCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 178Tickets
- Feb0420256:00 PMMonGeorge Washington Colonials Women's Basketball vs. Fordham RamsGeorge Washington Colonials Women's Basketball vs. Fordham RamsCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 180Tickets
- Feb0520257:00 PMTueGeorge Washington Colonials vs. George Mason PatriotsCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $11Avg. price ~ $40Tickets Available: 490Tickets
- Feb1220257:00 PMTueGeorge Washington Colonials vs. Virginia Commonwealth RamsCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $14Avg. price ~ $39Tickets Available: 344Tickets
- Feb1520252:00 PMFriGeorge Washington Colonials Women's Basketball vs. Dayton FlyersGeorge Washington Colonials Women's Basketball vs. Dayton FlyersCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $24Tickets Available: 143Tickets
- Feb1920257:00 PMTueGeorge Washington Colonials vs. Saint Joseph's HawksCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $12Avg. price ~ $40Tickets Available: 536Tickets
- Feb2220256:00 PMFriGeorge Washington Colonials vs. UMass MinutemenCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $14Avg. price ~ $45Tickets Available: 227Tickets
- Feb23202512:00 PMSatGeorge Washington Colonials Women's Basketball vs. Davidson WildcatsGeorge Washington Colonials Women's Basketball vs. Davidson WildcatsCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 170Tickets
- Feb26202512:00 PMTueGeorge Washington Colonials Women's Basketball vs. UMass MinutewomenGeorge Washington Colonials Women's Basketball vs. UMass MinutewomenCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $20Avg. price ~ $25Tickets Available: 172Tickets
- Mar0120256:00 PMFriGeorge Washington Colonials vs. La Salle ExplorersCharles E. Smith Center | Capacity: 5000Charles E. Smith Center20052, 600 22nd St. N.w. Washington, DC, US20052, 600 22nd St. N.w. Washington, DC, USPrices from $9Avg. price ~ $37Tickets Available: 463Tickets
All Events in Washington, DC
Concerts | Theater | Sports
Ben Williams
The Hamilton, Washington, DC
Upcoming Events: 2
Dec 29, 2024 8:00 PM
The Nine Lives of Ross Fordham
Theatre Aquarius, Hamilton, ON
Upcoming Events: 6
Jan 10, 2025 7:30 PM
Minnesota Roller Derby
Roy Wilkins Auditorium At Rivercentre, Saint Paul, MN
Upcoming Events: 4
Jan 11, 2025 6:00 PM
Josh Gad
Town Hall Theatre - NY, New York, NY
Upcoming Events: 3
Jan 14, 2025 7:30 PM
Minnesota Mallards
Forest Lake Sports Center, Forest Lake, MN
Upcoming Events: 29
Jan 17, 2025 7:00 PM
Ruth and Max Bloomquist
Dogwood Center for the Performing Arts, Fremont, MI
Upcoming Events: 1
Jan 24, 2025 7:30 PM
Cruel Summer - Taylor Swift Live Band Tribute
Mulcahys, Wantagh, NY
Upcoming Events: 2
Jan 25, 2025 5:00 PM
Znora
Rialto Theatre - Tucson, Tucson, AZ
Upcoming Events: 1
Jan 31, 2025 7:00 PM
Arrival From Sweden: The Music of Abba
George S. and Dolores Dore Eccles Theater, Salt Lake City, UT
Upcoming Events: 14
Feb 15, 2025 8:00 PM
Scott Capurro
Punch Line Comedy Club - San Francisco, San Francisco, CA
Upcoming Events: 1
Feb 18, 2025 7:30 PM
Comedy Church
Mic Drop Mania, Chandler, AZ
Upcoming Events: 4
Feb 22, 2025 6:00 PM
Real Salt Lake
America First Field, Sandy, UT
Upcoming Events: 37
Feb 26, 2025 TBD
Black Brothers
Freight & Salvage, Berkeley, CA
Upcoming Events: 1
Mar 16, 2025 7:00 PM
The World Is A Beautiful Place and I Am No Longer Afraid to Die
Brighton Music Hall - MA, Allston, MA
Upcoming Events: 4
Mar 19, 2025 8:00 PM
Latin Legends Live
Spotlight 29 Casino, Coachella, CA
Upcoming Events: 1
Mar 22, 2025 8:00 PM
Trap and R&B
The Norva, Norfolk, VA
Upcoming Events: 1
Mar 22, 2025 8:00 PM
Lila Downs
Ulster Performing Arts Center, Kingston, NY
Upcoming Events: 3
Mar 22, 2025 8:00 PM
Ford Championship
Whirlwind Golf Club at Wild Horse Pass, Chandler, AZ
Upcoming Events: 4
Mar 27, 2025 8:00 AM
Danila Poperechny
Queen Elizabeth Theatre - Toronto, Toronto, ON
Upcoming Events: 1
Jun 19, 2025 8:00 PM
Location
Charles E. Smith Center is a Entertainment Venue in Washington, DC