Progressive Field Events
City: Cleveland, OH
Explore an exciting array of events at Progressive Field in Cleveland, OH. Progressive Field is your go-to destination for various exhilarating events and mesmerizing live performances. Secure the best home seats and purchase verified tickets at unbeatable prices. Don't miss this season's most popular events. Join us and be a part of the action.
Contents
Schedule & Tickets
All Events in Cleveland
Location
Progressive Field
Schedule & Tickets 2024/2025
Select Your Dates...
Events: 81
- Apr082025TBDCleveland Guardians vs. Chicago White Sox - Home OpenerCleveland Guardians vs. Chicago White Sox - Home OpenerProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $255Avg. price ~ $38944 tickets remaining!Tickets
- Apr092025TBDCleveland Guardians vs. Chicago White SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $179Tickets Available: 112Tickets
- Apr102025TBDCleveland Guardians vs. Chicago White SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $144Tickets Available: 372Tickets
- Apr112025TBDCleveland Guardians vs. Kansas City RoyalsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $191Tickets Available: 294Tickets
- Apr122025TBDCleveland Guardians vs. Kansas City RoyalsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $69Avg. price ~ $209Tickets Available: 296Tickets
- Apr132025TBDCleveland Guardians vs. Kansas City RoyalsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $45Avg. price ~ $178Tickets Available: 326Tickets
- Apr212025TBDCleveland Guardians vs. New York YankeesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $334Tickets Available: 266Tickets
- Apr222025TBDCleveland Guardians vs. New York YankeesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $336Tickets Available: 268Tickets
- Apr232025TBDCleveland Guardians vs. New York YankeesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $337Tickets Available: 268Tickets
- Apr252025TBDCleveland Guardians vs. Boston Red SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $90Avg. price ~ $185Tickets Available: 236Tickets
- Apr262025TBDCleveland Guardians vs. Boston Red SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $90Avg. price ~ $183Tickets Available: 240Tickets
- Apr272025TBDCleveland Guardians vs. Boston Red SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $45Avg. price ~ $146Tickets Available: 252Tickets
- Apr282025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $144Tickets Available: 408Tickets
- Apr292025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $142Tickets Available: 396Tickets
- Apr302025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $52Avg. price ~ $144Tickets Available: 410Tickets
- May012025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $143Tickets Available: 400Tickets
- May092025TBDCleveland Guardians vs. Philadelphia PhilliesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $80Avg. price ~ $203Tickets Available: 312Tickets
- May102025TBDCleveland Guardians vs. Philadelphia PhilliesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $90Avg. price ~ $209Tickets Available: 312Tickets
- May112025TBDCleveland Guardians vs. Philadelphia PhilliesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $45Avg. price ~ $179Tickets Available: 342Tickets
- May122025TBDCleveland Guardians vs. Milwaukee BrewersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $167Tickets Available: 290Tickets
- May132025TBDCleveland Guardians vs. Milwaukee BrewersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $167Tickets Available: 290Tickets
- May142025TBDCleveland Guardians vs. Milwaukee BrewersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $167Tickets Available: 290Tickets
- May262025TBDCleveland Guardians vs. Los Angeles DodgersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $331Tickets Available: 270Tickets
- May272025TBDCleveland Guardians vs. Los Angeles DodgersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $349Tickets Available: 80Tickets
- May282025TBDCleveland Guardians vs. Los Angeles DodgersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $335Tickets Available: 268Tickets
- May302025TBDCleveland Guardians vs. Los Angeles AngelsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $175Tickets Available: 338Tickets
- May312025TBDCleveland Guardians vs. Los Angeles AngelsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $185Tickets Available: 288Tickets
- Jun012025TBDCleveland Guardians vs. Los Angeles AngelsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $176Tickets Available: 326Tickets
- Jun062025TBDCleveland Guardians vs. Houston AstrosVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $208Tickets Available: 260Tickets
- Jun072025TBDCleveland Guardians vs. Houston AstrosVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $69Avg. price ~ $202Tickets Available: 312Tickets
Show More
All Events in Cleveland, OH
Concerts | Theater | Sports
Piano Man
V3 V Theater - Planet Hollywood Resort & Casino, Las Vegas, NV
Upcoming Events: 166
Nov 22, 2024 6:30 PM
Off Book - The Improvised Musical
The State Theatre - Austin, Austin, TX
Upcoming Events: 4
Nov 22, 2024 7:00 PM
Funk Flex
City Winery - Philadelphia , Philadelphia, PA
Upcoming Events: 1
Nov 29, 2024 7:30 PM
Queen Creek Xtreme Bulls
Horseshoe Park & Equestrian Center - Chapman Arena, Queen Creek, AZ
Upcoming Events: 2
Nov 29, 2024 7:30 PM
Guitar Shed Winter Recital
City Winery - Atlanta, Atlanta, GA
Upcoming Events: 1
Dec 07, 2024 11:00 AM
Kassie Krut
TV Eye, Ridgewood, NY
Upcoming Events: 0
Dec 10, 2024 7:30 PM
Christmas with Over The Rhine
Southern Theatre, Columbus, OH
Upcoming Events: 1
Dec 10, 2024 7:30 PM
Holiday Big Band
Concert Hall At Tilles Center for the Performing Arts, Brookville, NY
Upcoming Events: 1
Dec 15, 2024 7:30 PM
A Xmas Cuento Remix
Little Carver Theatre, San Antonio, TX
Upcoming Events: 5
Dec 18, 2024 7:30 PM
All Tomorrow's Petty
Turf Club, Saint Paul, MN
Upcoming Events: 2
Dec 27, 2024 9:00 PM
Platinum Rock Legends
Knuckleheads Saloon Outdoor Stage, Kansas City, MO
Upcoming Events: 2
Dec 28, 2024 8:00 PM
Kino - Kang Hyung gu
Bowery Ballroom, New York, NY
Upcoming Events: 4
Jan 19, 2025 7:00 PM
Dance Fusion
Orpheum Theatre - Phoenix, Phoenix, AZ
Upcoming Events: 3
Feb 20, 2025 6:00 PM
E-40
Saban Theatre, Beverly Hills, CA
Upcoming Events: 1
Mar 01, 2025 8:00 PM
Aleks Syntek
Regent Theatre - CA, Los Angeles, CA
Upcoming Events: 5
Mar 07, 2025 8:00 PM
Sam Cyr
Le Club Square Dix30, Brossard, QC
Upcoming Events: 1
Mar 15, 2025 8:00 PM
Bossier City Blues Festival
Brookshire Grocery Arena, Bossier City, LA
Upcoming Events: 1
Apr 25, 2025 8:00 PM
Linkin Park
Moody Center ATX, Austin, TX
Upcoming Events: 30
Apr 26, 2025 7:30 PM
Generations Live
Curb Event Center, Nashville, TN
Upcoming Events: 1
May 09, 2025 TBD
Catherine Dorion
Le Club Square Dix30, Brossard, QC
Upcoming Events: 1
Nov 19, 2025 8:00 PM
Location
Progressive Field is a Entertainment Venue in Cleveland, OH