Progressive Field Events
City: Cleveland, OH
Explore an exciting array of events at Progressive Field in Cleveland, OH. Progressive Field is your go-to destination for various exhilarating events and mesmerizing live performances. Secure the best home seats and purchase verified tickets at unbeatable prices. Don't miss this season's most popular events. Join us and be a part of the action.
Contents
Schedule & Tickets
All Events in Cleveland
Location
Progressive Field
Schedule & Tickets 2024/2025
Select Your Dates...
Events: 81
- Apr082025TBDCleveland Guardians vs. Chicago White Sox - Home OpenerCleveland Guardians vs. Chicago White Sox - Home OpenerVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $255Avg. price ~ $583Tickets Available: 102Tickets
- Apr092025TBDCleveland Guardians vs. Chicago White SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $179Tickets Available: 112Tickets
- Apr102025TBDCleveland Guardians vs. Chicago White SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $144Tickets Available: 372Tickets
- Apr112025TBDCleveland Guardians vs. Kansas City RoyalsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $191Tickets Available: 294Tickets
- Apr122025TBDCleveland Guardians vs. Kansas City RoyalsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $69Avg. price ~ $214Tickets Available: 300Tickets
- Apr132025TBDCleveland Guardians vs. Kansas City RoyalsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $45Avg. price ~ $178Tickets Available: 326Tickets
- Apr212025TBDCleveland Guardians vs. New York YankeesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $84Avg. price ~ $253Tickets Available: 318Tickets
- Apr222025TBDCleveland Guardians vs. New York YankeesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $84Avg. price ~ $254Tickets Available: 318Tickets
- Apr232025TBDCleveland Guardians vs. New York YankeesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $84Avg. price ~ $251Tickets Available: 314Tickets
- Apr252025TBDCleveland Guardians vs. Boston Red SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $90Avg. price ~ $185Tickets Available: 236Tickets
- Apr262025TBDCleveland Guardians vs. Boston Red SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $90Avg. price ~ $183Tickets Available: 240Tickets
- Apr272025TBDCleveland Guardians vs. Boston Red SoxVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $45Avg. price ~ $146Tickets Available: 252Tickets
- Apr282025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $144Tickets Available: 408Tickets
- Apr292025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $142Tickets Available: 396Tickets
- Apr302025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $52Avg. price ~ $144Tickets Available: 410Tickets
- May012025TBDCleveland Guardians vs. Minnesota TwinsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $143Tickets Available: 400Tickets
- May092025TBDCleveland Guardians vs. Philadelphia PhilliesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $80Avg. price ~ $203Tickets Available: 312Tickets
- May102025TBDCleveland Guardians vs. Philadelphia PhilliesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $90Avg. price ~ $213Tickets Available: 316Tickets
- May112025TBDCleveland Guardians vs. Philadelphia PhilliesVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $45Avg. price ~ $179Tickets Available: 342Tickets
- May122025TBDCleveland Guardians vs. Milwaukee BrewersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $167Tickets Available: 290Tickets
- May132025TBDCleveland Guardians vs. Milwaukee BrewersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $167Tickets Available: 290Tickets
- May142025TBDCleveland Guardians vs. Milwaukee BrewersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $47Avg. price ~ $167Tickets Available: 290Tickets
- May262025TBDCleveland Guardians vs. Los Angeles DodgersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $84Avg. price ~ $253Tickets Available: 320Tickets
- May272025TBDCleveland Guardians vs. Los Angeles DodgersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $114Avg. price ~ $414Tickets Available: 106Tickets
- May282025TBDCleveland Guardians vs. Los Angeles DodgersVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $84Avg. price ~ $253Tickets Available: 318Tickets
- May302025TBDCleveland Guardians vs. Los Angeles AngelsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $175Tickets Available: 338Tickets
- May312025TBDCleveland Guardians vs. Los Angeles AngelsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $190Tickets Available: 292Tickets
- Jun012025TBDCleveland Guardians vs. Los Angeles AngelsVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $176Tickets Available: 326Tickets
- Jun062025TBDCleveland Guardians vs. Houston AstrosVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $66Avg. price ~ $218Tickets Available: 266Tickets
- Jun072025TBDCleveland Guardians vs. Houston AstrosVIP PackagesProgressive Field | Capacity: 35051Progressive Field44115, 2401 Ontario Street Cleveland, OH, US44115, 2401 Ontario Street Cleveland, OH, USPrices from $69Avg. price ~ $223Tickets Available: 326Tickets
Show More
All Events in Cleveland, OH
Concerts | Theater | Sports
The Nutcracker
Mid-Valley Performing Arts Center, Taylorsville, UT
Upcoming Events: 1983
Nov 14, 2024 7:00 PM
Austin Spurs
HEB Center at Cedar Park, Cedar Park, TX
Upcoming Events: 43
Nov 15, 2024 7:00 PM
Tender
DC9 Nightclub, Washington, DC
Upcoming Events: 1
Nov 15, 2024 7:30 PM
Texas Craft Brewers Festival
Fiesta Gardens, Austin, TX
Upcoming Events: 1
Nov 16, 2024 2:00 PM
Suede
Buck's Backyard, Buda, TX
Upcoming Events: 1
Nov 16, 2024 9:00 PM
Kuinka
Tractor Tavern, Seattle, WA
Upcoming Events: 3
Nov 16, 2024 9:00 PM
Rhyan Besco
TempleLive - Fort Smith, Fort Smith, AR
Upcoming Events: 1
Nov 30, 2024 8:00 PM
Blank Space - Taylor Swift Tribute
Wind Creek Event Center, Bethlehem, PA
Upcoming Events: 3
Dec 06, 2024 8:00 PM
North Carolina Master Chorale
Meymandi Concert Hall At Martin Marietta Center for the Performing Arts, Raleigh, NC
Upcoming Events: 4
Dec 10, 2024 7:30 PM
Promiscuous
The Rebel Lounge - Phoenix, Phoenix, AZ
Upcoming Events: 1
Dec 20, 2024 9:00 PM
Tidewater Winds Annual Holiday Concert - Winter Winds
Bartlesville Community Center, Bartlesville, OK
Upcoming Events: 1
Jan 18, 2025 7:00 PM
The 3 Kings Ultimate Elvis Experience
Sound Waves at Hard Rock Hotel & Casino - Atlantic City, Atlantic City, NJ
Upcoming Events: 2
Feb 01, 2025 3:00 PM
The Beaches
OLG Stage At Niagara Fallsview Casino Resort, Niagara Falls, ON
Upcoming Events: 2
Feb 06, 2025 8:00 PM
Elizabeth Brunot
Miami Improv, Miami, FL
Upcoming Events: 1
Feb 07, 2025 10:00 PM
Mississippi Rebels Baseball
Oxford University Stadium At Swayze Field, Oxford, MS
Upcoming Events: 52
Feb 18, 2025 4:00 PM
Wizard of Oz On Ice
McMorran Arena at McMorran Place, Port Huron, MI
Upcoming Events: 8
Feb 28, 2025 7:00 PM
Emile Proulx Cloutier
Le Club Square Dix30, Brossard, QC
Upcoming Events: 2
Mar 14, 2025 8:00 PM
Nuit
Theatre Maisonneuve At Place des Arts, Montreal, QC
Upcoming Events: 4
Mar 19, 2025 8:00 PM
Carousel
Emerson Colonial Theatre, Boston, MA
Upcoming Events: 4
Apr 04, 2025 7:30 PM
Alasdair Fraser
Shalin Liu Performance Center, Rockport, MA
Upcoming Events: 1
May 01, 2025 8:00 PM
Location
Progressive Field is a Entertainment Venue in Cleveland, OH