Grove City Family Shows
Events Calendar 2024/2025
Explore the latest family-friendly shows in Grove City, OH: Discover the ultimate guide to family shows and other great shows for kids. Don’t miss out on the daily revised line-up of great shows happening in your city today, this weekend, and next week. Secure your tickets at the best prices for a memorable season of unforgettable experiences.
Contents
Best Family Shows
Schedule & Tickets
List Of All Shows
Entertainment Venues
Best Family Shows
Shows for Kids and Families
Disney Junior Live: Let's Play
Nov 13, 2024 6:00 PM
Kravis Center Dreyfoos Concert Hall, West Palm Beach, FL
Get TicketsGrove City, OH
Family Friendly Shows 2024/2025
Select Your Dates...
Upcoming Events: 23
- Dec0720242:00 PMFriBlippi LiveMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $53Avg. price ~ $99Tickets Available: 1161Tickets
- Dec1120247:30 PMTueCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $154Tickets Available: 1684Tickets
- Dec1220247:30 PMWedCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $158Tickets Available: 2242Tickets
- Dec1320247:30 PMThuCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $159Tickets Available: 2275Tickets
- Dec14202412:00 PMFriCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $159Tickets Available: 2382Tickets
- Dec1420243:30 PMFriCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $164Tickets Available: 2114Tickets
- Dec1420247:00 PMFriCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $160Tickets Available: 2170Tickets
- Dec1520242:00 PMSatCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $160Tickets Available: 1933Tickets
- Dec1520246:00 PMSatCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $158Tickets Available: 2656Tickets
- Jan3020257:00 PMWedDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $109Tickets Available: 3800Tickets
- Jan31202510:30 AMThuDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $37Avg. price ~ $103Tickets Available: 4183Tickets
- Jan3120257:00 PMThuDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $37Avg. price ~ $103Tickets Available: 4202Tickets
- Feb01202511:00 AMFriDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $89Tickets Available: 3141Tickets
- Feb0120253:00 PMFriDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $88Tickets Available: 3283Tickets
- Feb0120257:00 PMFriDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $37Avg. price ~ $100Tickets Available: 3996Tickets
- Feb02202510:30 AMSatDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $95Tickets Available: 3071Tickets
- Feb0220252:30 PMSatDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $104Tickets Available: 3526Tickets
- Feb0220256:30 PMSatDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $111Tickets Available: 4375Tickets
- Feb15202510:00 AMFriPaw Patrol LiveMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $58Avg. price ~ $122Tickets Available: 523Tickets
- Feb1520252:00 PMFriPaw Patrol LiveMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $57Avg. price ~ $121Tickets Available: 551Tickets
Show More
List Of All Shows
Circus Delman
Barton Creek Square, Austin, TX
Nov 13, 2024 7:30 PM
A View From The Bridge
Laguna Playhouse, Laguna Beach, CA
Nov 13, 2024 7:30 PM
Chippendales
Chippendales Theatre at Rio Las Vegas, Las Vegas, NV
Nov 13, 2024 8:00 PM
Shrek The Musical
First Interstate Center for the Arts, Spokane, WA
Nov 15, 2024 7:30 PM
The Grizzly
Prairie Center For The Arts, Schaumburg, IL
Nov 15, 2024 7:30 PM
Cirque: Spirit of Christmas
Glass Cactus, Grapevine, TX
Nov 15, 2024 8:00 PM
Late Nite Catechism
Arlington Music Hall, Arlington, TX
Nov 17, 2024 6:00 PM
Cosi Fan Tutte
The Clarice Smith Performing Arts Center - Kay Theatre, College Park, MD
Nov 19, 2024 7:30 PM
Boom
Sharon L. Morse Performing Arts Center, Lady Lake, FL
Nov 22, 2024 7:00 PM
Mary Poppins Jr.
Odell Williamson Auditorium - Brunswick Community College, Bolivia, NC
Nov 22, 2024 7:00 PM
Jim Caruso's Cast Party
Birdland Jazz Club, New York, NY
Nov 25, 2024 9:30 PM
The Great Dubois
Empire Arts Center, Grand Forks, ND
Nov 29, 2024 6:00 PM
Pilobolus
Zellerbach Hall, Berkeley, CA
Nov 30, 2024 2:00 PM
New Mexico Ballet Company
Popejoy Hall, Albuquerque, NM
Nov 30, 2024 7:00 PM
South Carolina Ballet
Charleston Music Hall, Charleston, SC
Dec 02, 2024 7:00 PM
Tootsie - The Musical
Theatre St. Denis, Montreal, QC
Dec 05, 2024 7:30 PM
Jewel Box Series
Philanthropy Theatre, El Paso, TX
Dec 08, 2024 2:30 PM
Girly Swirlies Night Out
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Dec 08, 2024 7:00 PM
Stroia Dance Studios
Paramount Center for the Arts - MN, Saint Cloud, MN
Dec 13, 2024 7:00 PM
A Magical Medora Christmas
Chester Fritz Auditorium, Grand Forks, ND
Dec 21, 2024 3:00 PM
Magic School
Kirkland Performance Theater, Kirkland, WA
Dec 22, 2024 4:00 PM
Cirque du Soleil - Crystal
Centre Videotron, Quebec, QC
Dec 26, 2024 7:00 PM
Nick Paul
Village Theatre at Cherry Hill, Canton, MI
Jan 10, 2025 7:00 PM
Crumbs from the Table of Joy
Lyric Stage Boston, Boston, MA
Jan 10, 2025 8:00 PM
The Clean House
Kelsey Theatre At Mercer, Princeton Junction, NJ
Jan 17, 2025 8:00 PM
Winter Gala - Ballet
Southern Alberta Jubilee Auditorium, Calgary, AB
Jan 18, 2025 7:30 PM
A Room in the Castle
Cincinnati Shakespeare Company, Cincinnati, OH
Jan 22, 2025 7:30 PM
Syncopated Ladies
Lied Center For Performing Arts, Lincoln, NE
Jan 23, 2025 7:30 PM
The Magic Of Venice
Edward Jackman Centre, Toronto, ON
Jan 25, 2025 4:00 PM
Pippin
The Studio Theatre at Tierra Del Sol, Lady Lake, FL
Jan 28, 2025 7:00 PM
Velocity Irish Dance
Popejoy Hall, Albuquerque, NM
Mar 08, 2025 7:30 PM
The Picture of Dorian Gray
Music Box Theatre - NY, New York, NY
Mar 10, 2025 8:00 PM
Calendar Girls
Richey Suncoast Theatre, New Port Richey, FL
Mar 15, 2025 7:00 PM
Cavalleria Rusticana
SAFE Credit Union Performing Arts Center, Sacramento, CA
Mar 15, 2025 7:30 PM
Leela Dance Collective
Bankhead Theater, Livermore, CA
Apr 19, 2025 8:00 PM
Ragamala Dance Company
Coppell Arts Center - Main Hall, Coppell, TX
Apr 25, 2025 8:00 PM
Barbada
Theatre Maisonneuve At Place des Arts, Montreal, QC
May 06, 2025 7:00 PM
Sweet Charity
Jarson Kaplan Theater at Aronoff Center, Cincinnati, OH
May 09, 2025 7:30 PM
Everybody's Talking About Jamie
Kalita Humphreys Theater, Dallas, TX
Jul 18, 2025 8:00 PM
The Turn of the Screw
Santa Fe Opera Theatre, Santa Fe, NM
Jul 19, 2025 8:30 PM
Show More
Entertainment Venues
Mershon Auditorium At Wexner Center For The Arts
43210, 1871 North High Street
Upcoming Events: 22
Nationwide Arena
43215, 200 West Nationwide Blvd
Upcoming Events: 55
Palace Theatre Columbus
43215, 34 W. Broad St.
Upcoming Events: 30
Abbotsford Centre
V2S 8H8, 33800 King Road
Upcoming Events: 38
Abdo New River Room at Broward Ctr For The Perf Arts
33312, 201 Sw 5th Ave
Upcoming Events: 12
Abraham Chavez Theatre
79901, 1 Civic Center Plaza
Upcoming Events: 11
Academy Of Music - PA
19102, 240 S. Broad Street
Upcoming Events: 154
Academy of Music Theatre - MA
01060, 274 Main Street
Upcoming Events: 29
ACL Live At The Moody Theater
78701, 310 West Willie Nelson Boulevard
Upcoming Events: 60
Acrisure Arena
92276, 75702 Varner Road
Upcoming Events: 59
Adler Theatre
52801, 136 E 3rd St
Upcoming Events: 22
Adventist Health Arena
95203, 248 W. Fremont Street
Upcoming Events: 36
Agganis Arena
02215, 925 Commonwealth Ave
Upcoming Events: 37
Akins Arena at The Classic Center
30601, 300 N. Thomas St
Upcoming Events: 58
Alamodome
78203, 100 Montana St
Upcoming Events: 19
Albany Civic Center
31703, 100 W. Oglethorpe Blvd
Upcoming Events: 4
Alberta Bair Theater
59101, 2801 3rd Avenue North
Upcoming Events: 27
Allen County War Memorial Coliseum
46805, 4000 Parnell Ave
Upcoming Events: 54
Allstate Arena
60018, 6920 Mannheim Road
Upcoming Events: 79
Altria Theater - Richmond
23226, 6 N Laurel St
Upcoming Events: 73
Show More