Westerville Family Shows
Events Calendar 2024/2025
Explore the latest family-friendly shows in Westerville, OH: Discover the ultimate guide to family shows and other great shows for kids. Don’t miss out on the daily revised line-up of great shows happening in your city today, this weekend, and next week. Secure your tickets at the best prices for a memorable season of unforgettable experiences.
Contents
Best Family Shows
Schedule & Tickets
List Of All Shows
Entertainment Venues
Best Family Shows
Shows for Kids and Families
Westerville, OH
Family Friendly Shows 2024/2025
Select Your Dates...
Upcoming Events: 25
- Dec0120242:00 PMSatLightwire Theatre: A Very Electric ChristmasDonnell Theater at Marathon Center For The Performing Arts | Capacity: 960Donnell Theater at Marathon Center For The Performing Arts45840, 200 W Main Cross St Findlay, OH, US45840, 200 W Main Cross St Findlay, OH, USPrices from $46Avg. price ~ $65Tickets Available: 54Tickets
- Dec0720242:00 PMFriBlippi LiveMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $51Avg. price ~ $95Tickets Available: 1335Tickets
- Dec1120247:30 PMTueCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $156Tickets Available: 2050Tickets
- Dec1220247:30 PMWedCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $158Tickets Available: 2274Tickets
- Dec1320247:30 PMThuCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $156Tickets Available: 2214Tickets
- Dec14202412:00 PMFriCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $153Tickets Available: 2260Tickets
- Dec1420243:30 PMFriCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $151Tickets Available: 1787Tickets
- Dec1420247:00 PMFriCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $159Tickets Available: 2470Tickets
- Dec1520242:00 PMSatCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $155Tickets Available: 2537Tickets
- Dec1520246:00 PMSatCirque du Soleil - SongblazersCirque du Soleil - SongblazersMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $72Avg. price ~ $157Tickets Available: 2303Tickets
- Jan3020257:00 PMWedDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $110Tickets Available: 3733Tickets
- Jan31202510:30 AMThuDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $37Avg. price ~ $109Tickets Available: 4100Tickets
- Jan3120257:00 PMThuDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $37Avg. price ~ $102Tickets Available: 3750Tickets
- Feb01202511:00 AMFriDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $92Tickets Available: 2959Tickets
- Feb0120253:00 PMFriDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $90Tickets Available: 2865Tickets
- Feb0120257:00 PMFriDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $37Avg. price ~ $104Tickets Available: 3726Tickets
- Feb02202510:30 AMSatDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $93Tickets Available: 2285Tickets
- Feb0220252:30 PMSatDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $103Tickets Available: 3501Tickets
- Feb0220256:30 PMSatDisney On Ice: Frozen & EncantoNationwide Arena | Capacity: 20000Nationwide Arena43215, 200 West Nationwide Blvd Columbus, OH, US43215, 200 West Nationwide Blvd Columbus, OH, USPrices from $41Avg. price ~ $109Tickets Available: 3921Tickets
- Feb15202510:00 AMFriPaw Patrol LiveMershon Auditorium At Wexner Center For The Arts | Capacity: 2500Mershon Auditorium At Wexner Center For The Arts43210, 1871 North High Street Columbus, OH, US43210, 1871 North High Street Columbus, OH, USPrices from $63Avg. price ~ $113Tickets Available: 372Tickets
Show More
List Of All Shows
The Lion King
Southam Hall at National Arts Centre, Ottawa, ON
Oct 30, 2024 1:00 PM
The Roommate
Booth Theatre, New York, NY
Oct 30, 2024 1:00 PM
Titanic - The Musical
North Shore Music Theatre, Beverly, MA
Oct 30, 2024 2:00 PM
Cirque du Soleil - Drawn To Life
Cirque du Soleil - Disney Springs, Orlando, FL
Oct 30, 2024 5:30 PM
Menopause - The Musical 2
McCain Auditorium, Manhattan, KS
Oct 30, 2024 7:30 PM
Escape Reality
Hughes Brothers Celebrity Theatre, Branson, MO
Nov 01, 2024 5:00 PM
Dungeons & Dragons: The Twenty-Sided Tavern
Stage 42 - New York, New York, NY
Nov 01, 2024 7:00 PM
Mamma Mia!
Ed Mirvish Theatre, Toronto, ON
Nov 02, 2024 2:00 PM
On Golden Pond
Stadium Theatre Performing Arts Center, Woonsocket, RI
Nov 03, 2024 2:00 PM
Smokus Pocus: A 420 Magic Show
Sens House, Ottawa, ON
Nov 08, 2024 7:30 PM
Louie Foxx
Skyline Comedy Cafe, Appleton, WI
Nov 10, 2024 4:00 PM
Little Women
Shoals Community Theatre, Florence, AL
Nov 14, 2024 7:00 PM
Pine Mountain Lodge
Oregon Cabaret Theatre, Ashland, OR
Nov 15, 2024 8:00 PM
Twelfth Night
Cincinnati Shakespeare Company, Cincinnati, OH
Nov 16, 2024 7:30 PM
The Tales of Custard the Dragon
Abdo New River Room at Broward Ctr For The Perf Arts, Fort Lauderdale, FL
Nov 17, 2024 1:00 PM
YTI Improv
Conejo Players Theatre, Westlake Village, CA
Nov 17, 2024 6:00 PM
The Magical Polar Experience
Warner Theatre - PA, Erie, PA
Nov 29, 2024 7:00 PM
Nuncrackers
Flag Theatre at Family Community Theatre, Hutchinson, KS
Nov 29, 2024 7:30 PM
Not-Cracker
Newmark Theatre, Portland, OR
Dec 06, 2024 7:30 PM
Holiday Dreams Cirque
Carteret Performing Arts & Event Center, Carteret, NJ
Dec 08, 2024 3:00 PM
Virginia National Ballet
Capital One Hall, Tysons Corner, VA
Dec 21, 2024 1:00 PM
Mike Super Magic & Illusion
Riviera Theatre - NY, North Tonawanda, NY
Dec 21, 2024 7:00 PM
Stripper 101
Stripper 101 Studio - Planet Hollywood Resort & Casino, Las Vegas, NV
Jan 01, 2025 1:30 PM
Le Magicien D'oz
Theatre Manuvie, Brossard, QC
Jan 05, 2025 4:00 PM
Jaja's African Hair Braiding
The Yard at Chicago Shakespeare Theatre, Chicago, IL
Jan 14, 2025 7:00 PM
The (One Act) Play That Goes Wrong
NorShor Theatre, Duluth, MN
Jan 31, 2025 7:30 PM
Alice - Ballet
McAninch Arts Center - Belushi Performance Hall, Glen Ellyn, IL
Feb 02, 2025 3:00 PM
Alvin Ailey II
Popejoy Hall, Albuquerque, NM
Feb 02, 2025 3:00 PM
Shamel Pitts - Tribe
McPherson Playhouse, Victoria, BC
Feb 20, 2025 7:30 PM
Rinaldo
Detroit Opera House, Detroit, MI
Feb 22, 2025 7:30 PM
Jesus Christ Superstar
Renaissance Theatre - OH, Mansfield, OH
Mar 08, 2025 7:30 PM
Opera Returns!
Clay Center, Charleston, WV
Mar 22, 2025 7:30 PM
Just in Time
Circle In The Square Theatre, New York, NY
Mar 28, 2025 8:00 PM
The Winter's Tale - Ballet
Segerstrom Center For The Arts - Segerstrom Hall, Costa Mesa, CA
Apr 03, 2025 7:30 PM
Bright Ideas
Anchorage Community Theatre, Anchorage, AK
Apr 11, 2025 7:00 PM
George Emilio Sanchez
Moss Arts Center, Blacksburg, VA
Apr 24, 2025 7:30 PM
Pointes Of View
Victoria Theatre - Dayton, Dayton, OH
May 09, 2025 7:30 PM
Modern Mix
Jarson Kaplan Theater at Aronoff Center, Cincinnati, OH
May 30, 2025 7:30 PM
A Summer Day
The Wilma Theater - PA, Philadelphia, PA
Jun 14, 2025 2:00 PM
Friends The Musical Parody
Helen DeVitt Jones Theater At The Buddy Holly Hall, Lubbock, TX
Feb 02, 2073 7:30 PM
Show More
Entertainment Venues
Donnell Theater at Marathon Center For The Performing Arts
45840, 200 W Main Cross St
Upcoming Events: 10
Mershon Auditorium At Wexner Center For The Arts
43210, 1871 North High Street
Upcoming Events: 24
Nationwide Arena
43215, 200 West Nationwide Blvd
Upcoming Events: 58
Palace Theatre Columbus
43215, 34 W. Broad St.
Upcoming Events: 28
Abbotsford Centre
V2S 8H8, 33800 King Road
Upcoming Events: 39
Abdo New River Room at Broward Ctr For The Perf Arts
33312, 201 Sw 5th Ave
Upcoming Events: 11
Abraham Chavez Theatre
79901, 1 Civic Center Plaza
Upcoming Events: 12
Academy Of Music - PA
19102, 240 S. Broad Street
Upcoming Events: 170
Academy of Music Theatre - MA
01060, 274 Main Street
Upcoming Events: 26
ACL Live At The Moody Theater
78701, 310 West Willie Nelson Boulevard
Upcoming Events: 64
Acrisure Arena
92276, 75702 Varner Road
Upcoming Events: 62
Adler Theatre
52801, 136 E 3rd St
Upcoming Events: 22
Agganis Arena
02215, 925 Commonwealth Ave
Upcoming Events: 45
Akins Arena at The Classic Center
30601, 300 N. Thomas St
Upcoming Events: 53
Alamodome
78203, 100 Montana St
Upcoming Events: 30
Albany Civic Center
31703, 100 W. Oglethorpe Blvd
Upcoming Events: 3
Alberta Bair Theater
59101, 2801 3rd Avenue North
Upcoming Events: 30
Allen County War Memorial Coliseum
46805, 4000 Parnell Ave
Upcoming Events: 58
Allstate Arena
60018, 6920 Mannheim Road
Upcoming Events: 82
Altria Theater - Richmond
23226, 6 N Laurel St
Upcoming Events: 83
Show More