In the United States, numerous basketball competitions take place annually. These include known events, like the NCAA Division I Mens and Women's Basketball Tournaments the National Invitation Tournament (NIT), and the National Basketball Association (NBA) playoffs. Additionally, various tournaments are organized at school, AAU, and club levels.
NBA Tickets
Get verified NBA tickets for current and upcoming games this season today and save.
Find NBA games near you. The schedule for your city's sporting events is revised daily. The price point for individual tickets may vary depending on the seating section, opponent, day of the week, and other factors. According to American Arenas® data, the average price of NBA tickets is between $21 and $58. Don’t miss your chance to watch the National Basketball Association (NBA) competitions in 2024. Act fast to reserve great seats and enjoy the finest sporting events at unbeatable prices.
Top NBA Games
NBA Schedule 2024/2025
- Nov2120247:00 PMWedSan Antonio Spurs vs. Utah JazzFrost Bank Center | Capacity: 19000Frost Bank Center78219, 1 AT&T Center Parkway San Antonio, TX, US78219, 1 AT&T Center Parkway San Antonio, TX, USPrices from $8Avg. price ~ $116Tickets Available: 1483Tickets
- Nov2120247:00 PMWedCharlotte Hornets vs. Detroit PistonsVIP PackagesSpectrum Center | Capacity: 20200Spectrum Center28202, 333 East Trade Street Charlotte, NC, US28202, 333 East Trade Street Charlotte, NC, USPrices from $9Avg. price ~ $162Tickets Available: 4562Tickets
- Nov2120247:30 PMWedLos Angeles Lakers vs. Orlando MagicCrypto.com Arena | Capacity: 21000Crypto.com Arena90015, 1111 S Figueroa St. Los Angeles, CA, US90015, 1111 S Figueroa St. Los Angeles, CA, USPrices from $48Avg. price ~ $418Tickets Available: 1386Tickets
- Nov2120247:30 PMWedToronto Raptors vs. Minnesota TimberwolvesScotiabank Arena | Capacity: 20511Scotiabank ArenaM5J 2X2, 40 Bay Street Toronto, ON, CAM5J 2X2, 40 Bay Street Toronto, ON, CAPrices from $37Avg. price ~ $137Tickets Available: 717Tickets
- Nov2220246:30 PMThuNBA Cup: Milwaukee Bucks vs. Indiana PacersNBA Cup: Milwaukee Bucks vs. Indiana PacersVIP PackagesFiserv Forum53203, 901 N 4th St. Milwaukee, WI, US53203, 901 N 4th St. Milwaukee, WI, USPrices from $15Avg. price ~ $116Tickets Available: 1831Tickets
- Nov2220247:00 PMThuNBA Cup: Philadelphia 76ers vs. Brooklyn NetsNBA Cup: Philadelphia 76ers vs. Brooklyn NetsVIP PackagesWells Fargo Center - PA | Capacity: 21600Wells Fargo Center - PA19148, 3601 South Broad Street Philadelphia, PA, US19148, 3601 South Broad Street Philadelphia, PA, USPrices from $18Avg. price ~ $160Tickets Available: 2030Tickets
- Nov2220247:00 PMThuNBA Cup: Houston Rockets vs. Portland Trail BlazersNBA Cup: Houston Rockets vs. Portland Trail BlazersVIP PackagesToyota Center - TX | Capacity: 19000Toyota Center - TX77002, 1510 Polk Street Houston, TX, US77002, 1510 Polk Street Houston, TX, USPrices from $12Avg. price ~ $85Tickets Available: 2653Tickets
- Nov2220247:00 PMThuNBA Cup: New Orleans Pelicans vs. Golden State WarriorsNBA Cup: New Orleans Pelicans vs. Golden State WarriorsVIP PackagesSmoothie King Center | Capacity: 18500Smoothie King Center70113, 1501 Girod Street New Orleans, LA, US70113, 1501 Girod Street New Orleans, LA, USPrices from $25Avg. price ~ $127Tickets Available: 1601Tickets
- Nov2220247:00 PMThuNBA Cup: Washington Wizards vs. Boston CelticsNBA Cup: Washington Wizards vs. Boston CelticsVIP PackagesCapital One Arena | Capacity: 20356Capital One Arena20004, 601 F Streets NW Washington, DC, US20004, 601 F Streets NW Washington, DC, USPrices from $61Avg. price ~ $312Tickets Available: 1967Tickets
- Nov2220247:00 PMThuNBA Cup: Denver Nuggets vs. Dallas MavericksNBA Cup: Denver Nuggets vs. Dallas MavericksVIP PackagesBall Arena | Capacity: 21000Ball Arena80204, 1000 Chopper Circle Denver, CO, US80204, 1000 Chopper Circle Denver, CO, USPrices from $53Avg. price ~ $296Tickets Available: 1407Tickets
- Nov2220247:30 PMThuNBA Cup: Los Angeles Clippers vs. Sacramento KingsNBA Cup: Los Angeles Clippers vs. Sacramento KingsVIP PackagesIntuit Dome | Capacity: 18000Intuit Dome90303, 3939 W 102nd Street Inglewood, CA, US90303, 3939 W 102nd Street Inglewood, CA, USPrices from $40Avg. price ~ $408Tickets Available: 1186Tickets
- Nov2220248:00 PMThuNBA Cup: Chicago Bulls vs. Atlanta HawksNBA Cup: Chicago Bulls vs. Atlanta HawksVIP PackagesUnited Center | Capacity: 23500United Center60612, 1901 West Madison Street Chicago, IL, US60612, 1901 West Madison Street Chicago, IL, USPrices from $43Avg. price ~ $207Tickets Available: 2625Tickets
- Nov2320243:00 PMFriUtah Jazz vs. New York KnicksVIP PackagesDelta Center | Capacity: 20000Delta Center84101, 301 West South Temple Salt Lake City, UT, US84101, 301 West South Temple Salt Lake City, UT, USPrices from $13Avg. price ~ $84Tickets Available: 1190Tickets
- Nov2320247:00 PMFriHouston Rockets vs. Portland Trail BlazersVIP PackagesToyota Center - TX | Capacity: 19000Toyota Center - TX77002, 1510 Polk Street Houston, TX, US77002, 1510 Polk Street Houston, TX, USPrices from $13Avg. price ~ $92Tickets Available: 2288Tickets
- Nov2320247:00 PMFriOrlando Magic vs. Detroit PistonsVIP PackagesKia Center | Capacity: 20000Kia Center32801, 400 West Church Street Orlando, FL, US32801, 400 West Church Street Orlando, FL, USPrices from $24Avg. price ~ $130Tickets Available: 1704Tickets
- Nov2320247:00 PMFriMilwaukee Bucks vs. Charlotte HornetsVIP PackagesFiserv Forum53203, 901 N 4th St. Milwaukee, WI, US53203, 901 N 4th St. Milwaukee, WI, USPrices from $15Avg. price ~ $91Tickets Available: 2038Tickets
- Nov2320247:00 PMFriChicago Bulls vs. Memphis GrizzliesVIP PackagesUnited Center | Capacity: 23500United Center60612, 1901 West Madison Street Chicago, IL, US60612, 1901 West Madison Street Chicago, IL, USPrices from $56Avg. price ~ $255Tickets Available: 3494Tickets
- Nov2320247:30 PMFriLos Angeles Lakers vs. Denver NuggetsVIP PackagesCrypto.com Arena | Capacity: 21000Crypto.com Arena90015, 1111 S Figueroa St. Los Angeles, CA, US90015, 1111 S Figueroa St. Los Angeles, CA, USPrices from $102Avg. price ~ $742Tickets Available: 1351Tickets
- Nov2320247:30 PMFriSan Antonio Spurs vs. Golden State WarriorsVIP PackagesFrost Bank Center | Capacity: 19000Frost Bank Center78219, 1 AT&T Center Parkway San Antonio, TX, US78219, 1 AT&T Center Parkway San Antonio, TX, USPrices from $53Avg. price ~ $239Tickets Available: 1232Tickets
- Nov2420243:30 PMSatBoston Celtics vs. Minnesota TimberwolvesVIP PackagesTD Garden | Capacity: 19580TD Garden02114, 100 Legends Way Boston, MA, US02114, 100 Legends Way Boston, MA, USPrices from $152Avg. price ~ $529Tickets Available: 1088Tickets
- Nov2420245:00 PMSatIndiana Pacers vs. Washington WizardsVIP PackagesGainbridge Fieldhouse | Capacity: 19000Gainbridge Fieldhouse46204, 125 S. Pennsylvania St. Indianapolis, IN, US46204, 125 S. Pennsylvania St. Indianapolis, IN, USPrices from $11Avg. price ~ $95Tickets Available: 1023Tickets
- Nov2420246:00 PMSatSacramento Kings vs. Brooklyn NetsVIP PackagesGolden 1 Center | Capacity: 19000Golden 1 Center95814, 547 L St. Sacramento, CA, US95814, 547 L St. Sacramento, CA, USPrices from $22Avg. price ~ $159Tickets Available: 1202Tickets
- Nov2420246:00 PMSatPhiladelphia 76ers vs. Los Angeles ClippersVIP PackagesWells Fargo Center - PA | Capacity: 21600Wells Fargo Center - PA19148, 3601 South Broad Street Philadelphia, PA, US19148, 3601 South Broad Street Philadelphia, PA, USPrices from $19Avg. price ~ $172Tickets Available: 2862Tickets
- Nov2420246:00 PMSatMiami Heat vs. Dallas MavericksVIP PackagesKaseya Center | Capacity: 19600Kaseya Center33132, 601 Biscayne Blvd Miami, FL, US33132, 601 Biscayne Blvd Miami, FL, USPrices from $50Avg. price ~ $359Tickets Available: 2050Tickets
- Nov2420247:30 PMSatCleveland Cavaliers vs. Toronto RaptorsVIP PackagesRocket Mortgage FieldHouse | Capacity: 20562Rocket Mortgage FieldHouse44115, One Center Court Cleveland, OH, US44115, One Center Court Cleveland, OH, USPrices from $30Avg. price ~ $102Tickets Available: 855Tickets
- Nov2520247:00 PMSunMemphis Grizzlies vs. Portland Trail BlazersVIP PackagesFedExForum | Capacity: 19000FedExForum38103, 191 Beale Street Memphis, TN, US38103, 191 Beale Street Memphis, TN, USPrices from $2Avg. price ~ $63Tickets Available: 1260Tickets
- Nov2520247:00 PMSunGolden State Warriors vs. Brooklyn NetsVIP PackagesChase Center94158, South St. & Terry A Francois Blvd San Francisco, CA, US94158, South St. & Terry A Francois Blvd San Francisco, CA, USPrices from $64Avg. price ~ $361Tickets Available: 620Tickets
- Nov2520247:00 PMSunDetroit Pistons vs. Toronto RaptorsVIP PackagesLittle Caesars Arena | Capacity: 22000Little Caesars Arena48201, 66 Sibley St. Detroit, MI, US48201, 66 Sibley St. Detroit, MI, USPrices from $14Avg. price ~ $125Tickets Available: 5131Tickets
- Nov2520247:00 PMSunCharlotte Hornets vs. Orlando MagicVIP PackagesSpectrum Center | Capacity: 20200Spectrum Center28202, 333 East Trade Street Charlotte, NC, US28202, 333 East Trade Street Charlotte, NC, USPrices from $9Avg. price ~ $176Tickets Available: 6006Tickets
- Nov2520247:00 PMSunDenver Nuggets vs. New York KnicksVIP PackagesBall Arena | Capacity: 21000Ball Arena80204, 1000 Chopper Circle Denver, CO, US80204, 1000 Chopper Circle Denver, CO, USPrices from $41Avg. price ~ $222Tickets Available: 2289Tickets
NBA Teams
NBA Arenas
Basketball Tournaments
NBA All-Star Game
- The regular season pauses in February to celebrate the annual NBA All-Star Game. Fans vote throughout the United States, Canada, and on the Internet, and the top vote-getters in each conference are named captains. Fan votes determine the rest of the All-Star starters.
Coaches vote to choose the remaining 14 All-Stars. Then, the top vote-getters in each conference draft their team from a player pool of allstars. The top vote-getter in the league earns first pick and so forth. The player with the best performance during the game is rewarded with a Game MVP award.
Other attractions of the All-Star break include the Rising Stars Challenge (originally Rookie Challenge), where the top rookies and second-year players in the NBA play in a 5-on-5 basketball game, with the current format pitting U.S. players against those from the rest of the world; the Skills Challenge, where players compete to finish an obstacle course consisting of shooting, passing, and dribbling in the fastest time; the Three-Point Contest, where players compete to score the highest number of three-point field goals in a given time; and the NBA Slam Dunk Contest, where players compete to dunk the ball most entertainingly according to the judges.
These other attractions have varying names, including the names of the sponsors who have paid for naming rights.
Shortly after the All-Star break is the trade deadline, which is set to fall on the 16th Thursday of the season (usually in February) at 3 pm Eastern Time. After this date, teams are not allowed to exchange players with each other for the remainder of the season, although they may still sign and release players. Major trades are often completed right before the trading deadline, making that day a hectic time for general managers. Wikipedia
NBA Playoffs
The NBA playoffs begin in April after the conclusion of the regular season with the top eight teams in each conference, regardless of divisional alignment, competing for the league's championship title, the Larry O'Brien Championship Trophy. Seeds are awarded in strict order of regular season record (with a tiebreaker system used as needed).
The playoffs follow a tournament format. Each team plays an opponent in a best-of-seven series, with the first team to win four games advancing into the next round, while the other team is eliminated from the playoffs. In the next round, the successful team plays against another advancing team of the same conference.
All but one team in each conference is eliminated from the playoffs. Since the NBA does not re-seed teams, the playoff bracket in each conference uses a traditional design, with the winner of the series matching the first- and eighth-seeded teams playing the winner of the series matching the fourth- and fifth-seeded teams, and the winner of the series matching the second- and seventh-seeded teams playing the winner of the series matching the third- and sixth-seeded teams. In every round, the best-of-7 series follows a 2–2–1–1–1 home-court pattern, meaning that one team will have home court in games 1, 2, 5, and 7, while the other plays at home in games 3, 4, and 6. From 1985 to 2013, the NBA Finals followed a 2–3–2 pattern, meaning that one team had home court in games 1, 2, 6, and 7, while the other played at home in games 3, 4, and 5.
The final playoff round, a best-of-seven series between the victors of both conferences, is known as the NBA Finals and is held annually in June (sometimes, the series will start in late May). The winner of the NBA Finals receives the Larry O'Brien Championship Trophy. Each player and major contributor—including coaches and the general manager—on the winning team receives a championship ring. In addition, the league awards the Bill Russell NBA Finals Most Valuable Player Award to the best-performing player of the series. Wikipedia
The league began using its current format, with the top eight teams in each conference advancing regardless of divisional alignment, in the 2015–16 season. Previously, the top three seeds went to the division winners.