The Eagles Tickets
Tour Dates 2024/2025
Get The Eagles tickets in advance for perfect seats. These mesmerizing concerts will leave you breathless and provide great memories for years. Find The Eagles concerts near you. Choose the great seats and grab concert tickets today! The next concert begins in...
--
Days
--
Hours
--
Minutes
--
Seconds
Contents
Schedule & Tickets
The Eagles Ticket Prices
Similar Concerts
Concert Venues
The Eagles
Schedule & Tickets 2024/2025
Select Your Dates...
Concerts: 16
No events available in your selected area
All events
- Jan1720258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $296Avg. price ~ $929Tickets Available: 1134Tickets
- Jan1820258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $362Avg. price ~ $890Tickets Available: 1407Tickets
- Jan2420258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $263Avg. price ~ $716Tickets Available: 1934Tickets
- Jan2520258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $244Avg. price ~ $883Tickets Available: 1626Tickets
- Feb1420258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $194Avg. price ~ $700Tickets Available: 3252Tickets
- Feb1520258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $291Avg. price ~ $700Tickets Available: 3101Tickets
- Feb2120258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $280Avg. price ~ $709Tickets Available: 2736Tickets
- Feb2220258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $300Avg. price ~ $739Tickets Available: 2565Tickets
- Mar0720258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $285Avg. price ~ $683Tickets Available: 3528Tickets
- Mar0820258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $231Avg. price ~ $689Tickets Available: 3439Tickets
- Mar1420258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $242Avg. price ~ $648Tickets Available: 3756Tickets
- Mar1520258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $273Avg. price ~ $717Tickets Available: 3431Tickets
- Apr0420258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $195Avg. price ~ $635Tickets Available: 4707Tickets
- Apr0520258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $212Avg. price ~ $680Tickets Available: 4887Tickets
- Apr1120258:30 PMThuThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $195Avg. price ~ $654Tickets Available: 4758Tickets
- Apr1220258:30 PMFriThe EaglesThe EaglesVIP PackagesThe Sphere At the Venetian Las Vegas | Capacity: 18600The Sphere At the Venetian Las Vegas89169, 255 Sands Avenue Las Vegas, NV, US89169, 255 Sands Avenue Las Vegas, NV, USPrices from $214Avg. price ~ $696Tickets Available: 4437Tickets
The Eagles Ticket Prices
Date | Venue | Min price | Max price | Min price VIP | Max price VIP | Avg. price | Available Tickets |
---|---|---|---|---|---|---|---|
Jan 17, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $296 | $3895 | $738 | $2007 | $929 | 1134 |
Jan 18, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $362 | $3798 | $906 | $1857 | $890 | 1407 |
Jan 24, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $263 | $3652 | $719 | $1866 | $716 | 1934 |
Jan 25, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $244 | $4558 | $865 | $1684 | $883 | 1626 |
Feb 14, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $194 | $4465 | $606 | $1547 | $700 | 3252 |
Feb 15, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $291 | $5185 | $597 | $1516 | $700 | 3101 |
Feb 21, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $280 | $4532 | $624 | $1588 | $709 | 2736 |
Feb 22, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $300 | $3895 | $619 | $1602 | $739 | 2565 |
Mar 07, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $285 | $3829 | $537 | $1611 | $683 | 3528 |
Mar 08, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $231 | $3841 | $542 | $1466 | $689 | 3439 |
Mar 14, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $242 | $4321 | $565 | $1643 | $648 | 3756 |
Mar 15, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $273 | $5281 | $583 | $1493 | $717 | 3431 |
Apr 04, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $195 | $7417 | $528 | $1475 | $635 | 4707 |
Apr 05, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $212 | $7417 | $542 | $1484 | $680 | 4887 |
Apr 11, 2025 Thu 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $195 | $7417 | $551 | $1488 | $654 | 4758 |
Apr 12, 2025 Fri 8:30 PM | The Sphere At the Venetian Las Vegas, Las Vegas, NV | $214 | $7417 | $528 | $1502 | $696 | 4437 |
Similar Concerts
Imagine Dragons
Venetian Theatre At the Venetian Hotel Las Vegas, Las Vegas, NV
Pop Concerts: 1
Dec 31, 2024 9:30 PM
Jack White
History - Toronto, Toronto, ON
Pop Concerts: 36
Feb 06, 2025 7:00 PM
Nathaniel Rateliff and The Night Sweats
Rogers Arena, Vancouver, BC
Pop Concerts: 16
Feb 13, 2025 8:00 PM
BabyMonster
Prudential Center, Newark, NJ
Pop Concerts: 2
Feb 28, 2025 7:30 PM
Dead & Company
The Sphere At the Venetian Las Vegas, Las Vegas, NV
Pop Concerts: 18
Mar 20, 2025 7:30 PM
Motley Crue
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 13
Mar 28, 2025 8:00 PM
Kylie Minogue
Scotiabank Arena, Toronto, ON
Pop Concerts: 17
Mar 29, 2025 7:30 PM
AC/DC
US Bank Stadium, Minneapolis, MN
Pop Concerts: 13
Apr 10, 2025 7:00 PM
Day6
YouTube Theater at Hollywood Park, Inglewood, CA
Pop Concerts: 3
Apr 16, 2025 8:00 PM
Charli XCX
Moody Center ATX, Austin, TX
Pop Concerts: 8
Apr 22, 2025 8:00 PM
James Taylor
Footprint Center, Phoenix, AZ
Pop Concerts: 24
May 05, 2025 7:30 PM
Josh Groban
The Colosseum At Caesars Palace, Las Vegas, NV
Pop Concerts: 5
May 09, 2025 8:00 PM
Avril Lavigne
Avenir Centre, Moncton, NB
Pop Concerts: 20
May 18, 2025 7:00 PM
Stray Kids
T-Mobile Park, Seattle, WA
Pop Concerts: 12
May 24, 2025 7:30 PM
James Blunt
Massey Hall At Allied Music Centre, Toronto, ON
Pop Concerts: 11
Jun 12, 2025 8:00 PM
New Kids on the Block
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 24
Jun 20, 2025 8:00 PM
Katy Perry
Rogers Arena, Vancouver, BC
Pop Concerts: 7
Jul 22, 2025 7:00 PM
Tate McRae
Rogers Arena, Vancouver, BC
Pop Concerts: 28
Aug 04, 2025 7:00 PM
Dua Lipa
Scotiabank Arena, Toronto, ON
Pop Concerts: 24
Sep 01, 2025 7:30 PM
The Revivalists
Red Rocks Amphitheatre, Morrison, CO
Pop Concerts: 1
Oct 09, 2025 7:00 PM
Show More
Concert Venues
A list of places that offer pop concerts.
Admiral Theatre - Bremerton
98337, 515 Pacific Ave.
Concerts & Events: 15
Airport Tavern
98490, 3520 S 54th St
Concerts & Events: 2
Barboza at Neumos
98122, 925 East Pike Street
Concerts & Events: 41
Beach Rock Music & Sports Lounge
98392, 15347 Suquamish Way NE
Concerts & Events: 19
Benaroya Hall - S. Mark Taper Foundation Auditorium
98111, 200 University Street
Concerts & Events: 90
Black Lodge - Seattle
98109, 431 Eastlake Ave E
Concerts & Events: 1
Chateau Ste Michelle Winery
98072, 14111 NE 145th Street
Concerts & Events: 3
Chop Suey
98122, 1325 East Madison Street
Concerts & Events: 8
Climate Pledge Arena
98109, 305 Harrison Street
Concerts & Events: 74
Clock-Out Lounge
98108, 4864 Beacon Ave S
Concerts & Events: 10
Edmonds Center For The Arts
98020, 410 Fourth Avenue North
Concerts & Events: 13
El Corazon
98109, 109 Eastlake Ave East
Concerts & Events: 22
Emerald Queen Casino
98404, 2024 E 29th Street
Concerts & Events: 8
Everett Theatre
98201, 2911 Colby Avenue
Concerts & Events: 33
Fremont Abbey Arts Center
98103, 4272 Fremont Ave N
Concerts & Events: 1
High Dive - Seattle
98101, 513 36th
Concerts & Events: 3
Kings Hall at Apex Art and Culture Center
98201, 1611 Everett Ave.
Concerts & Events: 3
Kirkland Performance Theater
98033, 350 Kirkland Ave
Concerts & Events: 9
Madame Lou's
98121, 2505 1st Ave
Concerts & Events: 56
Marymoor Park
98052, 6046 West Lake Sammamish Parkway NE
Concerts & Events: 3
Show More