Awolnation Tickets
Tour Dates 2024/2025
Get Awolnation tickets in advance for perfect seats. These mesmerizing concerts will leave you breathless and provide great memories for years. Find Awolnation concerts near you. Choose the great seats and grab concert tickets today! The next concert begins in...
--
Days
--
Hours
--
Minutes
--
Seconds
Contents
Schedule & Tickets
Awolnation Ticket Prices
Similar Concerts
Concert Venues
Awolnation
Schedule & Tickets 2024/2025
Select Your Dates...
Concerts: 31
- Mar2720258:00 PMWedAwolnationAwolnationVIP PackagesHouse Of Blues - San Diego | Capacity: 1100House Of Blues - San Diego92101, 1055 5th Ave San Diego, CA, US92101, 1055 5th Ave San Diego, CA, USPrices from $33Avg. price ~ $142Tickets Available: 370Tickets
- Mar2820258:00 PMThuAwolnationAwolnationVIP PackagesThe Observatory - Santa Ana | Capacity: 1000The Observatory - Santa Ana92704, 3503 S. Harbor Blvd Santa Ana, CA, US92704, 3503 S. Harbor Blvd Santa Ana, CA, USPrices from $61Avg. price ~ $30738 tickets remaining!Tickets
- Mar2920256:30 PMFriAwolnationAwolnationVIP PackagesMarquee Theatre - AZ | Capacity: 1000Marquee Theatre - AZ85281, 730 N. Mill Avenue Tempe, AZ, US85281, 730 N. Mill Avenue Tempe, AZ, USPrices from $34Avg. price ~ $135Tickets Available: 484Tickets
- Mar3120258:00 PMSunAwolnationAwolnationVIP PackagesEmo's East | Capacity: 1700Emo's East78741, 2015 E Riverside Dr Austin, TX, US78741, 2015 E Riverside Dr Austin, TX, USPrices from $42Avg. price ~ $26132 tickets remaining!Tickets
- Apr0120257:00 PMMonAwolnationAwolnationVIP PackagesHouse Of Blues - Houston | Capacity: 1500House Of Blues - Houston77002, 1204 Caroline St Houston, TX, US77002, 1204 Caroline St Houston, TX, USPrices from $34Avg. price ~ $194Tickets Available: 236Tickets
- Apr0220258:00 PMTueAwolnationAwolnationVIP PackagesHouse Of Blues - Dallas | Capacity: 1650House Of Blues - Dallas75202, 2200 N. Lamar Street Dallas, TX, US75202, 2200 N. Lamar Street Dallas, TX, USPrices from $52Avg. price ~ $167Tickets Available: 444Tickets
- Apr0320258:00 PMWedAwolnationAwolnationVIP PackagesCains Ballroom | Capacity: 1200Cains Ballroom74103, 423 North Main Street Tulsa, OK, US74103, 423 North Main Street Tulsa, OK, USPrices from $58Avg. price ~ $24532 tickets remaining!Tickets
- Apr0520258:00 PMFriAwolnationAwolnationVIP PackagesThe Truman - Kansas City | Capacity: 1200The Truman - Kansas City64106, 601 E Truman Rd Kansas City, MO, US64106, 601 E Truman Rd Kansas City, MO, USPrices from $49Avg. price ~ $44940 tickets remaining!Tickets
- Apr0620258:00 PMSatAwolnationAwolnationVIP PackagesBrooklyn Bowl - Nashville37201, 925 3rd Ave N Nashville, TN, US37201, 925 3rd Ave N Nashville, TN, USPrices from $48Avg. price ~ $326Tickets Available: 60Tickets
- Apr0820258:00 PMMonAwolnationAwolnationVIP PackagesCharleston Music Hall | Capacity: 966Charleston Music Hall29401, 37 John Street Charleston, SC, US29401, 37 John Street Charleston, SC, USPrices from $49Avg. price ~ $212Tickets Available: 122Tickets
- Apr0920258:00 PMTueAwolnationAwolnationVIP PackagesThe Fillmore - Charlotte | Capacity: 2000The Fillmore - Charlotte28202, 820 Hamilton St Charlotte, NC, US28202, 820 Hamilton St Charlotte, NC, USPrices from $45Avg. price ~ $24347 tickets remaining!Tickets
- Apr1120257:00 PMThuAwolnationAwolnationVIP PackagesThe Ritz Ybor | Capacity: 1114The Ritz Ybor33605, 1503 7th Ave. Tampa, FL, US33605, 1503 7th Ave. Tampa, FL, USPrices from $63Avg. price ~ $28037 tickets remaining!Tickets
- Apr1220258:00 PMFriAwolnationAwolnationVIP PackagesBuckhead Theatre | Capacity: 2500Buckhead Theatre30305, 3110 Roswell Road Atlanta, GA, US30305, 3110 Roswell Road Atlanta, GA, USPrices from $35Avg. price ~ $206Tickets Available: 112Tickets
- Apr1320257:30 PMSatAwolnationAwolnationVIP PackagesThe National - VA | Capacity: 1500The National - VA23219, 708 E Broad Street Richmond, VA, US23219, 708 E Broad Street Richmond, VA, USPrices from $50Avg. price ~ $34934 tickets remaining!Tickets
- Apr1520257:00 PMMonAwolnationAwolnationVIP PackagesIrving Plaza | Capacity: 1025Irving Plaza10003, 17 Irving Place New York, NY, US10003, 17 Irving Place New York, NY, USPrices from $34Avg. price ~ $148Tickets Available: 471Tickets
- Apr1720257:00 PMWedAwolnationAwolnationVIP Packages9:30 Club | Capacity: 12009:30 Club20001, 815 V St. N.w. Washington, DC, US20001, 815 V St. N.w. Washington, DC, USPrices from $50Avg. price ~ $39343 tickets remaining!Tickets
- Apr1820258:00 PMThuAwolnationAwolnationVIP PackagesTheatre Of The Living Arts | Capacity: 1000Theatre Of The Living Arts19147, 334 South St Philadelphia, PA, US19147, 334 South St Philadelphia, PA, USPrices from $55Avg. price ~ $157Tickets Available: 331Tickets
- Apr1920257:00 PMFriAwolnationAwolnationVIP PackagesRoyale Boston | Capacity: 1000Royale Boston02116, 279 Tremont Street Boston, MA, US02116, 279 Tremont Street Boston, MA, USPrices from $59Avg. price ~ $27338 tickets remaining!Tickets
- Apr2120258:00 PMSunAwolnationAwolnationVIP PackagesDanforth Music Hall Theatre | Capacity: 1500Danforth Music Hall TheatreM4K 1N2, 147 Danforth Avenue Toronto, ON, CAM4K 1N2, 147 Danforth Avenue Toronto, ON, CAPrices from $39Avg. price ~ $161Tickets Available: 299Tickets
- Apr2220257:00 PMMonAwolnationAwolnationVIP PackagesTown Ballroom | Capacity: 1200Town Ballroom14225, 681 Main Street Buffalo, NY, US14225, 681 Main Street Buffalo, NY, USPrices from $54Avg. price ~ $22235 tickets remaining!Tickets
Show More
Awolnation Ticket Prices
Date | Venue | Min price | Max price | Min price VIP | Max price VIP | Avg. price | Available Tickets |
---|---|---|---|---|---|---|---|
Mar 27, 2025 Wed 8:00 PM | House Of Blues - San Diego, San Diego, CA | $33 | $346 | $228 | $865 | $142 | 370 |
Mar 28, 2025 Thu 8:00 PM | The Observatory - Santa Ana, Santa Ana, CA | $61 | $346 | $228 | $865 | $307 | 38 |
Mar 29, 2025 Fri 6:30 PM | Marquee Theatre - AZ, Tempe, AZ | $34 | $346 | $228 | $865 | $135 | 484 |
Mar 31, 2025 Sun 8:00 PM | Emo's East, Austin, TX | $42 | $346 | $228 | $865 | $261 | 32 |
Apr 01, 2025 Mon 7:00 PM | House Of Blues - Houston, Houston, TX | $34 | $346 | $228 | $874 | $194 | 236 |
Apr 02, 2025 Tue 8:00 PM | House Of Blues - Dallas, Dallas, TX | $52 | $346 | $228 | $892 | $167 | 444 |
Apr 03, 2025 Wed 8:00 PM | Cains Ballroom, Tulsa, OK | $58 | $346 | $228 | $865 | $245 | 32 |
Apr 05, 2025 Fri 8:00 PM | The Truman - Kansas City, Kansas City, MO | $49 | $346 | $228 | $865 | $449 | 40 |
Apr 06, 2025 Sat 8:00 PM | Brooklyn Bowl - Nashville, Nashville, TN | $48 | $346 | $228 | $865 | $326 | 60 |
Apr 08, 2025 Mon 8:00 PM | Charleston Music Hall, Charleston, SC | $49 | $346 | $228 | $865 | $212 | 122 |
Apr 09, 2025 Tue 8:00 PM | The Fillmore - Charlotte, Charlotte, NC | $45 | $346 | $228 | $865 | $243 | 47 |
Apr 11, 2025 Thu 7:00 PM | The Ritz Ybor, Tampa, FL | $63 | $346 | $228 | $897 | $280 | 37 |
Apr 12, 2025 Fri 8:00 PM | Buckhead Theatre, Atlanta, GA | $35 | $346 | $228 | $870 | $206 | 112 |
Apr 13, 2025 Sat 7:30 PM | The National - VA, Richmond, VA | $50 | $346 | $228 | $865 | $349 | 34 |
Apr 15, 2025 Mon 7:00 PM | Irving Plaza, New York, NY | $34 | $346 | $228 | $865 | $148 | 471 |
Apr 17, 2025 Wed 7:00 PM | 9:30 Club, Washington, DC | $50 | $346 | $228 | $865 | $393 | 43 |
Apr 18, 2025 Thu 8:00 PM | Theatre Of The Living Arts, Philadelphia, PA | $55 | $346 | $228 | $865 | $157 | 331 |
Apr 19, 2025 Fri 7:00 PM | Royale Boston, Boston, MA | $59 | $346 | $228 | $865 | $273 | 38 |
Apr 21, 2025 Sun 8:00 PM | Danforth Music Hall Theatre, Toronto, ON | $39 | $346 | $228 | $865 | $161 | 299 |
Apr 22, 2025 Mon 7:00 PM | Town Ballroom, Buffalo, NY | $54 | $346 | $228 | $865 | $222 | 35 |
Apr 24, 2025 Wed 8:00 PM | House Of Blues - Chicago, Chicago, IL | $51 | $255 | - | - | $102 | 466 |
Apr 25, 2025 Thu 8:00 PM | Newport Music Hall, Columbus, OH | $61 | $346 | $228 | $865 | $332 | 61 |
Apr 26, 2025 Fri 7:00 PM | Saint Andrews Hall - Detroit, Detroit, MI | $58 | $346 | $228 | $865 | $145 | 293 |
Apr 28, 2025 Sun 8:00 PM | First Avenue, Minneapolis, MN | $59 | $346 | $228 | $865 | $308 | 38 |
Apr 29, 2025 Mon 8:00 PM | The Admiral - Omaha, Omaha, NE | $41 | $346 | $228 | $865 | $201 | 73 |
May 02, 2025 Thu 8:00 PM | The Summit Music Hall, Denver, CO | $60 | $346 | $228 | $865 | $387 | 53 |
May 03, 2025 Fri 7:00 PM | The Depot - Salt Lake City, Salt Lake City, UT | $45 | $346 | $228 | $865 | $154 | 157 |
May 05, 2025 Sun 8:00 PM | The Showbox, Seattle, WA | $56 | $346 | $228 | $865 | $324 | 44 |
May 06, 2025 Mon 7:00 PM | Commodore Ballroom, Vancouver, BC | $31 | $346 | $228 | $865 | $246 | 96 |
May 09, 2025 Thu 9:00 PM | The Regency Ballroom, San Francisco, CA | $55 | $346 | - | - | $156 | 225 |
May 10, 2025 Fri 8:00 PM | Belasco Theater - LA, Los Angeles, CA | $54 | $255 | - | - | $64 | 20 |
Similar Concerts
Bruno Mars
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 3
Dec 27, 2024 9:00 PM
Jack White
History - Toronto, Toronto, ON
Pop Concerts: 36
Feb 06, 2025 7:00 PM
Nathaniel Rateliff and The Night Sweats
Rogers Arena, Vancouver, BC
Pop Concerts: 16
Feb 13, 2025 8:00 PM
BabyMonster
Prudential Center, Newark, NJ
Pop Concerts: 2
Feb 28, 2025 7:30 PM
Dead & Company
The Sphere At the Venetian Las Vegas, Las Vegas, NV
Pop Concerts: 18
Mar 20, 2025 7:30 PM
Loverboy
Great Canadian Casino Vancouver, Coquitlam, BC
Pop Concerts: 5
Mar 21, 2025 8:00 PM
Motley Crue
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 13
Mar 28, 2025 8:00 PM
Kylie Minogue
Scotiabank Arena, Toronto, ON
Pop Concerts: 17
Mar 29, 2025 7:30 PM
AC/DC
US Bank Stadium, Minneapolis, MN
Pop Concerts: 13
Apr 10, 2025 7:00 PM
Day6
YouTube Theater at Hollywood Park, Inglewood, CA
Pop Concerts: 3
Apr 16, 2025 8:00 PM
Charli XCX
Moody Center ATX, Austin, TX
Pop Concerts: 8
Apr 22, 2025 8:00 PM
James Taylor
Footprint Center, Phoenix, AZ
Pop Concerts: 24
May 05, 2025 7:30 PM
Josh Groban
The Colosseum At Caesars Palace, Las Vegas, NV
Pop Concerts: 5
May 09, 2025 8:00 PM
Avril Lavigne
Avenir Centre, Moncton, NB
Pop Concerts: 20
May 18, 2025 7:00 PM
Stray Kids
T-Mobile Park, Seattle, WA
Pop Concerts: 12
May 24, 2025 7:30 PM
James Blunt
Massey Hall At Allied Music Centre, Toronto, ON
Pop Concerts: 11
Jun 12, 2025 8:00 PM
New Kids on the Block
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 24
Jun 20, 2025 8:00 PM
Katy Perry
Rogers Arena, Vancouver, BC
Pop Concerts: 7
Jul 22, 2025 7:00 PM
Tate McRae
Rogers Arena, Vancouver, BC
Pop Concerts: 28
Aug 04, 2025 7:00 PM
Dua Lipa
Scotiabank Arena, Toronto, ON
Pop Concerts: 24
Sep 01, 2025 7:30 PM
Show More
Concert Venues
A list of places that offer pop concerts.
04 Center
78704, 2701 South Lamar Blvd.
Concerts & Events: 28
10 Mile Music Hall
80443, 710 Main St
Concerts & Events: 26
1720
90021, 1720 E 16th St.
Concerts & Events: 13
185 King Street
28712, 185 King Street
Concerts & Events: 4
1884 Lounge
38104, 1555 Madison Ave
Concerts & Events: 6
191 Toole
85701, 191 E. Toole Ave
Concerts & Events: 34
20 Front Street
48362, 20 Front St.
Concerts & Events: 1
24 Oxford at Virgin Hotels - Las Vegas
89169, 4455 Paradise Road
Concerts & Events: 8
3rd & Lindsley
37210, 816 3rd Avenue South
Concerts & Events: 4
3S Artspace
03801, 319 Vaughan St
Concerts & Events: 10
40 Watt Club
30601, 285 W. Washington St.
Concerts & Events: 11
42nd Street Tavern
28403, 1415 S 42nd St
Concerts & Events: 1
45 East
97214, 315 SE 3rd Ave
Concerts & Events: 12
529
30316, 529 Flat Shoals Ave SE
Concerts & Events: 1
5 Points Music Sanctuary
24016, 1217 Maple Avenue
Concerts & Events: 10
710 Main Theatre
14202, 710 Main St
Concerts & Events: 48
713 Music Hall
77202, 401 Franklin Street
Concerts & Events: 19
7th Street Entry
55403, 701 First Avenue North
Concerts & Events: 58
89th Street Collective
73114, 8911 N Western Ave.
Concerts & Events: 8
8x10 Club
21230, 10 E Cross St
Concerts & Events: 1
Show More