Cirque du Soleil - Ovo Tickets
Upcoming Shows 2024/2025
Explore the latest schedule of Cirque du Soleil - Ovo performances in your city. Secure the best seats for Cirque du Soleil - Ovo: unbeatable prices available now. Act now to secure your Cirque du Soleil tickets at the most competitive prices and prepare for an epic evening that's guaranteed to take your breath away.
Contents
Upcoming Shows
Cirque du Soleil - Ovo on Tour
All Family Shows
Cirque du Soleil - Ovo
Upcoming Shows 2024/2025
Select Your Dates...
Upcoming Shows: 68
No events available in your selected area
All events
- Dec2120247:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoMeridian Centre | Capacity: 6000Meridian CentreL2R 1B3, 1 IceDogs Way St Catharines, ON, CAL2R 1B3, 1 IceDogs Way St Catharines, ON, CAPrices from $77Avg. price ~ $151Tickets Available: 153Tickets
- Dec2220241:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoMeridian Centre | Capacity: 6000Meridian CentreL2R 1B3, 1 IceDogs Way St Catharines, ON, CAL2R 1B3, 1 IceDogs Way St Catharines, ON, CAPrices from $62Avg. price ~ $163Tickets Available: 240Tickets
- Dec2720247:00 PMThuCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $67Avg. price ~ $165Tickets Available: 1106Tickets
- Dec2820243:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $50Avg. price ~ $167Tickets Available: 976Tickets
- Dec2820247:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $54Avg. price ~ $155Tickets Available: 1486Tickets
- Dec2920241:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $59Avg. price ~ $150Tickets Available: 1431Tickets
- Dec2920245:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $59Avg. price ~ $144Tickets Available: 1611Tickets
- Dec3020243:00 PMSunCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $59Avg. price ~ $152Tickets Available: 1572Tickets
- Dec3020247:00 PMSunCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $59Avg. price ~ $150Tickets Available: 1429Tickets
- Dec3120241:00 PMMonCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $59Avg. price ~ $166Tickets Available: 1771Tickets
- Jan0220257:00 PMWedCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $67Avg. price ~ $181Tickets Available: 1737Tickets
- Jan0320253:00 PMThuCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $67Avg. price ~ $169Tickets Available: 1578Tickets
- Jan0320257:00 PMThuCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $65Avg. price ~ $161Tickets Available: 1470Tickets
- Jan0420253:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $65Avg. price ~ $182Tickets Available: 1787Tickets
- Jan0420257:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $65Avg. price ~ $182Tickets Available: 1848Tickets
- Jan0520251:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $54Avg. price ~ $170Tickets Available: 1617Tickets
- Jan0520255:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $67Avg. price ~ $183Tickets Available: 1915Tickets
- Jan0920257:00 PMWedCirque Du Soleil - OvoCirque Du Soleil - OvoDCU Center | Capacity: 14800DCU Center01608, 50 Foster St Worcester, MA, US01608, 50 Foster St Worcester, MA, USPrices from $82Avg. price ~ $166Tickets Available: 1995Tickets
- Jan1020257:00 PMThuCirque Du Soleil - OvoCirque Du Soleil - OvoDCU Center | Capacity: 14800DCU Center01608, 50 Foster St Worcester, MA, US01608, 50 Foster St Worcester, MA, USPrices from $67Avg. price ~ $159Tickets Available: 1695Tickets
- Jan1120253:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoDCU Center | Capacity: 14800DCU Center01608, 50 Foster St Worcester, MA, US01608, 50 Foster St Worcester, MA, USPrices from $62Avg. price ~ $166Tickets Available: 1040Tickets
- Jan1120257:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoDCU Center | Capacity: 14800DCU Center01608, 50 Foster St Worcester, MA, US01608, 50 Foster St Worcester, MA, USPrices from $81Avg. price ~ $166Tickets Available: 2110Tickets
- Jan1220251:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoDCU Center | Capacity: 14800DCU Center01608, 50 Foster St Worcester, MA, US01608, 50 Foster St Worcester, MA, USPrices from $60Avg. price ~ $172Tickets Available: 1283Tickets
- Jan1220255:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoDCU Center | Capacity: 14800DCU Center01608, 50 Foster St Worcester, MA, US01608, 50 Foster St Worcester, MA, USPrices from $81Avg. price ~ $171Tickets Available: 2264Tickets
- Feb0720257:00 PMThuCirque Du Soleil - OvoCirque Du Soleil - OvoINTRUST Bank Arena | Capacity: 15750INTRUST Bank Arena67202, 500 East Waterman Street Wichita, KS, US67202, 500 East Waterman Street Wichita, KS, USPrices from $64Avg. price ~ $205Tickets Available: 813Tickets
- Feb0820253:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoINTRUST Bank Arena | Capacity: 15750INTRUST Bank Arena67202, 500 East Waterman Street Wichita, KS, US67202, 500 East Waterman Street Wichita, KS, USPrices from $64Avg. price ~ $169Tickets Available: 852Tickets
- Feb0820257:00 PMFriCirque Du Soleil - OvoCirque Du Soleil - OvoINTRUST Bank Arena | Capacity: 15750INTRUST Bank Arena67202, 500 East Waterman Street Wichita, KS, US67202, 500 East Waterman Street Wichita, KS, USPrices from $64Avg. price ~ $156Tickets Available: 657Tickets
- Feb0920251:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoINTRUST Bank Arena | Capacity: 15750INTRUST Bank Arena67202, 500 East Waterman Street Wichita, KS, US67202, 500 East Waterman Street Wichita, KS, USPrices from $64Avg. price ~ $198Tickets Available: 1047Tickets
- Feb0920255:00 PMSatCirque Du Soleil - OvoCirque Du Soleil - OvoINTRUST Bank Arena | Capacity: 15750INTRUST Bank Arena67202, 500 East Waterman Street Wichita, KS, US67202, 500 East Waterman Street Wichita, KS, USPrices from $76Avg. price ~ $207Tickets Available: 1066Tickets
- Feb1320257:00 PMWedCirque Du Soleil - OvoCirque Du Soleil - OvoNOW Arena | Capacity: 11800NOW Arena60179, 5401 Trillium Boulevard Hoffman Estates, IL, US60179, 5401 Trillium Boulevard Hoffman Estates, IL, USPrices from $79Avg. price ~ $188Tickets Available: 1604Tickets
- Feb1420257:00 PMThuCirque Du Soleil - OvoCirque Du Soleil - OvoNOW Arena | Capacity: 11800NOW Arena60179, 5401 Trillium Boulevard Hoffman Estates, IL, US60179, 5401 Trillium Boulevard Hoffman Estates, IL, USPrices from $75Avg. price ~ $184Tickets Available: 1989Tickets
Show More
Cirque du Soleil - Ovo on Tour
Dec
22
2024
Cirque du Soleil - Ovo
St Catharines, ON
St Catharines, ON
Meridian Centre
Sat 1:00 PM
Dec
30
2024
Cirque du Soleil - Ovo
Montreal, QC
Montreal, QC
Centre Bell
Sun 7:00 PM
Jan
09
2025
Cirque du Soleil - Ovo
Worcester, MA
Worcester, MA
DCU Center
Wed 7:00 PM
Feb
08
2025
Cirque du Soleil - Ovo
Wichita, KS
Wichita, KS
INTRUST Bank Arena
Fri 7:00 PM
Feb
16
2025
Cirque du Soleil - Ovo
Hoffman Estates, IL
Hoffman Estates, IL
NOW Arena
Sat 5:00 PM
Mar
08
2025
Cirque du Soleil - Ovo
Kingston, ON
Kingston, ON
Slush Puppie Place
Fri 5:00 PM
Mar
16
2025
Cirque du Soleil - Ovo
Hartford, CT
Hartford, CT
XL Center
Sat 1:00 PM
Mar
22
2025
Cirque du Soleil - Ovo
Hershey, PA
Hershey, PA
Giant Center
Fri 7:00 PM
Mar
29
2025
Cirque du Soleil - Ovo
University Park, PA
University Park, PA
Bryce Jordan Center
Fri 3:00 PM
Apr
05
2025
Cirque du Soleil - Ovo
Wilkes Barre, PA
Wilkes Barre, PA
Mohegan Sun Arena at Casey Plaza
Fri 7:00 PM
Show More
All Family Shows Near You
Jack and The Beanstalk
Apollo Theater Main Stage - Chicago, Chicago, IL
Upcoming Events: 7
Oct 30, 2024 10:30 AM
Circo Caballero
California Exposition & State Fair, Sacramento, CA
Upcoming Events: 19
Oct 30, 2024 7:00 PM
Cirque du Soleil - Echo
Under The White Big Top - Vancouver, Vancouver, BC
Upcoming Events: 86
Oct 30, 2024 7:30 PM
Masters of Illusion
Centennial Hall - ON, London, ON
Upcoming Events: 4
Oct 30, 2024 8:00 PM
Garden Bros Nuclear Circus
Under The Big Top! Raymond James Stadium, Tampa, FL
Upcoming Events: 126
Oct 31, 2024 4:30 PM
UniverSoul Circus
Universoul Circus - Aretha Franklin Park, Detroit, MI
Upcoming Events: 59
Oct 31, 2024 7:00 PM
Cirque Italia: Water Circus
J.S. Bridwell Agricultural Center, Wichita Falls, TX
Upcoming Events: 60
Oct 31, 2024 7:30 PM
Cirque du Soleil - Mystere
Mystere Theatre At Treasure Island - Las Vegas, Las Vegas, NV
Upcoming Events: 78
Nov 01, 2024 7:00 PM
The Great Benjamins Circus
Lucas County Fairgrounds, Maumee, OH
Upcoming Events: 20
Nov 01, 2024 7:30 PM
Circus Delman
Temple Mall , Temple, TX
Upcoming Events: 24
Nov 01, 2024 7:30 PM
Matt Fraser
Molson Canadian Centre at Casino New Brunswick, Moncton, NB
Upcoming Events: 17
Nov 03, 2024 8:00 PM
Michael Misko
Jerome Westheimer Center for the Performing Arts, Ardmore, OK
Upcoming Events: 1
Nov 08, 2024 7:00 PM
Big Apple Circus
Damrosch Park At Lincoln Center, New York, NY
Upcoming Events: 77
Nov 08, 2024 7:00 PM
Newsies Jr.
Wayne Theatre - VA, Waynesboro, VA
Upcoming Events: 1
Nov 11, 2024 9:30 AM
Scott Silven
Tornabene Theatre, Tucson, AZ
Upcoming Events: 12
Nov 20, 2024 7:30 PM
MadFiddle
High Noon Saloon, Madison, WI
Upcoming Events: 1
Nov 24, 2024 11:00 AM
The Great Dubois
Empire Arts Center, Grand Forks, ND
Upcoming Events: 3
Nov 29, 2024 6:00 PM
Come Let Us Adore Him
Inn Of The Mountain Gods Resort & Casino, Mescalero, NM
Upcoming Events: 1
Dec 07, 2024 9:00 AM
The Nutcracker
Embassy Theatre, Fort Wayne, IN
Upcoming Events: 1888
Dec 07, 2024 7:00 PM
The Nutcracker
Janet Quinney Lawson Capitol Theatre, Salt Lake City, UT
Upcoming Events: 1888
Dec 07, 2024 7:00 PM
The Nutcracker
Honeywell Center, Wabash, IN
Upcoming Events: 1888
Dec 07, 2024 7:00 PM
Mr. Jon
Jammin Java, Vienna, VA
Upcoming Events: 1
Dec 08, 2024 11:30 AM
Alain Choquette
Le Club Square Dix30, Brossard, QC
Upcoming Events: 1
Dec 08, 2024 4:00 PM
Frozen Sing-Along
Hattiesburg Saenger Theater, Hattiesburg, MS
Upcoming Events: 1
Dec 13, 2024 7:00 PM
Alice In Wonderland Jr.
The Craterian Theater at The Collier Center, Medford, OR
Upcoming Events: 14
Dec 14, 2024 3:00 PM
Alchemy: Magic In The Grand Salon
Off Cabot Comedy & Events, Beverly, MA
Upcoming Events: 1
Dec 19, 2024 7:30 PM
Nicolas Noel
Theatre Manuvie, Brossard, QC
Upcoming Events: 1
Dec 23, 2024 3:00 PM
Cirque du Soleil - Crystal
Centre Videotron, Quebec, QC
Upcoming Events: 90
Dec 26, 2024 7:00 PM
The Gazillion Bubble Show
Murat Theatre at Old National Centre, Indianapolis, IN
Upcoming Events: 229
Dec 28, 2024 1:00 PM
Mr. Swindle's Traveling Peculiarium
Under The Big Top - Pioneer Plaza, Englewood, FL
Upcoming Events: 65
Jan 08, 2025 7:00 PM
Minty Fresh Circus
Zellerbach Theater at Annenberg Center, Philadelphia, PA
Upcoming Events: 2
Jan 31, 2025 8:00 PM
Vitaly - An Evening of Wonders
Arbogast Performing Arts Center, Troy, OH
Upcoming Events: 4
Feb 15, 2025 7:00 PM
Dragons and Mythical Beasts
Orpheum Theatre - Sioux City, Sioux City, IA
Upcoming Events: 18
Feb 21, 2025 7:00 PM
Omnium Circus: I'm Possible
Warner Theatre - DC, Washington, DC
Upcoming Events: 2
Feb 22, 2025 2:00 PM
Seattle Symphony
Benaroya Hall - S. Mark Taper Foundation Auditorium, Seattle, WA
Upcoming Events: 90
Mar 22, 2025 11:00 AM
Dlux Puppets
Bankhead Theater, Livermore, CA
Upcoming Events: 1
Apr 06, 2025 3:00 PM
Schoolhouse Rock Live Jr.
Cocoa Village Playhouse, Cocoa, FL
Upcoming Events: 3
Jun 06, 2025 7:30 PM
Rock of Ages
NorShor Theatre, Duluth, MN
Upcoming Events: 18
Aug 15, 2025 7:00 PM
Dino Ranch Live
Curran Theatre, San Francisco, CA
Upcoming Events: 3
Apr 01, 2073 4:00 PM
Show More