Kane Brown Tickets
Tour Dates 2024/2025
Get Kane Brown tickets in advance for perfect seats. These mesmerizing country concerts will leave you breathless and provide great memories for years. Find Kane Brown concerts near you. Choose the great seats and grab concert tickets today! The next concert begins in...
--
Days
--
Hours
--
Minutes
--
Seconds
Contents
Schedule & Tickets
Kane Brown Ticket Prices
List Of All Country Concerts
Concert Venues
Kane Brown
Schedule & Tickets 2024/2025
Select Your Dates...
Concerts: 34
- Mar1320257:00 PMWedKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesPechanga Arena - San Diego | Capacity: 15000Pechanga Arena - San Diego92110, 3500 Sports Arena Blvd. San Diego, CA, US92110, 3500 Sports Arena Blvd. San Diego, CA, USPrices from $55Avg. price ~ $240Tickets Available: 1884Tickets
- Mar1420257:00 PMThuKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesToyota Arena - Ontario | Capacity: 11089Toyota Arena - Ontario91764, 4000 Ontario Center Pkwy Ontario, CA, US91764, 4000 Ontario Center Pkwy Ontario, CA, USPrices from $104Avg. price ~ $435Tickets Available: 700Tickets
- Mar1520257:00 PMFriKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesSave Mart Center | Capacity: 18000Save Mart Center93710, 2650 East Shaw Ave Fresno, CA, US93710, 2650 East Shaw Ave Fresno, CA, USPrices from $68Avg. price ~ $212Tickets Available: 1969Tickets
- Mar2020257:00 PMWedKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesModa Center at the Rose Quarter | Capacity: 20500Moda Center at the Rose Quarter97221, 1 N Center CT St Portland, OR, US97221, 1 N Center CT St Portland, OR, USPrices from $71Avg. price ~ $183Tickets Available: 4568Tickets
- Mar2120257:00 PMThuKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesArena At Ford Idaho Center | Capacity: 13067Arena At Ford Idaho Center83687, 16200 Idaho Center Blvd. Nampa, ID, US83687, 16200 Idaho Center Blvd. Nampa, ID, USPrices from $69Avg. price ~ $274Tickets Available: 479Tickets
- Mar2220257:00 PMFriKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesArena At Ford Idaho Center | Capacity: 13067Arena At Ford Idaho Center83687, 16200 Idaho Center Blvd. Nampa, ID, US83687, 16200 Idaho Center Blvd. Nampa, ID, USPrices from $67Avg. price ~ $357Tickets Available: 245Tickets
- Mar2720257:00 PMWedKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesCanada Life Centre | Capacity: 16345Canada Life CentreR3C 5S4, 345 Graham Avenue Winnipeg, MB, CAR3C 5S4, 345 Graham Avenue Winnipeg, MB, CAPrices from $50Avg. price ~ $156Tickets Available: 2434Tickets
- Mar2920257:00 PMFriKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesScotiabank Saddledome | Capacity: 19289Scotiabank SaddledomeT2G 2W1, 555 Saddledome Rise SE Calgary, AB, CAT2G 2W1, 555 Saddledome Rise SE Calgary, AB, CAPrices from $54Avg. price ~ $177Tickets Available: 1872Tickets
- Mar3020257:00 PMSatKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesRogers Place | Capacity: 20734Rogers PlaceT5J 4Y8, 102 St NW Edmonton, AB, CAT5J 4Y8, 102 St NW Edmonton, AB, CAPrices from $58Avg. price ~ $159Tickets Available: 2650Tickets
- Apr0320257:00 PMWedKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesCentre Videotron | Capacity: 20396Centre VideotronG1L 5A7, 250 Boulevard Wilfrid-Hamel Quebec, QC, CAG1L 5A7, 250 Boulevard Wilfrid-Hamel Quebec, QC, CAPrices from $48Avg. price ~ $152Tickets Available: 1975Tickets
- Apr0420257:00 PMThuKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesCentre Bell | Capacity: 23152Centre BellH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAH3B 5E8, 1260 De La Gauchetiere Street Montreal, QC, CAPrices from $45Avg. price ~ $152Tickets Available: 2880Tickets
- Apr0520257:00 PMFriKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesAmica Mutual Pavilion | Capacity: 12400Amica Mutual Pavilion02903, 1 La Salle Square Providence, RI, US02903, 1 La Salle Square Providence, RI, USPrices from $75Avg. price ~ $263Tickets Available: 1245Tickets
- Apr1020257:00 PMWedKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesFord Center - IN | Capacity: 11000Ford Center - IN47701, 1 S.E. Martin Luther King Jr Boulevard Evansville, IN, US47701, 1 S.E. Martin Luther King Jr Boulevard Evansville, IN, USPrices from $63Avg. price ~ $195Tickets Available: 2768Tickets
- Apr1120257:00 PMThuKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesBridgestone Arena | Capacity: 20000Bridgestone Arena37203, 501 Broadway Nashville, TN, US37203, 501 Broadway Nashville, TN, USPrices from $61Avg. price ~ $187Tickets Available: 5522Tickets
- Apr1220257:00 PMFriKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesBridgestone Arena | Capacity: 20000Bridgestone Arena37203, 501 Broadway Nashville, TN, US37203, 501 Broadway Nashville, TN, USPrices from $60Avg. price ~ $197Tickets Available: 5834Tickets
- Apr2420257:00 PMWedKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesColonial Life Arena | Capacity: 19000Colonial Life Arena29208, 801 Lincoln Street Columbia, SC, US29208, 801 Lincoln Street Columbia, SC, USPrices from $38Avg. price ~ $182Tickets Available: 3345Tickets
- Apr2520257:00 PMThuKane Brown & Mitchell TenpennyKane Brown & Mitchell TenpennyVIP PackagesVyStar Veterans Memorial Arena | Capacity: 15000VyStar Veterans Memorial Arena32202, 300 A. Philip Randolph Blvd Jacksonville, FL, US32202, 300 A. Philip Randolph Blvd Jacksonville, FL, USPrices from $54Avg. price ~ $205Tickets Available: 1346Tickets
- May0120257:00 PMWedKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesBryce Jordan Center | Capacity: 15261Bryce Jordan Center16802, 127 Bryce Jordan Center University Park, PA, US16802, 127 Bryce Jordan Center University Park, PA, USPrices from $70Avg. price ~ $207Tickets Available: 3923Tickets
- May0220257:00 PMThuKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesMohegan Sun Arena - CT | Capacity: 10000Mohegan Sun Arena - CT06382, 1 Mohegan Sun Blvd Uncasville, CT, US06382, 1 Mohegan Sun Blvd Uncasville, CT, USPrices from $90Avg. price ~ $261Tickets Available: 1303Tickets
- May0320257:00 PMFriKane Brown & Scotty McCreeryKane Brown & Scotty McCreeryVIP PackagesMohegan Sun Arena - CT | Capacity: 10000Mohegan Sun Arena - CT06382, 1 Mohegan Sun Blvd Uncasville, CT, US06382, 1 Mohegan Sun Blvd Uncasville, CT, USPrices from $96Avg. price ~ $296Tickets Available: 979Tickets
Show More
Kane Brown Ticket Prices
Date | Venue | Min price | Max price | Min price VIP | Max price VIP | Avg. price | Available Tickets |
---|---|---|---|---|---|---|---|
Mar 13, 2025 Wed 7:00 PM | Pechanga Arena - San Diego, San Diego, CA | $55 | $819 | $310 | $1161 | $240 | 1884 |
Mar 14, 2025 Thu 7:00 PM | Toyota Arena - Ontario, Ontario, CA | $104 | $1252 | $474 | $1343 | $435 | 700 |
Mar 15, 2025 Fri 7:00 PM | Save Mart Center, Fresno, CA | $68 | $1516 | $305 | $1279 | $212 | 1969 |
Mar 20, 2025 Wed 7:00 PM | Moda Center at the Rose Quarter, Portland, OR | $71 | $1044 | $296 | $1052 | $183 | 4568 |
Mar 21, 2025 Thu 7:00 PM | Arena At Ford Idaho Center, Nampa, ID | $69 | $1419 | $333 | $1679 | $274 | 479 |
Mar 22, 2025 Fri 7:00 PM | Arena At Ford Idaho Center, Nampa, ID | $67 | $959 | $419 | $506 | $357 | 245 |
Mar 27, 2025 Wed 7:00 PM | Canada Life Centre, Winnipeg, MB | $50 | $847 | $228 | $979 | $156 | 2434 |
Mar 29, 2025 Fri 7:00 PM | Scotiabank Saddledome, Calgary, AB | $54 | $954 | $233 | $961 | $177 | 1872 |
Mar 30, 2025 Sat 7:00 PM | Rogers Place, Edmonton, AB | $58 | $3995 | $242 | $1183 | $159 | 2650 |
Apr 03, 2025 Wed 7:00 PM | Centre Videotron, Quebec, QC | $48 | $1648 | $228 | $983 | $152 | 1975 |
Apr 04, 2025 Thu 7:00 PM | Centre Bell, Montreal, QC | $45 | $4496 | $228 | $1033 | $152 | 2880 |
Apr 05, 2025 Fri 7:00 PM | Amica Mutual Pavilion, Providence, RI | $75 | $1648 | $424 | $1156 | $263 | 1245 |
Apr 10, 2025 Wed 7:00 PM | Ford Center - IN, Evansville, IN | $63 | $3131 | $269 | $369 | $195 | 2768 |
Apr 11, 2025 Thu 7:00 PM | Bridgestone Arena, Nashville, TN | $61 | $3895 | $305 | $1079 | $187 | 5522 |
Apr 12, 2025 Fri 7:00 PM | Bridgestone Arena, Nashville, TN | $60 | $3895 | $305 | $1092 | $197 | 5834 |
Apr 24, 2025 Wed 7:00 PM | Colonial Life Arena, Columbia, SC | $38 | $4014 | $278 | $1020 | $182 | 3345 |
Apr 25, 2025 Thu 7:00 PM | VyStar Veterans Memorial Arena, Jacksonville, FL | $54 | $2057 | $401 | $1092 | $205 | 1346 |
May 01, 2025 Wed 7:00 PM | Bryce Jordan Center, University Park, PA | $70 | $1648 | $269 | $956 | $207 | 3923 |
May 02, 2025 Thu 7:00 PM | Mohegan Sun Arena - CT, Uncasville, CT | $90 | $1784 | $314 | $1133 | $261 | 1303 |
May 03, 2025 Fri 7:00 PM | Mohegan Sun Arena - CT, Uncasville, CT | $96 | $1784 | $374 | $1361 | $296 | 979 |
May 09, 2025 Thu 7:00 PM | Van Andel Arena, Grand Rapids, MI | $63 | $2494 | $310 | $1156 | $261 | 1609 |
May 10, 2025 Fri 7:00 PM | Van Andel Arena, Grand Rapids, MI | $62 | $1993 | $324 | $1102 | $260 | 1539 |
May 15, 2025 Wed 7:00 PM | MVP Arena, Albany, NY | $60 | $2976 | $346 | $1124 | $339 | 818 |
May 16, 2025 Thu 7:00 PM | UBS Arena, Elmont, NY | $63 | $2285 | $296 | $1070 | $192 | 3388 |
May 17, 2025 Fri 7:00 PM | Boardwalk Hall Arena - Boardwalk Hall, Atlantic City, NJ | $75 | $1648 | $273 | $1156 | $212 | 2403 |
May 22, 2025 Wed 7:00 PM | Constellation Brands Performing Arts Center, Canandaigua, NY | $62 | $5897 | $292 | $974 | $185 | 705 |
May 23, 2025 Thu 7:00 PM | Constellation Brands Performing Arts Center, Canandaigua, NY | $63 | $5897 | $401 | $1170 | $232 | 621 |
May 24, 2025 Fri 7:00 PM | Bank of New Hampshire Pavilion, Gilford, NH | $65 | $2366 | $419 | $451 | $247 | 992 |
May 25, 2025 Sat 7:00 PM | Bank of New Hampshire Pavilion, Gilford, NH | $69 | $2366 | $346 | $364 | $242 | 1085 |
Jun 21, 2025 Fri 3:00 PM | Ohio Stadium, Columbus, OH | $88 | $2045 | - | - | $240 | 3675 |
Jul 04, 2025 Thu 7:00 PM | Grand Casino Hinckley Amphitheater, Hinckley, MN | $113 | $690 | $415 | $1702 | $499 | 208 |
Jul 10, 2025 TBD | Windy City Smokeout, Chicago, IL | $289 | $2457 | - | - | $913 | 46 |
Jul 10, 2025 Wed 8:00 PM | Red River Valley Fair, West Fargo, ND | $84 | $246 | - | - | $143 | 84 |
Jul 12, 2025 Fri 1:00 PM | Windy City Smokeout, Chicago, IL | $119 | $631 | - | - | $280 | 30 |
All Country Concerts 2024
Grand Ole Opry
Grand Ole Opry House, Nashville, TN
Country Concerts: 149
Dec 27, 2024 7:00 PM
Parker McCollum
Paycom Center, Oklahoma City, OK
Country Concerts: 45
Dec 27, 2024 7:30 PM
Wyatt Flores
Cains Ballroom, Tulsa, OK
Country Concerts: 7
Dec 30, 2024 8:00 PM
Riley Green
Choctaw Casino & Resort - Durant, Durant, OK
Country Concerts: 37
Dec 31, 2024 8:00 PM
The Avett Brothers
Bojangles Coliseum, Charlotte, NC
Country Concerts: 19
Dec 31, 2024 8:30 PM
Blackberry Smoke
Macon City Auditorium, Macon, GA
Country Concerts: 21
Dec 31, 2024 9:00 PM
Dylan Scott
The Venue At Thunder Valley Casino, Lincoln, CA
Country Concerts: 22
Jan 10, 2025 7:00 PM
Randy Travis
Robinson Center Performance Hall, Little Rock, AR
Country Concerts: 23
Jan 11, 2025 7:30 PM
Colter Wall
Gallagher Square, San Diego, CA
Country Concerts: 19
Jan 12, 2025 5:30 PM
Josh Turner
Symphony Hall At DECC, Duluth, MN
Country Concerts: 29
Jan 16, 2025 7:30 PM
Zach Top
Steelhouse Omaha, Omaha, NE
Country Concerts: 36
Jan 16, 2025 8:00 PM
Cody Johnson
Prudential Center, Newark, NJ
Country Concerts: 17
Jan 17, 2025 7:30 PM
Alan Jackson
Paycom Center, Oklahoma City, OK
Country Concerts: 7
Jan 18, 2025 7:00 PM
Kelsea Ballerini
United Center, Chicago, IL
Country Concerts: 37
Jan 23, 2025 7:00 PM
Scotty McCreery
Island Resort & Casino, Harris, MI
Country Concerts: 29
Jan 24, 2025 8:00 PM
Shane Smith and The Saints
Intuition Ale Works - Jacksonville, Jacksonville, FL
Country Concerts: 26
Jan 25, 2025 7:00 PM
Lee Brice
Kirby Center for the Performing Arts, Wilkes Barre, PA
Country Concerts: 21
Jan 30, 2025 8:00 PM
Old Dominion
Ryman Auditorium, Nashville, TN
Country Concerts: 13
Feb 03, 2025 7:00 PM
The Wood Brothers
Culture Room, Fort Lauderdale, FL
Country Concerts: 16
Feb 06, 2025 7:30 PM
Dwight Yoakam
Fabulous Fox Theatre - Atlanta, Atlanta, GA
Country Concerts: 33
Feb 06, 2025 8:00 PM
Rascal Flatts
Ford Center - IN, Evansville, IN
Country Concerts: 22
Feb 13, 2025 7:00 PM
Garth Brooks
The Colosseum At Caesars Palace, Las Vegas, NV
Country Concerts: 9
Feb 21, 2025 8:00 PM
Blake Shelton
Rupp Arena At Central Bank Center, Lexington, KY
Country Concerts: 23
Feb 27, 2025 7:00 PM
Brantley Gilbert
Angel of the Winds Arena, Everett, WA
Country Concerts: 20
Feb 27, 2025 7:00 PM
Kacey Musgraves
The Pinnacle At Nashville Yards, Nashville, TN
Country Concerts: 1
Feb 27, 2025 8:00 PM
Kane Brown
Pechanga Arena - San Diego, San Diego, CA
Country Concerts: 34
Mar 13, 2025 7:00 PM
Brooks and Dunn
United Supermarkets Arena, Lubbock, TX
Country Concerts: 17
Mar 13, 2025 7:00 PM
Old Crow Medicine Show
The Aiken Theatre - Old National Events Plaza, Evansville, IN
Country Concerts: 20
Mar 13, 2025 7:30 PM
Show More
Concert Venues
A list of places that offer country concerts and live music events.
04 Center
78704, 2701 South Lamar Blvd.
Concerts: 28
118 North
19087, 118 N Wayne Ave
Concerts: 15
123 Pleasant Street
26505, 123 Pleasant Street
Concerts: 2
185 King Street
28712, 185 King Street
Concerts: 4
1884 Lounge
38104, 1555 Madison Ave
Concerts: 6
191 Toole
85701, 191 E. Toole Ave
Concerts: 34
40 Watt Club
30601, 285 W. Washington St.
Concerts: 9
4 Bears Casino And Lodge
58763, 202 Frontage Road
Concerts: 1
713 Music Hall
77202, 401 Franklin Street
Concerts: 19
7 Clans First Council Casino & Hotel
74647, 12875 North Highway 77
Concerts: 2
7th Street Entry
55403, 701 First Avenue North
Concerts: 58
9:30 Club
20001, 815 V St. N.w.
Concerts: 95
A and R Music Bar
43215, 391 Neil Ave
Concerts: 43
Aaron Bessant Park
32413, 500 W Park Pl Ave
Concerts: 6
Abacoa Town Center Amphitheatre
33458, 1260 University Blvd
Concerts: 1
Abbotsford Centre
V2S 8H8, 33800 King Road
Concerts: 32
Abdo New River Room at Broward Ctr For The Perf Arts
33312, 201 Sw 5th Ave
Concerts: 3
Abilene Auditorium At Abilene Convention Center
79601, 1100 North 6th St
Concerts: 8
Abraham Chavez Theatre
79901, 1 Civic Center Plaza
Concerts: 11
Ace of Cups
43202, 2619 N High St
Concerts: 8
Show More