The Rock Orchestra By Candlelight Tickets
Tour Dates 2024/2025
Get The Rock Orchestra By Candlelight tickets in advance for perfect seats. These mesmerizing concerts will leave you breathless and provide great memories for years. Find The Rock Orchestra By Candlelight concerts near you. Choose the great seats and grab concert tickets today! The next concert begins in...
--
Days
--
Hours
--
Minutes
--
Seconds
Contents
Schedule & Tickets
The Rock Orchestra By Candlelight Ticket Prices
Similar Concerts
Concert Venues
The Rock Orchestra By Candlelight
Schedule & Tickets 2024/2025
Select Your Dates...
Concerts: 48
- Dec0120247:00 PMSatThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightEmerson Colonial Theatre | Capacity: 1700Emerson Colonial Theatre02116, 106 Boylston St Boston, MA, US02116, 106 Boylston St Boston, MA, USPrices from $73Avg. price ~ $274Tickets Available: 60Tickets
- Dec0220248:00 PMSunThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightPalace Theatre Albany | Capacity: 2844Palace Theatre Albany12207, 19 Clinton Ave, Albany Albany, NY, US12207, 19 Clinton Ave, Albany Albany, NY, USPrices from $72Avg. price ~ $151Tickets Available: 428Tickets
- Dec0320248:00 PMMonThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightSpringfield Symphony Hall | Capacity: 2611Springfield Symphony Hall01103, 75 Market Place Springfield, MA, US01103, 75 Market Place Springfield, MA, USPrices from $68Avg. price ~ $102Tickets Available: 75Tickets
- Dec0420248:00 PMTueThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightStrand Theatre at Appell Center for the Performing Arts17401, 50 North George Street York, PA, US17401, 50 North George Street York, PA, USPrices from $136Avg. price ~ $1572 tickets remaining!Tickets
- Dec0620248:00 PMThuThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightPalace Theater - CT | Capacity: 2565Palace Theater - CT06702, 100 East Main Street Waterbury, CT, US06702, 100 East Main Street Waterbury, CT, USPrices from $156Avg. price ~ $33049 tickets remaining!Tickets
- Dec0920247:00 PMSunThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightSherman Theater | Capacity: 1250Sherman Theater18360, 524 Main St. Stroudsburg, PA, US18360, 524 Main St. Stroudsburg, PA, USPrices from $83Avg. price ~ $11015 tickets remaining!Tickets
- Dec1020248:00 PMMonThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightMiller Theater at The Kimmel Center | Capacity: 1841Miller Theater at The Kimmel Center19102, 250 S Broad St Philadelphia, PA, US19102, 250 S Broad St Philadelphia, PA, USPrices from $83Avg. price ~ $4197 tickets remaining!Tickets
- Dec1320248:00 PMThuThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightPalace Theatre Columbus | Capacity: 2827Palace Theatre Columbus43215, 34 W. Broad St. Columbus, OH, US43215, 34 W. Broad St. Columbus, OH, USPrices from $137Avg. price ~ $42635 tickets remaining!Tickets
- Dec1420248:00 PMFriThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightSheas Performing Arts Center | Capacity: 3700Sheas Performing Arts Center14202, 646 Main Street Buffalo, NY, US14202, 646 Main Street Buffalo, NY, USPrices from $68Avg. price ~ $146Tickets Available: 207Tickets
- Dec1520248:00 PMSatThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightCrouse Hinds Theater - Mulroy Civic Center At Oncenter | Capacity: 2117Crouse Hinds Theater - Mulroy Civic Center At Oncenter13202, 411 Montgomery Street Syracuse, NY, US13202, 411 Montgomery Street Syracuse, NY, USPrices from $66Avg. price ~ $151Tickets Available: 133Tickets
- Dec1620248:00 PMSunThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightSeverance Music Center44106, 11001 Euclid Ave Cleveland, OH, US44106, 11001 Euclid Ave Cleveland, OH, USPrices from $296Avg. price ~ $48921 tickets remaining!Tickets
- Dec1820248:00 PMTueThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightKodak Center Theater14615, 200 West Ridge Road Rochester, NY, US14615, 200 West Ridge Road Rochester, NY, USPrices from $96Avg. price ~ $15548 tickets remaining!Tickets
- Dec1920248:00 PMWedThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightLyric Opera House - MD | Capacity: 2564Lyric Opera House - MD21201, 140 W Mount Royal Ave Baltimore, MD, US21201, 140 W Mount Royal Ave Baltimore, MD, USPrices from $125Avg. price ~ $16924 tickets remaining!Tickets
- Dec2020248:00 PMThuThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightCapitol Center For The Arts - NH | Capacity: 1304Capitol Center For The Arts - NH03301, 44 South Main St Concord, NH, US03301, 44 South Main St Concord, NH, USPrices from $193Avg. price ~ $3149 tickets remaining!Tickets
- Feb1920258:00 PMTueThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightStranahan Theater | Capacity: 2424Stranahan Theater43614, 4645 Heatherdowns Blvd Toledo, OH, US43614, 4645 Heatherdowns Blvd Toledo, OH, USPrices from $59Avg. price ~ $117Tickets Available: 236Tickets
- Feb2120258:00 PMThuThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightWharton Center - Cobb Great Hall | Capacity: 2420Wharton Center - Cobb Great Hall48824, 320 Wharton Center East Lansing, MI, US48824, 320 Wharton Center East Lansing, MI, USPrices from $71Avg. price ~ $106Tickets Available: 62Tickets
- Feb2220258:00 PMFriThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightFisher Theatre - MI | Capacity: 2089Fisher Theatre - MI48202, 3011w Grand Blvd #f100 Detroit, MI, US48202, 3011w Grand Blvd #f100 Detroit, MI, USPrices from $87Avg. price ~ $154Tickets Available: 251Tickets
- Feb2320258:00 PMSatThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightHeritage Theatre At Dow Event Center48607, 303 Johnson Street Saginaw, MI, US48607, 303 Johnson Street Saginaw, MI, USPrices from $74Avg. price ~ $113Tickets Available: 269Tickets
- Feb2520258:00 PMMonThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightDevos Hall | Capacity: 2400Devos Hall49503, 245 Monroe Nw Grand Rapids, MI, US49503, 245 Monroe Nw Grand Rapids, MI, USPrices from $64Avg. price ~ $157Tickets Available: 429Tickets
- Feb2720258:00 PMWedThe Rock Orchestra By CandlelightThe Rock Orchestra By CandlelightRiverside Theater - WI | Capacity: 2450Riverside Theater - WI53203, 116 W Wisconsin Ave Milwaukee, WI, US53203, 116 W Wisconsin Ave Milwaukee, WI, USPrices from $50Avg. price ~ $123Tickets Available: 571Tickets
Show More
The Rock Orchestra By Candlelight Ticket Prices
Date | Venue | Min price | Max price | Avg. price | Available Tickets |
---|---|---|---|---|---|
Dec 01, 2024 Sat 7:00 PM | Emerson Colonial Theatre, Boston, MA | $73 | $510 | $274 | 60 |
Dec 02, 2024 Sun 8:00 PM | Palace Theatre Albany, Albany, NY | $72 | $460 | $151 | 428 |
Dec 03, 2024 Mon 8:00 PM | Springfield Symphony Hall, Springfield, MA | $68 | $273 | $102 | 75 |
Dec 04, 2024 Tue 8:00 PM | Strand Theatre at Appell Center for the Performing Arts, York, PA | $136 | $136 | $157 | 2 |
Dec 06, 2024 Thu 8:00 PM | Palace Theater - CT, Waterbury, CT | $156 | $483 | $330 | 49 |
Dec 09, 2024 Sun 7:00 PM | Sherman Theater, Stroudsburg, PA | $83 | $129 | $110 | 15 |
Dec 10, 2024 Mon 8:00 PM | Miller Theater at The Kimmel Center, Philadelphia, PA | $83 | $464 | $419 | 7 |
Dec 13, 2024 Thu 8:00 PM | Palace Theatre Columbus, Columbus, OH | $137 | $483 | $426 | 35 |
Dec 14, 2024 Fri 8:00 PM | Sheas Performing Arts Center, Buffalo, NY | $68 | $491 | $146 | 207 |
Dec 15, 2024 Sat 8:00 PM | Crouse Hinds Theater - Mulroy Civic Center At Oncenter, Syracuse, NY | $66 | $296 | $151 | 133 |
Dec 16, 2024 Sun 8:00 PM | Severance Music Center, Cleveland, OH | $296 | $500 | $489 | 21 |
Dec 18, 2024 Tue 8:00 PM | Kodak Center Theater, Rochester, NY | $96 | $209 | $155 | 48 |
Dec 19, 2024 Wed 8:00 PM | Lyric Opera House - MD, Baltimore, MD | $125 | $256 | $169 | 24 |
Dec 20, 2024 Thu 8:00 PM | Capitol Center For The Arts - NH, Concord, NH | $193 | $418 | $314 | 9 |
Feb 19, 2025 Tue 8:00 PM | Stranahan Theater, Toledo, OH | $59 | $227 | $117 | 236 |
Feb 21, 2025 Thu 8:00 PM | Wharton Center - Cobb Great Hall, East Lansing, MI | $71 | $433 | $106 | 62 |
Feb 22, 2025 Fri 8:00 PM | Fisher Theatre - MI, Detroit, MI | $87 | $509 | $154 | 251 |
Feb 23, 2025 Sat 8:00 PM | Heritage Theatre At Dow Event Center, Saginaw, MI | $74 | $319 | $113 | 269 |
Feb 25, 2025 Mon 8:00 PM | Devos Hall, Grand Rapids, MI | $64 | $344 | $157 | 429 |
Feb 27, 2025 Wed 8:00 PM | Riverside Theater - WI, Milwaukee, WI | $50 | $483 | $123 | 571 |
Feb 28, 2025 Thu 8:00 PM | The Chicago Theatre, Chicago, IL | $54 | $1784 | $151 | 1493 |
Mar 01, 2025 Fri 8:00 PM | Coronado Performing Arts Center, Rockford, IL | $66 | $483 | $142 | 665 |
Mar 03, 2025 Sun 8:00 PM | Peoria Civic Center - Theater, Peoria, IL | $66 | $455 | $144 | 647 |
Mar 04, 2025 Mon 8:00 PM | Murat Theatre at Old National Centre, Indianapolis, IN | $65 | $464 | $134 | 341 |
Mar 05, 2025 Tue 8:00 PM | Embassy Theatre, Fort Wayne, IN | $61 | $854 | $137 | 923 |
Mar 07, 2025 Thu 8:00 PM | Louisville Palace, Louisville, KY | $58 | $483 | $164 | 478 |
Mar 08, 2025 Fri 7:00 PM | Taft Theatre, Cincinnati, OH | $69 | $1365 | $130 | 321 |
Mar 10, 2025 Sun 7:00 PM | The Aiken Theatre - Old National Events Plaza, Evansville, IN | $68 | $419 | $141 | 355 |
Mar 11, 2025 Mon 8:00 PM | The Factory - Chesterfield, St. Louis, MO | $81 | $1934 | $141 | 1008 |
Mar 12, 2025 Tue 8:00 PM | Tennessee Performing Arts Center - Andrew Jackson Hall, Nashville, TN | $79 | $154 | $133 | 58 |
Mar 13, 2025 Wed 8:00 PM | Orpheum Theatre - Memphis, Memphis, TN | $54 | $501 | $97 | 1109 |
Mar 14, 2025 Thu 8:00 PM | Winspear Opera House, Dallas, TX | $501 | $501 | $578 | 4 |
Mar 16, 2025 Sat 8:00 PM | Heymann Performing Arts Center, Lafayette, LA | $134 | $296 | $156 | 8 |
Mar 19, 2025 Tue 8:00 PM | Wagner Noel Performing Arts Center, Midland, TX | $67 | $387 | $117 | 61 |
Mar 20, 2025 Wed 8:00 PM | Abilene Auditorium At Abilene Convention Center, Abilene, TX | $63 | $455 | $165 | 118 |
Mar 23, 2025 Sat 7:30 PM | Majestic Theatre - San Antonio, San Antonio, TX | $65 | $501 | $218 | 112 |
Mar 24, 2025 Sun 8:00 PM | Helen DeVitt Jones Theater At The Buddy Holly Hall, Lubbock, TX | $78 | $483 | $155 | 585 |
Mar 25, 2025 Mon 8:00 PM | Kiva Auditorium, Albuquerque, NM | $71 | $496 | $112 | 312 |
Mar 28, 2025 Thu 8:00 PM | Paramount Theatre - Denver, Denver, CO | $119 | $1502 | $226 | 36 |
Apr 04, 2025 Thu 8:00 PM | Dolby Theatre, Los Angeles, CA | $91 | $2184 | $154 | 28 |
Apr 08, 2025 Mon 8:00 PM | Fox Performing Arts Center, Riverside, CA | $64 | $501 | $133 | 451 |
Apr 10, 2025 Wed 8:00 PM | Saroyan Theatre at Fresno Convention Center, Fresno, CA | $84 | $773 | $144 | 270 |
Apr 14, 2025 Sun 8:00 PM | Sacramento Memorial Auditorium, Sacramento, CA | $49 | $557 | $122 | 2325 |
Apr 16, 2025 Tue 8:00 PM | McCaw Hall, Seattle, WA | $112 | $579 | $226 | 103 |
Apr 19, 2025 Fri 8:00 PM | Mount Baker Theatre, Bellingham, WA | $128 | $182 | $175 | 18 |
Apr 22, 2025 Mon 8:00 PM | First Interstate Center for the Arts, Spokane, WA | $91 | $332 | $106 | 18 |
Apr 23, 2025 Tue 8:00 PM | Morrison Center For The Performing Arts, Boise, ID | $65 | $201 | $126 | 312 |
Apr 27, 2025 Sat 8:00 PM | Fargo Theatre, Fargo, ND | $91 | $216 | $152 | 42 |
Similar Concerts
Taylor Swift
Rogers Centre, Toronto, ON
Pop Concerts: 6
Nov 21, 2024 7:00 PM
Billy Joel
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 11
Nov 23, 2024 8:00 PM
Godspeed You! Black Emperor
MTelus, Montreal, QC
Pop Concerts: 19
Nov 25, 2024 8:00 PM
Battle Of The Bands
Caesars Superdome, New Orleans, LA
Pop Concerts: 7
Nov 29, 2024 6:00 PM
Maroon 5
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 10
Dec 27, 2024 8:00 PM
Imagine Dragons
Venetian Theatre At the Venetian Hotel Las Vegas, Las Vegas, NV
Pop Concerts: 1
Dec 31, 2024 9:30 PM
Alice Cooper
Bell Auditorium, Augusta, GA
Pop Concerts: 8
Jan 31, 2025 7:30 PM
Tears for Fears
BleauLive Theater At Fontainebleau Las Vegas, Las Vegas, NV
Pop Concerts: 4
Jan 31, 2025 8:00 PM
Jack White
History - Toronto, Toronto, ON
Pop Concerts: 36
Feb 06, 2025 7:00 PM
Nathaniel Rateliff and The Night Sweats
Rogers Arena, Vancouver, BC
Pop Concerts: 17
Feb 13, 2025 8:00 PM
Rod Stewart
Hard Rock Live At Etess Arena, Atlantic City, NJ
Pop Concerts: 36
Feb 22, 2025 8:00 PM
Foreigner
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood, Fort Lauderdale, FL
Pop Concerts: 14
Mar 13, 2025 8:00 PM
Motley Crue
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 11
Mar 28, 2025 8:00 PM
Kylie Minogue
Scotiabank Arena, Toronto, ON
Pop Concerts: 17
Mar 29, 2025 7:30 PM
Day6
YouTube Theater at Hollywood Park, Inglewood, CA
Pop Concerts: 3
Apr 16, 2025 8:00 PM
Alex Warren
The Echo Lounge and Music Hall, Dallas, TX
Pop Concerts: 27
Apr 24, 2025 8:00 PM
Stray Kids
T-Mobile Park, Seattle, WA
Pop Concerts: 10
May 24, 2025 7:30 PM
Coldplay
Stanford Stadium, Stanford, CA
Pop Concerts: 17
May 31, 2025 5:25 PM
New Kids on the Block
Dolby Live at Park MGM, Las Vegas, NV
Pop Concerts: 24
Jun 20, 2025 8:00 PM
Something Corporate
Red Rocks Amphitheatre, Morrison, CO
Pop Concerts: 1
Jul 23, 2025 7:00 PM
Show More
Concert Venues
A list of places that offer pop concerts.
04 Center
78704, 2701 South Lamar Blvd.
Concerts & Events: 19
10 Mile Music Hall
80443, 710 Main St
Concerts & Events: 18
118 North
19087, 118 N Wayne Ave
Concerts & Events: 3
1884 Lounge
38104, 1555 Madison Ave
Concerts & Events: 6
191 Toole
85701, 191 E. Toole Ave
Concerts & Events: 33
24 Oxford at Virgin Hotels - Las Vegas
89169, 4455 Paradise Road
Concerts & Events: 21
3rd & Lindsley
37210, 816 3rd Avenue South
Concerts & Events: 14
3S Artspace
03801, 319 Vaughan St
Concerts & Events: 8
40 Watt Club
30601, 285 W. Washington St.
Concerts & Events: 7
42nd Street Tavern
28403, 1415 S 42nd St
Concerts & Events: 1
45 East
97214, 315 SE 3rd Ave
Concerts & Events: 16
710 Main Theatre
14202, 710 Main St
Concerts & Events: 38
713 Music Hall
77202, 401 Franklin Street
Concerts & Events: 24
7th Street Entry
55403, 701 First Avenue North
Concerts & Events: 55
830 North
80524, 830 N College Ave
Concerts & Events: 3
89th Street Collective
73114, 8911 N Western Ave.
Concerts & Events: 4
8x10 Club
21230, 10 E Cross St
Concerts & Events: 1
926 Bar & Grill
32303, 926 W Tharpe St.
Concerts & Events: 2
9:30 Club
20001, 815 V St. N.w.
Concerts & Events: 99
A and R Music Bar
43215, 391 Neil Ave
Concerts & Events: 32
Show More