Top 100 Arenas
Top 100 Arenas
Contents
Arenas
Arenas
Arenas
# | Arena: | Address: | Events: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 89109, 3475 Las Vegas Blvd. South, Las Vegas, NV, US | 0 | 0 | 844 | 844 | Colin Cloud Jan15,20256:00 PM | Schedule & Tickets | ||
2 | 89109, 3645 Las Vegas Blvd South, Las Vegas, NV, US | 0 | 0 | 767 | 767 | Paranormal - The Mindreading Magic Show Jan15,20254:00 PM | Schedule & Tickets | ||
3 | 89119, 900 Las Vegas Blvd South, Las Vegas, NV, US | 0 | 0 | 645 | 645 | Blue Man Group Jan15,20258:00 PM | Schedule & Tickets | ||
4 | 89109, 3900 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 235 | 402 | 637 | Fantasy Jan15,202510:30 PM | Schedule & Tickets | ||
5 | 89109, 3555 S. Las Vegas Blvd, Las Vegas, NV, US | 0 | 112 | 470 | 591 | Wayne: Up Close & Personal Jan15,20257:00 PM | Schedule & Tickets | ||
6 | 89109, 3570 Las Vegas Boulevard South, Las Vegas, NV, US | 0 | 0 | 588 | 588 | Absinthe Jan15,20258:00 PM | Schedule & Tickets | ||
7 | 89109, 3950 Las Vegas Boulevard, Las Vegas, NV, US | 0 | 1 | 521 | 522 | Cirque du Soleil - Ka Jan15,20257:00 PM | Schedule & Tickets | ||
8 | 89109, 3850 Las Vegas Blvd, Las Vegas, NV, US | 0 | 0 | 510 | 510 | Tournament of Kings Jan16,20256:00 PM | Schedule & Tickets | ||
9 | 89109, 3667 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 225 | 279 | 504 | Vegas! The Show Jan16,20257:00 PM | Schedule & Tickets | ||
10 | 89109, 3475 Las Vegas Blvd. South, Las Vegas, NV, US | 0 | 165 | 323 | 488 | MJ Live - Michael Jackson Tribute Jan15,20257:00 PM | Schedule & Tickets | ||
11 | 89109, 3600 S Las Vegas Blvd, Las Vegas, NV, US | 0 | 0 | 463 | 463 | Cirque Du Soleil - O Jan15,20257:00 PM | Schedule & Tickets | ||
12 | 89109, 3300 Las Vegas Blvd, Las Vegas, NV, US | 0 | 0 | 459 | 459 | Cirque du Soleil - Mystere Jan24,20257:00 PM | Schedule & Tickets | ||
13 | 32836, 1478 East Buena Vista Drive, Orlando, FL, US | 0 | 0 | 457 | 457 | Cirque du Soleil - Drawn To Life Jan15,20255:30 PM | Schedule & Tickets | ||
14 | 89109, 3950 Las Vegas Blvd South, Las Vegas, NV, US | 0 | 0 | 457 | 457 | Cirque du Soleil - Michael Jackson: ONE Jan23,20257:00 PM | Schedule & Tickets | ||
15 | 89109, 3850 Las Vegas Blvd, Las Vegas, NV, US | 0 | 131 | 325 | 456 | The Australian Bee Gees Jan15,20257:00 PM | Schedule & Tickets | ||
16 | 96815, 2300 Kalakaua Ave, Honolulu, HI, US | 0 | 0 | 454 | 454 | Cirque du Soleil - 'Auana Jan22,20255:30 PM | Schedule & Tickets | ||
17 | 89109, 3790 Las Vegas Blvd. South, Las Vegas, NV, US | 0 | 0 | 449 | 449 | Cirque du Soleil - Mad Apple Jan15,20257:00 PM | Schedule & Tickets | ||
18 | 89109, 3545 Las Vegas Blvd., Las Vegas, NV, US | 0 | 329 | 0 | 427 | Michael Yo Jan15,20257:30 PM | Schedule & Tickets | ||
19 | 02116, 74 Warrenton Street, Boston, MA, US | 0 | 0 | 412 | 412 | Blue Man Group Jan17,20257:30 PM | Schedule & Tickets | ||
20 | 60069, 10 Marriott Dr., Lincolnshire, IL, US | 0 | 4 | 407 | 411 | Joseph And The Amazing Technicolor Dreamcoat Feb05,20257:00 PM | Schedule & Tickets | ||
21 | 10036, 407 West 43rd St, New York, NY, US | 0 | 0 | 407 | 407 | Little Shop Of Horrors Jan15,20257:00 PM | Schedule & Tickets | ||
22 | 17572, 300 Hartman Bridge Road, Ronks, PA, US | 0 | 0 | 404 | 404 | Noah - The Musical Mar15,202511:00 AM | Schedule & Tickets | ||
23 | 65616, 1001 Shepherd Of The Hills Expressway, Branson, MO, US | 0 | 0 | 400 | 400 | David - The Musical Mar08,20253:30 PM | Schedule & Tickets | ||
24 | 89109, 3545 Las Vegas Blvd., Las Vegas, NV, US | 0 | 0 | 352 | 366 | Chippendales Jan15,20259:00 PM | Schedule & Tickets | ||
25 | 10036, 236 West 45th Street, New York, NY, US | 0 | 0 | 360 | 360 | Buena Vista Social Club - Musical Feb21,20258:00 PM | Schedule & Tickets | ||
26 | 97520, 20 E Main St., Ashland, OR, US | 0 | 0 | 353 | 353 | Julius Caesar Mar07,20258:00 PM | Schedule & Tickets | ||
27 | 89109, 3900 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 0 | 0 | 351 | Discovering King Tut's Tomb Jan15,20257:00 PM | Schedule & Tickets | ||
28 | 89109, 3900 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 0 | 0 | 350 | Bodies: The Exhibition (Multiple Dates and Times) Jan16,2025TBD | Schedule & Tickets | ||
29 | 89109, 3667 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 343 | 0 | 343 | Las Vegas Live Comedy Club Jan22,20259:00 PM | Schedule & Tickets | ||
30 | 89109, 3663 Las Vegas Blvd., Las Vegas, NV, US | 0 | 0 | 342 | 342 | Stripper 101 Jan22,20251:30 PM | Schedule & Tickets | ||
31 | 10036, 225 West 44th Street, New York, NY, US | 0 | 0 | 335 | 335 | Hell's Kitchen - The Musical Jan15,20257:00 PM | Schedule & Tickets | ||
32 | 10019, 222 West 51st St, New York, NY, US | 0 | 0 | 334 | 334 | Wicked Jan15,20257:00 PM | Schedule & Tickets | ||
33 | 89109, 2535 Las Vegas Blvd South, Las Vegas, NV, US | 0 | 0 | 331 | 331 | Magic Mike Live Jan23,20257:30 PM | Schedule & Tickets | ||
34 | 89109, 3535 Las Vegas Boulevard, Las Vegas, NV, US | 0 | 0 | 330 | 330 | DiscoShow Jan15,20257:00 PM | Schedule & Tickets | ||
35 | 89109, 3355 S Las Vegas Blvd, Las Vegas, NV, US | 0 | 0 | 326 | 326 | Atomic Saloon Show Jan15,20257:30 PM | Schedule & Tickets | ||
36 | 89109, 3555 Las Vegas Blvd South, Las Vegas, NV, US | 0 | 0 | 0 | 325 | Piff the Magic Dragon Jan20,20257:00 PM | Schedule & Tickets | ||
37 | 89104, 2000 Las Vegas Blvd. South, Las Vegas, NV, US | 0 | 1 | 324 | 324 | Terry Fator Jan22,20255:00 PM | Schedule & Tickets | ||
38 | 10019, 250 West 52nd Street, New York, NY, US | 0 | 0 | 318 | 318 | MJ - The Musical Jan15,20252:00 PM | Schedule & Tickets | ||
39 | 10036, 213 W 42nd Street, New York, NY, US | 0 | 0 | 303 | 303 | Harry Potter and The Cursed Child Jan15,20257:00 PM | Schedule & Tickets | ||
40 | 84070, 9900 S Monroe St, Sandy, UT, US | 0 | 0 | 299 | 299 | The Prince of Egypt Feb17,20257:30 PM | Schedule & Tickets | ||
41 | 89109, 3900 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 0 | 0 | 298 | Titanic - The Artifact Exhibition Jan16,20255:00 PM | Schedule & Tickets | ||
42 | 89109, 3667 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 0 | 0 | 297 | The Mentalist Jan23,20257:30 PM | Schedule & Tickets | ||
43 | 89109, 3799 Las Vegas Blvd. South, Las Vegas, NV, US | 0 | 8 | 285 | 293 | Howie Mandel & Arsenio Hall Jan17,20259:00 PM | Schedule & Tickets | ||
44 | 10019, 318 W. 53rd St., New York, NY, US | 0 | 293 | 0 | 293 | All Star Stand Up Comedy Jan15,20257:00 PM | Schedule & Tickets | ||
45 | 89109, 3799 Las Vegas Blvd South, Las Vegas, NV, US | 0 | 0 | 278 | 278 | Tape Face Jan17,20257:30 PM | Schedule & Tickets | ||
46 | 89109, 3667 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 229 | 46 | 275 | Carpenters Legacy Jan22,20255:00 PM | Schedule & Tickets | ||
47 | 10019, 1681 Broadway, New York, NY, US | 0 | 0 | 272 | 272 | The Great Gatsby - A New Musical Jan15,20257:00 PM | Schedule & Tickets | ||
48 | 10036, 111 West 44th Street, New York, NY, US | 0 | 0 | 271 | 271 | Maybe Happy Ending - A New Musical Jan15,20252:00 PM | Schedule & Tickets | ||
49 | 89109, 3655 S Las Vegas Blvd, Las Vegas, NV, US | 0 | 0 | 0 | 271 | Eiffel Tower Experience (Multiple Dates and Times) Jan16,2025TBD | Schedule & Tickets | ||
50 | 10003, 101 East 15th Street, New York, NY, US | 0 | 0 | 270 | 270 | Titanique - Musical Jan15,20257:00 PM | Schedule & Tickets | ||
51 | 65616, 3216 W. Highway 76, Branson, MO, US | 0 | 244 | 24 | 268 | The Haygoods Feb08,20257:30 PM | Schedule & Tickets | ||
52 | 89109, 3663 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 0 | 268 | 268 | Zombie Burlesque Jan17,20258:00 PM | Schedule & Tickets | ||
53 | 89109, 3667 Las Vegas Blvd S, Las Vegas, NV, US | 0 | 70 | 193 | 263 | Purple Reign - Prince Tribute Jan16,20258:30 PM | Schedule & Tickets | ||
54 | 10036, 205 West 46th Street, New York, NY, US | 0 | 0 | 262 | 262 | Death Becomes Her Jan15,20257:00 PM | Schedule & Tickets | ||
55 | 89169, 255 Sands Avenue, Las Vegas, NV, US | 1 | 69 | 1 | 260 | The Sphere Experience: Postcard from Earth Jan15,20255:30 PM | Schedule & Tickets | ||
56 | 10036, 211 West 45th Street, New York, NY, US | 0 | 0 | 255 | 255 | Stranger Things: The First Shadow Mar28,20258:00 PM | Schedule & Tickets | ||
57 | 90028, 6233 Hollywood Blvd., Los Angeles, CA, US | 0 | 1 | 248 | 248 | Wicked Jan15,20257:30 PM | Schedule & Tickets | ||
58 | 84070, 9900 S Monroe St., Sandy, UT, US | 0 | 0 | 242 | 242 | Little Women Jan17,20257:30 PM | Schedule & Tickets | ||
59 | 10036, 138 W. 48th Street, New York, NY, US | 0 | 0 | 237 | 237 | Left On Tenth Jan15,20252:00 PM | Schedule & Tickets | ||
60 | 94102, 450 Post Street, San Francisco, CA, US | 0 | 0 | 225 | 225 | Waitress Jan17,20258:00 PM | Schedule & Tickets | ||
61 | N5A 4M9, 55 Queen Street, Stratford, ON, CA | 0 | 0 | 220 | 220 | Annie Apr19,20252:00 PM | Schedule & Tickets | ||
62 | 89109, 3131 Las Vegas Blvd, Las Vegas, NV, US | 0 | 0 | 216 | 216 | Awakening Jan24,20257:00 PM | Schedule & Tickets | ||
63 | 11702, 34 W Main St, Babylon, NY, US | 0 | 4 | 212 | 216 | Us and Floyd: NY Pink Floyd Tribute Band Jan18,20258:00 PM | Schedule & Tickets | ||
64 | 37214, 2804 Opryland Drive, Nashville, TN, US | 0 | 207 | 2 | 211 | Grand Ole Opry: Ashley Cooke & Chapel Hart Jan18,20257:00 PM | Schedule & Tickets | ||
65 | N5A 4M9, 99 Downie Street, Stratford, ON, CA | 0 | 0 | 208 | 208 | Anne of Green Gables Apr25,20252:00 PM | Schedule & Tickets | ||
66 | 10036, 246 W. 44th Street, New York, NY, US | 0 | 0 | 200 | 200 | Sunset Blvd. Jan15,20252:00 PM | Schedule & Tickets | ||
67 | 10036, 242 W. 45th Street, New York, NY, US | 0 | 0 | 199 | 199 | The Outsiders Jan15,20252:00 PM | Schedule & Tickets | ||
68 | 10036, 219 W. 48th Street, New York, NY, US | 0 | 0 | 199 | 199 | Hadestown Jan15,20257:00 PM | Schedule & Tickets | ||
69 | 85004, 1825 N Central Ave, Phoenix, AZ, US | 0 | 0 | 198 | 198 | Seussical The Musical Jan18,20251:30 PM | Schedule & Tickets | ||
70 | 10019, 230 West 49th Street, New York, NY, US | 0 | 0 | 198 | 198 | The Book Of Mormon Jan15,20257:00 PM | Schedule & Tickets | ||
71 | M5B 1V8, 244 Victoria St, Toronto, ON, CA | 0 | 3 | 190 | 193 | Just For One Day - The Live Aid Musical Jan26,20252:00 PM | Schedule & Tickets | ||
72 | 10036, 302 West 45th Street, New York, NY, US | 0 | 0 | 192 | 192 | Moulin Rouge - The Musical Jan15,20257:00 PM | Schedule & Tickets | ||
73 | 10036, 124 West 43rd Street, New York, NY, US | 0 | 0 | 192 | 192 | & Juliet Jan15,20252:00 PM | Schedule & Tickets | ||
74 | 10036, 245 West 44th Street, New York, NY, US | 0 | 0 | 191 | 191 | Gypsy Jan15,20252:00 PM | Schedule & Tickets | ||
75 | 10036, 149 West 45th Street, New York, NY, US | 0 | 0 | 191 | 191 | Oh, Mary! Jan15,20257:30 PM | Schedule & Tickets | ||
76 | 10036, 249 W. 45th Street, New York, NY, US | 0 | 0 | 190 | 190 | Smash Mar11,20258:00 PM | Schedule & Tickets | ||
77 | 20566, 2700 F Street Nw, Washington, DC, US | 0 | 1 | 190 | 190 | Shear Madness Jan28,20258:00 PM | Schedule & Tickets | ||
78 | 10012, 99 Macdougal Street, New York, NY, US | 0 | 187 | 0 | 187 | All Star Stand Up Comedy Jan15,20257:30 PM | Schedule & Tickets | ||
79 | 89109, 3667 Las Vegas Blvd. S, Las Vegas, NV, US | 0 | 1 | 184 | 184 | Criss Angel: Mindfreak Jan15,20257:00 PM | Schedule & Tickets | ||
80 | 10036, 208 W. 41st Street, New York, NY, US | 0 | 0 | 181 | 181 | Redwood Jan24,20258:00 PM | Schedule & Tickets | ||
81 | 89109, 3000 Paradise Road, Las Vegas, NV, US | 0 | 132 | 1 | 180 | The King Comes Home Jan15,20257:30 PM | Schedule & Tickets | ||
82 | 20566, 2700 F Street, Nw, Washington, DC, US | 0 | 1 | 176 | 177 | National Ballet of China: Chinese New Year Jan29,20257:30 PM | Schedule & Tickets | ||
83 | 37863, 185 East Wears Valley Road, Pigeon Forge, TN, US | 176 | 0 | 0 | 176 | Micro Wrestling Mar05,20255:00 PM | Schedule & Tickets | ||
84 | 44681, 1387 Old State Rt 39 NE, Sugarcreek, OH, US | 0 | 36 | 139 | 175 | Michael Jr. Feb14,20251:00 PM | Schedule & Tickets | ||
85 | 10036, 214 West 42nd Street, New York, NY, US | 0 | 0 | 175 | 175 | Aladdin Jan15,20257:00 PM | Schedule & Tickets | ||
86 | 10012, 131 West 3rd Street, New York, NY, US | 0 | 175 | 0 | 175 | DJ Logic Jan21,20258:00 PM | Schedule & Tickets | ||
87 | 10036, 200 West 45th Street, New York, NY, US | 0 | 0 | 173 | 173 | The Lion King Jan15,20257:00 PM | Schedule & Tickets | ||
88 | 10036, 226 West 46th Street, New York, NY, US | 0 | 0 | 172 | 172 | Hamilton Jan15,20257:00 PM | Schedule & Tickets | ||
89 | 97520, 15 S Pioneer St., Ashland, OR, US | 0 | 0 | 171 | 171 | Fat Ham Mar11,20251:30 PM | Schedule & Tickets | ||
90 | 10019, 1633 Broadway, New York, NY, US | 0 | 0 | 171 | 171 | Romeo and Juliet - Theatrical Production Jan15,20258:00 PM | Schedule & Tickets | ||
91 | 10019, 219 W. 49th Street, New York, NY, US | 0 | 0 | 171 | 171 | Chicago - The Musical Jan16,20257:00 PM | Schedule & Tickets | ||
92 | 10036, 240 W. 44th Street, New York, NY, US | 0 | 0 | 170 | 170 | Cult Of Love Jan16,20257:00 PM | Schedule & Tickets | ||
93 | 89501, 407 N. Virginia St, Reno, NV, US | 0 | 169 | 0 | 169 | Laugh Factory Jan16,20257:30 PM | Schedule & Tickets | ||
94 | 10003, 126 Second Ave, New York, NY, US | 0 | 1 | 168 | 168 | The Big Gay Jamboree Jan17,20257:00 PM | Schedule & Tickets | ||
95 | 18938, 70 S Main St, New Hope, PA, US | 0 | 0 | 167 | 167 | Hard Road To Heaven Feb28,20257:30 PM | Schedule & Tickets | ||
96 | 08401, 2100 Pacific Avenue, Atlantic City, NJ, US | 0 | 0 | 167 | 167 | The Hook Jan15,20257:00 PM | Schedule & Tickets | ||
97 | 10019, 340 West 50th Street, New York, NY, US | 0 | 0 | 159 | 159 | The Play That Goes Wrong Jan15,20252:00 PM | Schedule & Tickets | ||
98 | 95691, 400 Ballpark Ave, West Sacramento, CA, US | 157 | 0 | 0 | 157 | Sacramento River Cats cs. San Francisco Giants Mar23,2025TBD | Schedule & Tickets | ||
99 | 10023, 30 Lincoln Center Plaza, New York, NY, US | 0 | 7 | 145 | 152 | Metropolitan Opera: La Boheme Jan15,20257:00 PM | Schedule & Tickets | ||
100 | 89103, 3700 W Flamingo Rd, Las Vegas, NV, US | 0 | 152 | 0 | 152 | Comedy Cellar Jan15,20257:00 PM | Schedule & Tickets |
Show More
Top 100 Arenas
Top 100 Arenas
Venues: 32
- Schedule & TicketsAmerican Airlines CenterUpcoming events:75219, 2500 Victory Avenue, Dallas, TX, US
- Schedule & TicketsBall ArenaUpcoming events:80204, 1000 Chopper Circle, Denver, CO, US