UWM Panther Arena Events
City: Milwaukee, WI
Discover the thrilling events scheduled for 2024/2025 at UWM Panther Arena in Milwaukee, WI. UWM Panther Arena is your go-to destination for many exhilarating concerts, high-energy sports events, and mesmerizing live performances. Don't miss out on epic events and shows this season. Secure the best home seats and purchase verified tickets at unbeatable prices now.
Contents
Schedule & Tickets
All Events in Milwaukee
Location
UWM Panther Arena
Schedule & Tickets 2024/2025
Select Your Dates...
Events: 55
- Nov2220244:00 PMThuCream City Challenge: Wisconsin-Milwaukee Panthers vs. Portland State VikingsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $4Avg. price ~ $35Tickets Available: 348Tickets
- Nov23202412:00 PMFriCream City Challenge: Wisconsin-Milwaukee Panthers vs. Wofford TerriersUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $7Avg. price ~ $39Tickets Available: 357Tickets
- Nov24202411:00 AMSatCream City Challenge: Wisconsin-Milwaukee Panthers vs. St. Thomas University TommiesUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $8Avg. price ~ $37Tickets Available: 336Tickets
- Nov3020246:00 PMFriMilwaukee Admirals vs. Rockford IcehogsMilwaukee Admirals vs. Rockford IcehogsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $25Avg. price ~ $75Tickets Available: 2953Tickets
- Dec0320247:00 PMMonMilwaukee Admirals vs. Cleveland MonstersUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $22Avg. price ~ $70Tickets Available: 4240Tickets
- Dec0520247:00 PMWedWisconsin-Milwaukee Panthers vs. Cleveland State VikingsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $9Avg. price ~ $37Tickets Available: 441Tickets
- Dec0720246:05 PMFriMilwaukee Wave vs. Kansas City CometsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $42Avg. price ~ $66Tickets Available: 1563Tickets
- Dec1320247:00 PMThuMilwaukee Admirals vs. Iowa WildUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $22Avg. price ~ $76Tickets Available: 2525Tickets
- Dec2020246:35 PMThuMilwaukee Wave vs. Baltimore BlastUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $43Avg. price ~ $77Tickets Available: 2573Tickets
- Dec2120246:00 PMFriMilwaukee Admirals vs. Texas StarsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $24Avg. price ~ $97Tickets Available: 3640Tickets
- Dec2720247:00 PMThuMilwaukee Admirals vs. Chicago WolvesUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $24Avg. price ~ $71Tickets Available: 2780Tickets
- Dec2820246:05 PMFriMilwaukee Wave vs. Dallas SidekicksUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $42Avg. price ~ $75Tickets Available: 2286Tickets
- Dec3120243:05 PMMonMilwaukee Wave vs. Dallas SidekicksUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $42Avg. price ~ $73Tickets Available: 2165Tickets
- Jan0320257:00 PMThuMilwaukee Admirals vs. Iowa WildUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $27Avg. price ~ $81Tickets Available: 2907Tickets
- Jan0420256:00 PMFriMilwaukee Admirals vs. Grand Rapids GriffinsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $29Avg. price ~ $76Tickets Available: 3179Tickets
- Jan0820257:00 PMTueMilwaukee Admirals vs. Manitoba MooseUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $16Avg. price ~ $75Tickets Available: 3998Tickets
- Jan1020257:00 PMThuMilwaukee Admirals vs. Texas StarsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $28Avg. price ~ $78Tickets Available: 3978Tickets
- Jan1120253:00 PMFriWisconsin-Milwaukee Panthers vs. Wisconsin - Green Bay PhoenixUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $13Avg. price ~ $45Tickets Available: 355Tickets
- Jan1720257:00 PMThuWisconsin-Milwaukee Panthers vs. Youngstown State PenguinsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $9Avg. price ~ $39Tickets Available: 482Tickets
- Jan1820256:05 PMFriMilwaukee Wave vs. Tacoma StarsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $41Avg. price ~ $74Tickets Available: 1970Tickets
- Jan1920252:00 PMSatWisconsin-Milwaukee Panthers vs. Robert Morris ColonialsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $9Avg. price ~ $40Tickets Available: 514Tickets
- Jan2220257:00 PMTueMilwaukee Admirals vs. Rockford IcehogsMilwaukee Admirals vs. Rockford IcehogsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $17Avg. price ~ $75Tickets Available: 3876Tickets
- Jan2420257:00 PMThuMilwaukee Admirals vs. Charlotte CheckersUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $30Avg. price ~ $79Tickets Available: 2447Tickets
- Jan2520256:00 PMFriMilwaukee Admirals vs. Charlotte CheckersUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $27Avg. price ~ $82Tickets Available: 2771Tickets
- Jan28202510:35 AMMonMilwaukee Wave vs. Chihuahua SavageUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $42Avg. price ~ $85Tickets Available: 482Tickets
- Jan2920257:00 PMTueMilwaukee Admirals vs. Texas StarsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $17Avg. price ~ $74Tickets Available: 4885Tickets
- Jan3120257:00 PMThuMilwaukee Admirals vs. Manitoba MooseUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $28Avg. price ~ $78Tickets Available: 3466Tickets
- Feb0120256:05 PMFriMilwaukee Wave vs. Baltimore BlastUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $41Avg. price ~ $71Tickets Available: 2906Tickets
- Feb0220252:00 PMSatWisconsin-Milwaukee Panthers vs. Purdue Fort Wayne MastodonsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $14Avg. price ~ $45Tickets Available: 416Tickets
- Feb0720257:00 PMThuMilwaukee Admirals vs. Grand Rapids GriffinsUWM Panther Arena | Capacity: 12700UWM Panther Arena53203, 400 West Kilbourn Ave. Milwaukee, WI, US53203, 400 West Kilbourn Ave. Milwaukee, WI, USPrices from $28Avg. price ~ $81Tickets Available: 3674Tickets
Show More
All Events in Milwaukee, WI
Sports | Concerts | Theater
Wicked
Gershwin Theatre, New York, NY
Upcoming Events: 590
Nov 21, 2024 7:00 PM
Tanerelle
Racket - NY, New York, NY
Upcoming Events: 6
Nov 21, 2024 8:00 PM
Mac Mcanally
Norton Auditorium, Florence, AL
Upcoming Events: 5
Nov 22, 2024 7:00 PM
Etta May
Lorain Palace Theatre, Lorain, OH
Upcoming Events: 8
Nov 22, 2024 8:00 PM
Rudimental
The Axis Club - Toronto, Toronto, ON
Upcoming Events: 1
Nov 22, 2024 9:00 PM
North Carolina State Wolfpack Wrestling
James T. Valvano Arena at Reynolds Coliseum, Raleigh, NC
Upcoming Events: 7
Nov 23, 2024 7:00 PM
Dead Meat
Garcia's at The Capitol Theatre, Port Chester, NY
Upcoming Events: 1
Nov 23, 2024 8:00 PM
Johnny Delaware
Blue Jay Listening Room, Jacksonville Beach, FL
Upcoming Events: 2
Nov 23, 2024 8:00 PM
Randomonium - Pink Floyd's The Wall
The Radio Room Greenville, Greenville, SC
Upcoming Events: 1
Nov 23, 2024 8:00 PM
Reinas Del Pueblo
Richmond Memorial Auditorium, Richmond, CA
Upcoming Events: 1
Nov 30, 2024 6:00 PM
Myths and Heroes
Southern Alberta Jubilee Auditorium, Calgary, AB
Upcoming Events: 1
Dec 03, 2024 7:00 PM
The Magic of A Gospel Christmas
Blue Gate Performing Arts Center, Shipshewana, IN
Upcoming Events: 1
Dec 03, 2024 7:30 PM
South Dakota State Jackrabbits Women's Basketball
First Bank and Trust Arena, Brookings, SD
Upcoming Events: 20
Dec 04, 2024 7:00 PM
Holiday Doo Wop
Hackensack Meridian Health Theatre at the Count Basie Center for the Arts, Red Bank, NJ
Upcoming Events: 1
Dec 07, 2024 7:00 PM
Buddy's Holly Jolly Christmas
Massey Theatre, New Westminster, BC
Upcoming Events: 2
Dec 07, 2024 7:30 PM
Benjamin Clementine
City Winery - Chicago, Chicago, IL
Upcoming Events: 7
Dec 07, 2024 7:30 PM
Starletta
Vinyl - GA, Atlanta, GA
Upcoming Events: 2
Dec 12, 2024 8:00 PM
The Third Mind
Moe's Alley, Santa Cruz, CA
Upcoming Events: 4
Dec 19, 2024 8:00 PM
Adam Cayton-Holland
The Comedy Fort, Fort Collins, CO
Upcoming Events: 5
Dec 20, 2024 7:00 PM
Ani D
Groove, New York, NY
Upcoming Events: 1
Dec 20, 2024 7:00 PM
Frozen Jr. The Musical
Clay Center, Charleston, WV
Upcoming Events: 3
Dec 20, 2024 7:00 PM
Randy Linder - A Tribute to Creedence Clearwater Revival
Beach Rock Music & Sports Lounge, Suquamish, WA
Upcoming Events: 2
Dec 20, 2024 8:30 PM
The Smash Brothers
Improv Comedy Club - Brea, Brea, CA
Upcoming Events: 1
Dec 20, 2024 9:45 PM
Markus Schulz
DPRTMNT, Toronto, ON
Upcoming Events: 1
Dec 20, 2024 10:00 PM
Adderall Shortage
The Creek and The Cave, Austin, TX
Upcoming Events: 1
Dec 20, 2024 11:00 PM
Dillon Fence
The Lincoln Theatre - Raleigh, Raleigh, NC
Upcoming Events: 1
Dec 21, 2024 7:30 PM
Joywave
Anthology - Rochester, Rochester, NY
Upcoming Events: 1
Dec 21, 2024 8:00 PM
Musical Bingo
Off Cabot Comedy & Events, Beverly, MA
Upcoming Events: 1
Dec 27, 2024 7:00 PM
Among The Bodies
HQ Denver, Denver, CO
Upcoming Events: 1
Jan 09, 2025 8:00 PM
Stavo - Tribute to Rush's Moving Pictures
Buffalo Iron Works, Buffalo, NY
Upcoming Events: 1
Jan 17, 2025 8:00 PM
Porchlight
The Great American Music Hall, San Francisco, CA
Upcoming Events: 1
Jan 17, 2025 8:00 PM
Delfeayo Marsallis
Rialto Theatre - Tucson, Tucson, AZ
Upcoming Events: 1
Jan 19, 2025 7:30 PM
Esa-Pekka Salonen
Davies Symphony Hall, San Francisco, CA
Upcoming Events: 33
Feb 14, 2025 7:30 PM
Jax Classic
121 Financial Ballpark, Jacksonville, FL
Upcoming Events: 3
Feb 21, 2025 2:00 PM
Comeback Kid
Burton Cummings Theatre, Winnipeg, MB
Upcoming Events: 1
Feb 22, 2025 7:00 PM
Julion Alvarez
SoFi Stadium, Inglewood, CA
Upcoming Events: 3
Apr 17, 2025 8:00 PM
EPC Idol Finals
Effingham Performance Center, Effingham, IL
Upcoming Events: 1
Apr 25, 2025 7:00 PM
NCAA Beach Volleyball Championship
Huntington Beach Pier, Huntington Beach, CA
Upcoming Events: 1
May 02, 2025 TBD
Alejandro Fernandez
Wamu Theater At Lumen Field Event Center, Seattle, WA
Upcoming Events: 27
May 10, 2025 8:30 PM
The Fab Faux
State Theatre - New Jersey, New Brunswick, NJ
Upcoming Events: 3
May 31, 2025 8:00 PM
Location
UWM Panther Arena is a Entertainment Venue in Milwaukee, WI